Campeonato Paraibano
Appearance
Founded | 1908 |
---|---|
Country | Brazil |
Confederation | CBF Federação Paraibana de Futebol |
Number of teams | 10 |
Relegation to | Campeonato Paraibano Second Division |
Domestic cup(s) | Copa do Brasil |
Current champions | Sousa (3rd title) (2024) |
Most championships | Botafogo (30 titles) |
Website | www.federacaopbfutebol.com.br |
Current: 2024 Campeonato Paraibano |
The Campeonato Paraibano is the football league of the state of Paraíba, Brazil.
Format
[edit]As in any other Brazilian soccer championship, the format can change and be adapted every year, mostly to avoid conflicts for the teams that will compete at a national level.
The format of the competition changes frequently. The competition currently consists of two stages, the first being a round-robin tournament and the second being based on play-off matches to determine a winner.
Clubs
[edit]2024 First Division
Club | Home City | Manager | 2024 Result |
---|---|---|---|
Atlético Cajazeirense de Desportos (Atlético-PB) | Cajazeirense | Éderson Araújo | 1st (Second division) |
Botafogo Futebol Clube (Botafogo-PB) | João Pessoa | Cristian de Souza | 4th |
Campinense Clube | Campina Grande | Francisco Diá | 6th |
Centro Sportivo Paraibano (CSP) | João Pessoa | Josivaldo Alves | 7th |
Nacional Atlético Clube (Nacional de Patos) | Patos | Michel Lima | 5th |
Pombal Esporte Clube | Pombal | Adriano Souza | 2nd (Second division) |
São Paulo Crystal Futebol Clube | Cruz do Espírito Santo | Giovani Montinni | 3rd |
Serra Branca Esporte Clube | Serra Branca | Ranielle Ribeiro | 8th |
Sousa Esporte Clube | Sousa | Renatinho Potiguar | 2nd |
Treze Futebol Clube | Campina Grande | Dema | 1st |
List of champions
[edit]Following is the list with all champions of Campeonato Paraibano.[1]
Liga Parahybana de Football
[edit]Season | Champions |
---|---|
1908 | Parahyba FC (1) |
1909 | Parahyba United (1) |
1910 | Athletico Parahybano (1) |
1911 | Parahyba Sport (1) |
1912 | Red Cross (1) |
1913 | América (1) |
1914 | Brasil (1) |
1915 | Cabo Branco (1) |
1916 | Brasil (2) |
1917 | Colégio Pio X (1) |
1918 | Cabo Branco (2) |
Federação Desportiva Parahybana
[edit]Season | Champions |
---|---|
1919 | Palmeiras (1) |
1920 | Cabo Branco (3) |
1921 | Palmeiras (2) |
1922 | Not held[note 1] |
1923 | América (2) |
1924 | Cabo Branco (4) |
1925 | América (3) |
1926 | Cabo Branco (5) |
1927 | Cabo Branco (6) |
1928 | Palmeiras (3) |
1929 | Cabo Branco (7) |
1930 | Not finished[note 2] |
1931 | Cabo Branco (8) |
1932 | Cabo Branco (9) |
1933 | Palmeiras (4) |
1934 | Cabo Branco (10) |
1935 | Palmeiras (5) |
1936 | Botafogo (1) |
1937 | Botafogo (2) |
1938 | Botafogo (3) |
1939 | Auto Esporte (1) |
1940 | Treze (1) |
1941 | Treze (2) |
1942 | Ástrea (1) |
1943 | Ástrea (2) |
1944 | Botafogo (4) |
1945 | Botafogo (5) |
1946 | Felipéia (1) |
Federação Paraibana de Futebol
[edit]Notes
[edit]- ^ The Paraíba State league was inactive in 1922
- ^ Due to the Revolution of 1930, the tournament was paralyzed and no team was declared champion
- ^ In 1975, the tournament was set to be played in a triple round-robin stage format. However, at the end of the second round-robin stage, Auto Esporte judicially contested the referee of one of their matches. This caused a paralyzation of the championship, with the third round-robin stage not being realized and the FPF (Federação Paraibana de Futebol) declaring Botafogo (winner of first round-robin stage) and Treze (winner of the second round-robin stage) state champions of 1975.[2]
- ^ In 1985, accusations of irregular transfers and various interpretations of the tournament regulations caused Botafogo and Treze to judicially contest the title outside of sporting justice courts. The justice decided that the title should be shared by the two clubs, however FPF claimed to have no conditions of declaring any of the teams champions.[3]
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Botafogo | 30 | 1936, 1937, 1938, 1944, 1945, 1947, 1948, 1949, 1953, 1954, 1955, 1957, 1968, 1969, 1970, 1975 (shared), 1976, 1977, 1978, 1984, 1986, 1988, 1998, 1999, 2003, 2013, 2014, 2017, 2018, 2019 |
2 | Campinense | 22 | 1960, 1961, 1962, 1963, 1964, 1965, 1967, 1971, 1972, 1973, 1974, 1979, 1980, 1991, 1993, 2004, 2008, 2012, 2015, 2016, 2021, 2022 |
3 | Treze | 17 | 1940, 1941, 1950, 1966, 1975 (shared), 1981, 1982, 1983, 1989, 2000, 2001, 2005, 2006, 2010, 2011, 2020, 2023 |
4 | Cabo Branco | 10 | 1915, 1918, 1920, 1924, 1926, 1927, 1929, 1931, 1932, 1934 |
5 | Auto Esporte | 6 | 1939, 1956, 1958, 1987, 1990, 1992 |
6 | Palmeiras | 5 | 1919, 1921, 1928, 1933, 1935 |
7 | América | 3 | 1913, 1923, 1925 |
Sousa | 1994, 2009, 2024 | ||
9 | Ástrea | 2 | 1942, 1943 |
Brasil | 1914, 1916 | ||
Red Cross | 1912, 1952 | ||
Santa Cruz | 1995, 1996 | ||
14 | Athletico Parahybano | 1 | 1910 |
Atlético Cajazeirense | 2002 | ||
Colégio Pio X | 1917 | ||
Confiança | 1997 | ||
Estrela do Mar | 1959 | ||
Felipéia | 1946 | ||
Nacional | 2007 | ||
Parahyba FC | 1908 | ||
Parahyba Sport | 1911 | ||
Parahyba United | 1909 |
By city
[edit]City | Championships | Clubs |
---|---|---|
João Pessoa | 66 | Botafogo (30), Cabo Branco (10), Auto Esporte (6), Palmeiras (5), América (3), Ástrea (2), Brasil (2), Red Cross (2), Athletico Parahybano (1), Colégio Pio X (1), Estrela do Mar (1), Parahyba FC (1), Parahyba Sport (1), Parahyba United (1) |
Campina Grande | 39 | Campinense (22), Treze (17) |
Sousa | 3 | Sousa (3) |
Santa Rita | 2 | Santa Cruz (2) |
Bayeux | 1 | Felipéia (1) |
Cajazeiras | 1 | Atlético Cajazeirense (1) |
Patos | 1 | Nacional (1) |
Sapé | 1 | Confiança (1) |
References
[edit]- ^ FPF Official Website - List of champions Archived August 7, 2011, at the Wayback Machine
- ^ RSSSF - Paraíba State League 1975
- ^ "Problema de 1985 acontece em 2011 | Diário Esportivo.Net". Archived from the original on July 13, 2011. Retrieved July 10, 2011.