Valentin Ivanov (footballer, born 1934)
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Valentin Kozmich Ivanov | ||||||||||||||||||||||
Date of birth | 19 November 1934 | ||||||||||||||||||||||
Place of birth | Moscow, Russian SFSR, Soviet Union[1] | ||||||||||||||||||||||
Date of death | 8 November 2011 | (aged 76)||||||||||||||||||||||
Place of death | Moscow, Russia[1] | ||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1950–1952 | Krylia Sovetov Moscow | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1952–1966 | Torpedo Moscow | 286 | (124) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
1955–1965 | Soviet Union | 59 | (26) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
1967–1970 | Torpedo Moscow | ||||||||||||||||||||||
1973–1978 | Torpedo Moscow | ||||||||||||||||||||||
1980–1991 | Torpedo Moscow | ||||||||||||||||||||||
1992–1993 | Raja Casablanca | ||||||||||||||||||||||
1994 | Asmaral Moscow | ||||||||||||||||||||||
1994–1996 | Torpedo-Luzhniki Moscow | ||||||||||||||||||||||
1998 | Torpedo Moscow | ||||||||||||||||||||||
2003 | Torpedo-Metallurg Moscow | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Valentin Kozmich Ivanov (Russian: Валентин Козьмич Иванов, 19 November 1934 – 8 November 2011[2]) was a Russian footballer who played as a midfielder.[3] He was the co-leading scorer at the 1962 World Cup, and the co-1960 European Nations' Cup top scorer.[1]
Ivanov appeared 59 times for the Soviet Union, scoring 26 goals.[4] He is the Soviet national football team's third-highest goalscorer of all time, behind only Oleg Blokhin and Oleg Protasov. One of the finest Russian players ever, Ivanov was noted for his pace, dribbling quality and technical ability.
Ivanov's four goals in the 1962 World Cup saw him named the tournament's top-scorer, along with five other players;[1] he also scored two in the 1958 edition. He spent most of his club career with Torpedo Moscow, scoring 124 goals in 286 appearances in the Soviet Championship, the 9th all-time best record.
Personal life and death
[edit]Ivanov married Lidiya Ivanova, an Olympic champion in gymnastics in 1956 and 1960. Their son, also named Valentin (born 1961), is a retired international football referee.[1]
Ivanov died on 8 November 2011, shortly before his 77th birthday, following a long struggle with Alzheimer's disease.[5]
Career statistics
[edit]Club
[edit]Club | Season | League | ||
---|---|---|---|---|
Division | Apps | Goals | ||
Torpedo Moscow[6] | 1953 | Top League | 19 | 4 |
1954 | 22 | 7 | ||
1955 | 13 | 5 | ||
1956 | 21 | 13 | ||
1957 | 22 | 14 | ||
1958 | 18 | 14 | ||
1959 | 21 | 6 | ||
1960 | 17 | 8 | ||
1961 | 23 | 9 | ||
1962 | 13 | 4 | ||
1963 | 36 | 17 | ||
1964 | 30 | 14 | ||
1965 | 22 | 7 | ||
1966 | 11 | 2 | ||
Total | 287 | 124 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Soviet Union | 1955 | 1 | 1 |
1956 | 8 | 5 | |
1957 | 5 | 1 | |
1958 | 8 | 3 | |
1959 | 3 | 1 | |
1960 | 4 | 4 | |
1961 | 7 | 0 | |
1962 | 7 | 5 | |
1963 | 5 | 1 | |
1964 | 6 | 2 | |
1965 | 5 | 3 | |
Total | 59 | 26 |
- Scores and results list Soviet Union's goal tally first, score column indicates score after each Ivanov goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 26 June 1955 | Råsunda, Stockholm, Sweden | Sweden | 6–0 | 6–0 | Friendly |
2 | 23 May 1956 | Central Dynamo Stadium, Moscow, Soviet Union | Denmark | 1–0 | 5–1 | Friendly |
3 | 11 July 1956 | Central Dynamo Stadium, Moscow, Soviet Union | Israel | 2–0 | 5–0 | 1956 Summer Olympics qualification |
4 | 4–0 | |||||
5 | 15 September 1956 | Niedersachsenstadion, Hanover, West Germany | West Germany | 2–1 | 2–1 | Friendly |
6 | 1 December 1956 | Olympic Park Stadium, Melbourne, Australia | Indonesia | 2–0 | 4–0 | 1956 Summer Olympics |
7 | 20 October 1957 | Stadion Śląski, Chorzów, Poland | Poland | 1–2 | 1–2 | 1958 FIFA World Cup qualification |
8 | 18 May 1958 | Central Lenin Stadium, Moscow, Soviet Union | England | 1–1 | 1–1 | Friendly |
9 | 11 June 1958 | Ryavallen, Borås, Sweden | Austria | 2–0 | 2–0 | 1958 FIFA World Cup |
10 | 28 September 1958 | Central Lenin Stadium, Moscow, Soviet Union | Hungary | 3–0 | 3–1 | 1960 European Nations' Cup |
11 | 6 September 1959 | Central Lenin Stadium, Moscow, Soviet Union | Czechoslovakia | 3–1 | 3–1 | Friendly |
12 | 19 May 1960 | Central Lenin Stadium, Moscow, Soviet Union | Poland | 1–0 | 7–1 | Friendly |
13 | 6–1 | |||||
14 | 6 July 1960 | Stade Vélodrome, Marseille, France | Czechoslovakia | 1–0 | 3–0 | 1960 European Nations' Cup |
15 | 2–0 | |||||
16 | 27 April 1962 | Central Lenin Stadium, Moscow, Soviet Union | Uruguay | 4–0 | 5–0 | Friendly |
17 | 31 May 1962 | Estadio Carlos Dittborn, Arica, Chile | Yugoslavia | 1–0 | 2–0 | 1962 FIFA World Cup |
18 | 3 June 1962 | Estadio Carlos Dittborn, Arica, Chile | Colombia | 1–0 | 4–4 | 1962 FIFA World Cup |
19 | 3–0 | |||||
20 | 6 June 1962 | Estadio Carlos Dittborn, Arica, Chile | Uruguay | 2–1 | 2–1 | 1962 FIFA World Cup |
21 | 22 September 1963 | Central Lenin Stadium, Moscow, Soviet Union | Hungary | 1–0 | 1–1 | Friendly |
22 | 12 September 1964 | Råsunda, Stockholm, Sweden | Sweden | 1–0 | 1–1 | 1964 European Nations' Cup quarter-finals |
23 | 17 June 1964 | Camp Nou, Barcelona, Spain | Denmark | 3–0 | 3–0 | 1964 European Nations' Cup |
24 | 23 May 1965 | Central Lenin Stadium, Moscow, Soviet Union | Greece | 2–1 | 3–1 | 1966 FIFA World Cup qualification |
25 | 3–1 | |||||
26 | 30 May 1965 | Central Lenin Stadium, Moscow, Soviet Union | Wales | 1–0 | 2–1 | 1966 FIFA World Cup qualification |
Honours
[edit]Torpedo Moscow
Soviet Union
- UEFA European Football Championship: 1960, runner-up 1964
- Olympic Gold Medal: 1956[1]
Individual
- The best 33 football players of the Soviet Union (12): No. 1 (1955, 1957-1964); No. 2 (1953, 1956, 1965)
- UEFA European Championship Golden Boot: 1960
- UEFA European Championship Team of the Tournament: 1960,[7] 1964[8]
- FIFA World Cup Top Scorer: 1962
- UEFA Jubilee Poll (2004): #45[9]
References
[edit]- ^ a b c d e f Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Valentin Ivanov". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020.
- ^ Умер Валентин Иванов. Gazeta.ru (27 April 2007). Retrieved on 2012-12-24.
- ^ "Valentin Ivanov". Olympedia. Retrieved 1 December 2021.
- ^ Mamrud, Roberto; Arnhold, Matthias (16 July 2009). "Soviet Union/C.I.S. – Record International Players". RSSSF. Retrieved 21 September 2009.
- ^ Nov 8 (Reuters) – Former Soviet striker Valentin Ivanov died following a long illness on Tuesday, the Russian FA said. He was 76. Reuters (8 November 2011)
- ^ a b c "Valentin Ivanov". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 24 December 2012.
- ^ "1960 team of the tournament". Union of European Football Associations. 1 February 2011. Retrieved 14 May 2020.
- ^ "1964 team of the tournament". Union of European Football Associations. Retrieved 14 May 2020.
- ^ "UEFA Awards". Rec.Sport.Soccer Statistics Foundation. 21 December 2006. Retrieved 12 March 2024.
- 1934 births
- 2011 deaths
- Soviet football managers
- Russian football managers
- Russian expatriate football managers
- Olympic footballers for the Soviet Union
- Olympic gold medalists for the Soviet Union
- Soviet men's footballers
- Russian men's footballers
- Soviet Top League players
- FC Torpedo Moscow players
- Footballers at the 1956 Summer Olympics
- 1958 FIFA World Cup players
- 1960 European Nations' Cup players
- 1962 FIFA World Cup players
- 1964 European Nations' Cup players
- UEFA European Championship-winning players
- Soviet Union men's international footballers
- FC Torpedo Moscow managers
- FC Presnya Moscow managers
- FC Moscow managers
- Russian Premier League managers
- Expatriate football managers in Morocco
- Olympic medalists in football
- Deaths from dementia in Russia
- Deaths from Alzheimer's disease
- Footballers from Moscow
- Medalists at the 1956 Summer Olympics
- Men's association football midfielders
- 20th-century Russian sportsmen