List of administrative divisions of Shaanxi
Appearance
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
Shaanxi, a province of the People's Republic of China, is made up of the following administrative divisions.
Administrative divisions
[edit]These administrative divisions are explained in greater detail at Administrative divisions of the People's Republic of China. The following table lists only the prefecture-level and county-level divisions of Shaanxi.
Prefecture level | County Level | ||||
---|---|---|---|---|---|
Name | Chinese | Hanyu Pinyin | Division code[1] | ||
Xi'an city 西安市 Xī'ān Shì (Capital – Sub-provincial) (6101 / SIA) |
Xincheng District | 新城区 | Xīnchéng Qū | 610102 | XCK |
Beilin District | 碑林区 | Bēilín Qū | 610103 | BLQ | |
Lianhu District | 莲湖区 | Liánhú Qū | 610104 | LHU | |
Baqiao District | 灞桥区 | Bàqiáo Qū | 610111 | BQQ | |
Weiyang District | 未央区 | Wèiyāng Qū | 610112 | WYA | |
Yanta District | 雁塔区 | Yàntǎ Qū | 610113 | YTA | |
Yanliang District | 阎良区 | Yánliáng Qū | 610114 | YLQ | |
Lintong District | 临潼区 | Líntóng Qū | 610115 | LTG | |
Chang'an District | 长安区 | Cháng'ān Qū | 610116 | CAU | |
Gaoling District | 高陵区 | Gāolíng Qū | 610117 | GLI | |
Huyi District | 鄠邑区 | Hùyì Qū | 610118 | HYD | |
Lantian County | 蓝田县 | Lántián Xiàn | 610122 | LNT | |
Zhouzhi County | 周至县 | Zhōuzhì Xiàn | 610124 | ZOZ | |
Tongchuan city 铜川市 Tóngchuān Shì (6102 / TCN) |
Wangyi District | 王益区 | Wángyì Qū | 610202 | WAY |
Yintai District | 印台区 | Yìntái Qū | 610203 | YIT | |
Yaozhou District | 耀州区 | Yàozhōu Qū | 610204 | YAO | |
Yijun County | 宜君县 | Yíjūn Xiàn | 610222 | YJU | |
Baoji city 宝鸡市 Bǎojī Shì (6103 / BJI) |
Weibin District | 渭滨区 | Wèibīn Qū | 610302 | WBQ |
Jintai District | 金台区 | Jīntái Qū | 610303 | JTQ | |
Chencang District | 陈仓区 | Chéncāng Qū | 610304 | CCU | |
Fengxiang District | 凤翔区 | Fèngxiáng Qū | 610305 | FXG | |
Qishan County | 岐山县 | Qíshān Xiàn | 610323 | QIS | |
Fufeng County | 扶风县 | Fúfēng Xiàn | 610324 | FFG | |
Meixian County[a] | 眉县 | Méixiàn | 610326 | MEI | |
Longxian County[a] | 陇县 | Lǒngxiàn | 610327 | LON | |
Qianyang County | 千阳县 | Qiānyáng Xiàn | 610328 | QNY | |
Linyou County | 麟游县 | Línyóu Xiàn | 610329 | LYP | |
Fengxian County[a] | 凤县 | Fèngxiàn | 610330 | FEG | |
Taibai County | 太白县 | Tàibái Xiàn | 610331 | TBA | |
Xianyang city 咸阳市 Xiányáng Shì (6104 / XYS) |
Qindu District | 秦都区 | Qíndū Qū | 610402 | QDU |
Yangling District | 杨陵区 | Yánglíng Qū | 610403 | YGL | |
Weicheng District | 渭城区 | Wèichéng Qū | 610404 | WIC | |
Sanyuan County | 三原县 | Sānyuán Xiàn | 610422 | SYN | |
Jingyang County | 泾阳县 | Jīngyáng Xiàn | 610423 | JGY | |
Qianxian County[a] | 乾县 | Qiánxiàn | 610424 | QIA | |
Liquan County | 礼泉县 | Lǐquán Xiàn | 610425 | LIQ | |
Yongshou County | 永寿县 | Yǒngshòu Xiàn | 610426 | YSH | |
Changwu County | 长武县 | Chángwǔ Xiàn | 610428 | CWU | |
Xunyi County | 旬邑县 | Xúnyì Xiàn | 610429 | XNY | |
Chunhua County | 淳化县 | Chúnhuà Xiàn | 610430 | CHU | |
Wugong County | 武功县 | Wǔgōng Xiàn | 610431 | WGG | |
Xingping city | 兴平市 | Xīngpíng Shì | 610481 | XPG | |
Binzhou city | 彬州市 | Bīnzhōu Shì | 610482 | ||
Weinan city 渭南市 Wèinán Shì (6105 / WNA) |
Linwei District | 临渭区 | Línwèi Qū | 610502 | LWE |
Huazhou District | 华州区 | Huàzhōu Qū | 610503 | HZL | |
Tongguan County | 潼关县 | Tóngguān Xiàn | 610522 | TGN | |
Dali County | 大荔县 | Dàlì Xiàn | 610523 | DAL | |
Heyang County | 合阳县 | Héyáng Xiàn | 610524 | HYK | |
Chengcheng County | 澄城县 | Chéngchéng Xiàn | 610525 | CCG | |
Pucheng County | 蒲城县 | Púchéng Xiàn | 610526 | PUC | |
Baishui County | 白水县 | Báishuǐ Xiàn | 610527 | BSU | |
Fuping County | 富平县 | Fùpíng Xiàn | 610528 | FPX | |
Hancheng city | 韩城市 | Hánchéng Shì | 610581 | HCE | |
Huayin city | 华阴市 | Huàyīn Shì | 610582 | HYI | |
Yan'an city 延安市 Yán'ān Shì (6106 / YNA) |
Baota District | 宝塔区 | Bǎotǎ Qū | 610602 | BTA |
Ansai District | 安塞区 | Ānsài Qū | 610603 | ASI | |
Yanchang County | 延长县 | Yáncháng Xiàn | 610621 | YCA | |
Yanchuan County | 延川县 | Yánchuān Xiàn | 610622 | YCT | |
Zhidan County | 志丹县 | Zhìdān Xiàn | 610625 | ZDN | |
Wuqi County | 吴起县 | Wúqǐ Xiàn | 610626 | WQI | |
Ganquan County | 甘泉县 | Gānquán Xiàn | 610627 | GQN | |
Fuxian County[a] | 富县 | Fùxiàn | 610628 | FUX | |
Luochuan County | 洛川县 | Luòchuān Xiàn | 610629 | LCW | |
Yichuan County | 宜川县 | Yíchuān Xiàn | 610630 | YIC | |
Huanglong County | 黄龙县 | Huánglóng Xiàn | 610631 | HGL | |
Huangling County | 黄陵县 | Huánglíng Xiàn | 610632 | HLG | |
Zichang city | 子长市 | Zǐcháng shì | 610681 | ||
Hanzhong city 汉中市 Hànzhōng Shì (6107 / HZJ) |
Hantai District | 汉台区 | Hàntái Qū | 610702 | HTQ |
Nanzheng District | 南郑区 | Nánzhèng Qū | 610703 | ||
Chenggu County | 城固县 | Chénggù Xiàn | 610722 | CGU | |
Yangxian County[a] | 洋县 | Yángxiàn | 610723 | YGX | |
Xixiang County | 西乡县 | Xīxiāng Xiàn | 610724 | XXA | |
Mianxian County[a] | 勉县 | Miǎnxiàn | 610725 | MIA | |
Ningqiang County | 宁强县 | Níngqiáng Xiàn | 610726 | NQG | |
Lueyang County | 略阳县 | Lüèyáng Xiàn | 610727 | LYC | |
Zhenba County | 镇巴县 | Zhènbā Xiàn | 610728 | ZBA | |
Liuba County | 留坝县 | Liúbà Xiàn | 610729 | LBA | |
Foping County | 佛坪县 | Fópíng Xiàn | 610730 | FPG | |
Yulin city 榆林市 Yúlín Shì (6108 / YLN) |
Yuyang District | 榆阳区 | Yúyáng Qū | 610802 | YNU |
Hengshan District | 横山区 | Héngshān Qū | 610803 | HSB | |
Fugu County | 府谷县 | Fǔgǔ Xiàn | 610822 | FGU | |
Jingbian County | 靖边县 | Jìngbiān Xiàn | 610824 | JBN | |
Dingbian County | 定边县 | Dìngbiān Xiàn | 610825 | DBN | |
Suide County | 绥德县 | Suídé Xiàn | 610826 | SDE | |
Mizhi County | 米脂县 | Mǐzhī Xiàn | 610827 | MZH | |
Jiaxian County[a] | 佳县 | Jiāxiàn | 610828 | JXN | |
Wubu County | 吴堡县 | Wúbǔ Xiàn | 610829 | WBU | |
Qingjian County | 清涧县 | Qīngjiàn Xiàn | 610830 | QJN | |
Zizhou County | 子洲县 | Zǐzhōu Xiàn | 610831 | ZZH | |
Shenmu city | 神木市 | Shénmù Shì | 610881 | SMA | |
Ankang city 安康市 Ānkāng Shì (6109 / ANK) |
Hanbin District | 汉滨区 | Hànbīn Qū | 610902 | HBU |
Hanyin County | 汉阴县 | Hànyīn Xiàn | 610921 | HYY | |
Shiquan County | 石泉县 | Shíquán Xiàn | 610922 | SQN | |
Ningshan County | 宁陕县 | Níngshǎn Xiàn | 610923 | NGS | |
Ziyang County | 紫阳县 | Zǐyáng Xiàn | 610924 | ZYG | |
Langao County | 岚皋县 | Lángāo Xiàn | 610925 | LNG | |
Pingli County | 平利县 | Pínglì Xiàn | 610926 | PLX | |
Zhenping County | 镇坪县 | Zhènpíng Xiàn | 610927 | ZNP | |
Baihe County | 白河县 | Báihé Xiàn | 610929 | BHE | |
Xunyang City | 旬阳市 | Xúnyáng Shì | 610981 | XYS | |
Shangluo city 商洛市 Shāngluò Shì (6110 / SLH) |
Shangzhou District | 商州区 | Shāngzhōu Qū | 611002 | SZO |
Luonan County | 洛南县 | Luònán Xiàn | 611021 | LNK | |
Danfeng County | 丹凤县 | Dānfèng Xiàn | 611022 | DNF | |
Shangnan County | 商南县 | Shāngnán Xiàn | 611023 | SNN | |
Shanyang County | 山阳县 | Shānyáng Xiàn | 611024 | SNY | |
Zhen'an County | 镇安县 | Zhèn'ān Xiàn | 611025 | ZNA | |
Zhashui County | 柞水县 | Zhàshuǐ Xiàn | 611026 | ZSU |
Recent changes in administrative divisions
[edit]Date | Before | After | Note | Reference[2][3] |
---|---|---|---|---|
1980-02-02 | Jiao District, Xi'an | Weiyang District | merged into | |
Yanta District | merged into | |||
Baqiao District | merged into | |||
1980-04-05 | Tongchuan (P-City) city district | Cheng District, Tongchuang | established | |
Jiao District, Tongchuang | established | |||
1980-05-12 | parts of Xi'an (P-City) | Weinan Prefecture | transferred | |
↳ Lintong County | ↳ Lintong County | transferred | ||
1980-07-18 | Hanzhong County | Hanzhong (PC-City) | reorganized | |
1982-04-05 | parts of Fufeng County | Yangling District | established | |
1983-01-18 | all Province-controlled city (P-City) → Prefecture-level city (PL-City) | Civil Affairs Announcement | ||
all Prefecture-controlled city (PC-City) → County-level city (CL-City) | ||||
1983-09-09 | parts of Weinan Prefecture | Xi'an (P-City) | transferred | |
↳ Lintong County | ↳ Lintong County | transferred | ||
↳ Lantian County | ↳ Lantian County | transferred | ||
parts of Xianyang Prefecture | Xi'an (P-City) | transferred | ||
↳ Hu County | ↳ Hu County | transferred | ||
↳ Zhouzhi County | ↳ Zhouzhi County | transferred | ||
↳ Gaoling County | ↳ Gaoling County | transferred | ||
Xianyang Prefecture | Xianyang (PL-City) | transferred | ||
Xianyang (CL-City) | Qindu District | reorganized | ||
parts of Baoji (PL-City) | Xi'an (PL-City) | transferred | ||
↳ Yangling District | ↳ Yangling District | transferred | ||
Yan'an Prefecture | Tongchuan (PL-City) | reorganized | ||
↳ Yijun County | ↳ Yijun County | transferred | ||
Weinan County | Weinan (CL-City) | reorganized | ||
Hancheng County | Hancheng (CL-City) | reorganized | ||
1986-12-02 | parts of Qindu District | Weicheng District | established | |
1988-05-24 | Yulin County | Yulin (CL-City) | reorganized | |
Ankang County | Ankang (CL-City) | reorganized | ||
Shang County | Shangzhou (CL-City) | reorganized | ||
1990-12-27 | Huayin County | Huayin (CL-City) | reorganized | |
1993-06-08 | Xingping County | Xingping (CL-City) | reorganized | Civil Affairs [1993]133 |
1994-12-17 | Weinan Prefecture | Weinan (PL-City) | reorganized | State Council [1994]136 |
Weinan (CL-City) | Linwei District | reorganized | ||
1996-02-21 | Hanzhong Prefecture | Hanzhong (PL-City) | reorganized | State Council [1996]11 |
Hanzhong (CL-City) | Hantai District | reorganized | ||
1996-11-05 | Yan'an Prefecture | Yan'an (PL-City) | reorganized | State Council [1996]11 |
Yan'an (CL-City) | Baota District | reorganized | ||
1997-06-25 | Lintong County | Lintong District | reorganized | State Council [1997]57 |
1999-12-05 | Yulin Prefecture | Yulin (PL-City) | reorganized | State Council [1999]141 |
Yulin (CL-City) | Yuyang District | reorganized | ||
2000-01-07 | Cheng District, Tongchuan | Yintai District | renamed | |
Jiao District, Tongchuan | Wangyi District | renamed | ||
2000-06-23 | Ankang Prefecture | Ankang (PL-City) | reorganized | |
Ankang (CL-City) | Hanbin District | reorganized | ||
2001-08-31 | Shangluo Prefecture | Shangluo (PL-City) | reorganized | State Council [2001]94 |
Shangzhou (CL-City) | Shangzhou District | reorganized | ||
2002-06-02 | Chang'an County | Chang'an District | reorganized | State Council [2002]45 |
2002-06-18 | Yao County | Yaozhou District | reorganized | State Council [2002]54 |
2003-03-01 | Baoji County | Chencang District | reorganized | State Council [2003]35 |
2005-10-17 | Wuqi County (吴旗县) | Wuqi County (吴起县) | renamed | Civil Affairs [2005]128 |
2014-12-30 | Gaoling County | Gaoling District | reorganized | State Council [2014]158 |
2015-10-13 | Hua County | Huazhou District | reorganized | State Council [2015]186 |
2015-12-03 | Hengshan County | Hengshan District | reorganized | State Council [2015]209 |
2016-06-08 | Ansai County | Ansai District | reorganized | State Council [2016]104 |
2016-11-24 | Hu County | Huyi District | reorganized | State Council [2016]188 |
2017-04-09 | Shenmu County | Shenmu (CL-City) | reorganized | Civil Affairs [2017]71 |
2017-07-18 | Nanzheng County | Nanzheng District | reorganized | State Council [2017]108 |
2018-02-22 | Bin County | Binzhou (CL-City) | reorganized | Civil Affairs [2018]47 |
2019-07-20 | Zichang County | Zichang (CL-City) | reorganized | Civil Affairs [2019]73 |
Population composition
[edit]Prefectures
[edit]Prefecture | 2010 | 2000 |
---|---|---|
Xi'an | 8,467,837 | 7,411,411 |
Ankang | 2,629,906 | 2,665,668 |
Baoji | 3,716,731 | 3,632,351 |
Hanzhong | 3,800,333 | 3,478,583 |
Shangluo | 2,341,742 | 2,390,122 |
Tongchuan | 834,437 | 808,056 |
Weinan | 5,286,077 | 5,394,806 |
Xianyang | 4,894,834 | 4,838,754 |
Yan'an | 2,187,009 | 2,055,941 |
Yulin | 3,351,437 | 3,198,981 |
Counties
[edit]Name | Prefecture | 2010 |
---|---|---|
Xincheng | Xi'an | 589,739 |
Beilin | Xi'an | 614,710 |
Lianhu | Xi'an | 698,513 |
Baqiao | Xi'an | 595,124 |
Weiyang | Xi'an | 806,811 |
Yanta | Xi'an | 1,178,529 |
Yanliang | Xi'an | 278,604 |
Lintong | Xi'an | 655,874 |
Chang'an | Xi'an | 1,083,285 |
Lantian | Xi'an | 514,026 |
Zhouzhi | Xi'an | 562,768 |
Huyi | Xi'an | 556,377 |
Gaoling | Xi'an | 333,477 |
Yaozhou | Tongchuan | 200,230 |
Yintai | Tongchuan | 217,509 |
Wangyi | Tongchuan | 325,538 |
Yijun | Tongchuan | 91,160 |
Weibin | Baoji | 448,189 |
Jintai | Baoji | 394,538 |
Chencang | Baoji | 595,075 |
Fengxiang | Baoji | 483,471 |
Qishan | Baoji | 459,064 |
Fufeng | Baoji | 416,398 |
Mei(xian) | Baoji | 299,988 |
Long(xian) | Baoji | 248,901 |
Qianyang | Baoji | 123,959 |
Linyou | Baoji | 90,728 |
Feng(xian) | Baoji | 105,492 |
Taibai | Baoji | 50,928 |
Qindu | Xianyang | 507,093 |
Yangling | Xianyang | 201,172 |
Weicheng | Xianyang | 438,327 |
Sanyuan | Xianyang | 403,529 |
Jingyang | Xianyang | 487,749 |
Qian(xian) | Xianyang | 527,088 |
Liquan | Xianyang | 447,771 |
Yongshou | Xianyang | 184,642 |
Bin(xian) | Xianyang | 323,256 |
Changwu | Xianyang | 167,570 |
Xunyi | Xianyang | 261,566 |
Chunhua | Xianyang | 193,377 |
Wugong | Xianyang | 411,312 |
Xingping | Xianyang | 541,554 |
Linwei | Weinan | 877,142 |
Hua(xian) | Weinan | 322,148 |
Tongguan | Weinan | 155,463 |
Dali | Weinan | 693,392 |
Heyang | Weinan | 436,441 |
Chengcheng | Weinan | 386,150 |
Pucheng | Weinan | 743,000 |
Baishui | Weinan | 279,679 |
Fuping | Weinan | 743,385 |
Hancheng | Weinan | 391,164 |
Huayin | Weinan | 258,113 |
Baota | Yan'an | 475,234 |
Yanchang | Yan'an | 125,391 |
Yanchuan | Yan'an | 168,375 |
Zichang | Yan'an | 216,910 |
Ansai | Yan'an | 171,552 |
Zhidan | Yan'an | 140,489 |
Wuqi | Yan'an | 145,061 |
Ganquan | Yan'an | 77,188 |
Fu(xian) | Yan'an | 149,727 |
Luochuan | Yan'an | 220,684 |
Yichuan | Yan'an | 117,203 |
Huanglong | Yan'an | 49,392 |
Huangling | Yan'an | 129,803 |
Hantai | Hanzhong | 534,923 |
Nanzheng | Hanzhong | 471,634 |
Chenggu | Hanzhong | 464,903 |
Yang(xian) | Hanzhong | 383,981 |
Xixiang | Hanzhong | 341,812 |
Mian(xian) | Hanzhong | 388,123 |
Ningqiang | Hanzhong | 308,885 |
Lueyang | Hanzhong | 201,645 |
Zhenba | Hanzhong | 246,817 |
Liuba | Hanzhong | 43,398 |
Foping | Hanzhong | 30,075 |
Yuyang | Yulin | 637,617 |
Shenmu | Yulin | 455,493 |
Fugu | Yulin | 260,585 |
Hengshan | Yulin | 288,053 |
Jingbian | Yulin | 355,939 |
Dingbian | Yulin | 319,370 |
Suide | Yulin | 296,088 |
Mizhi | Yulin | 154,953 |
Jia(xian) | Yulin | 204,666 |
Wubu | Yulin | 75,748 |
Qingjian | Yulin | 128,938 |
Zizhou | Yulin | 173,987 |
Hanbin | Ankang | 870,126 |
Hanyin | Ankang | 246,147 |
Shiquan | Ankang | 171,097 |
Ningshan | Ankang | 70,435 |
Ziyang | Ankang | 283,947 |
Langao | Ankang | 154,157 |
Pingli | Ankang | 192,959 |
Zhenping | Ankang | 50,966 |
Xunyang | Ankang | 426,677 |
Baihe | Ankang | 163,395 |
Shangzhou | Shangluo | 531,646 |
Luonan | Shangluo | 441,643 |
Danfeng | Shangluo | 295,424 |
Shangnan | Shangluo | 221,564 |
Shanyang | Shangluo | 422,255 |
Zhen'an | Shangluo | 275,862 |
Zhashui | Shangluo | 153,348 |
References
[edit]- ^ 最新县及县以上行政区划代码(截止2014年10月31日) (in Simplified Chinese). National Bureau of Statistics of the People's Republic of China.
- ^ 中华人民共和国行政区划沿革 (1949-2006). www.gov.cn. Government of the People's Republic of China. Retrieved 11 January 2016.
- ^ 县级以上行政区划变更情况 (1999-present). www.mca.gov.cn. Ministry of Civial Affairs of the People's Republic of China. Retrieved 11 January 2016.