Asian Super Cup
Organising body | AFC |
---|---|
Founded | 1995 |
Abolished | 2002 |
Region | Asia |
Number of teams | 2 |
Most successful club(s) | Al-Hilal Suwon Samsung Bluewings (2 titles each) |
The Asian Super Cup was an annual football competition between the winners of the Asian Club Championship and the Asian Cup Winners' Cup.
The competition started in 1995, but came to an end in 2002 after both major AFC tournaments were merged into the AFC Champions League. The most successful clubs in the competition are Al-Hilal of Saudi Arabia and Suwon Samsung Bluewings of South Korea.
History
[edit]
Key:
Qualified as ACC winner Qualified as ACWC winner Abbreviations:
ACC = Asian Club Championship ACWC = Asian Cup Winners' Cup |
||
Season | Winner (between ACC and ACWC winners) | |
---|---|---|
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 |
The Asian Super Cup started and organized in 1995 by the AFC, it was played in two legs. The Asian Super cup pitted the winner of the Asian Club Championship against the winner of the Asian Cup Winners' Cup. In 2002, the Asian Club Championship and the Asian Cup Winners' Cup merged to form the AFC Champions League, as a result, the Asian Super Cup was discontinued. On only three occasions, the winner of the Club Chmapionship lost in this competition: in 1995, 1997 and 1998.
Matches
[edit]Winner won after extra time or penalty shoot-out | |
Winner of Asian Club Championship | |
Winner of Asian Cup Winners' Cup |
- The "Year" column refers to the year the Super Cup was held, and links to the article about that match.
- The two-legged finals are listed in the order they were played.
Year | Nation | Winners | Score | Runners-up | Nation | Venue | |
---|---|---|---|---|---|---|---|
Two-legged format | |||||||
1995 | Japan | Yokohama Flügels | 1–1 | Thai Farmers Bank | Thailand | Suphan Buri Provincial Stadium, Suphan Buri, Thailand | |
3–2 | Mitsuzawa Stadium, Yokohama, Japan | ||||||
Yokohama Flügels won 4–3 on aggregate. | |||||||
1996 | South Korea | Cheonan Ilhwa Chunma | 5–3 | Bellmare Hiratsuka | Japan | Changwon Stadium, Changwon, South Korea | |
1–0 | Hiratsuka Stadium, Hiratsuka, Japan | ||||||
Cheonan Ilhwa Chunma won 6–3 on aggregate. | |||||||
1997 | Saudi Arabia | Al-Hilal | 1–0 | Pohang Steelers | South Korea | King Fahd International Stadium, Riyadh, Saudi Arabia | |
1–1 | Pohang Steel Yard, Pohang, South Korea | ||||||
Al-Hilal won 2–1 on aggregate. | |||||||
1998 | Saudi Arabia | Al-Nassr | 1–1 | Pohang Steelers | South Korea | Pohang Steel Yard, Pohang, South Korea | |
0–0 | King Fahd International Stadium, Riyadh, Saudi Arabia | ||||||
1–1 on aggregate; Al-Nassr won on the away goals rule. | |||||||
1999 | Japan | Júbilo Iwata | 1–0 | Al-Ittihad | Saudi Arabia | Júbilo Iwata Stadium, Iwata, Japan | |
1–2 | Prince Abdullah Al-Faisal Stadium, Jeddah, Saudi Arabia | ||||||
2–2 on aggregate; Júbilo Iwata won on the away goals rule. | |||||||
2000 | Saudi Arabia | Al-Hilal | 2–1 | Shimizu S-Pulse | Japan | Nihondaira Sports Stadium, Shimizu-ku, Japan | |
1–1 | King Fahd International Stadium, Riyadh, Saudi Arabia | ||||||
Al-Hilal won 3–2 on aggregate. | |||||||
2001 | South Korea | Suwon Samsung Bluewings | 2–2 | Al-Shabab | Saudi Arabia | Suwon Sports Complex, Suwon, South Korea | |
2–1 | Prince Abdullah Al-Faisal Stadium, Jeddah, Saudi Arabia | ||||||
Suwon Samsung Bluewings won 4–3 on aggregate. | |||||||
2002 | South Korea | Suwon Samsung Bluewings | 1–0 | Al-Hilal | Saudi Arabia | Suwon World Cup Stadium, Suwon, South Korea | |
0–1 (a.e.t.) | King Fahd International Stadium, Riyadh, Saudi Arabia | ||||||
1–1 on aggregate; Suwon Samsung Bluewings won 4–2 on the penalty shoot-out. |
Records and statistics
[edit]Winners
[edit]Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Al-Hilal | 2 | 1 | 1997, 2000 | 2002 |
Suwon Samsung Bluewings | 2 | 0 | 2001, 2002 | — |
Yokohama Flügels | 1 | 0 | 1995 | — |
Cheonan Ilhwa Chunma | 1 | 0 | 1996 | — |
Al-Nassr | 1 | 0 | 1998 | — |
Júbilo Iwata | 1 | 0 | 1999 | — |
Pohang Steelers | 0 | 2 | — | 1997, 1998 |
Thai Farmers Bank | 0 | 1 | — | 1995 |
Shonan Bellmare | 0 | 1 | — | 1996 |
Al-Ittihad | 0 | 1 | — | 1999 |
Shimizu S-Pulse | 0 | 1 | — | 2000 |
Al-Shabab | 0 | 1 | — | 2001 |
By nation
[edit]Nation | Winners | Runners-up | Total |
---|---|---|---|
Saudi Arabia | 3 | 3 | 6 |
South Korea | 3 | 2 | 5 |
Japan | 2 | 2 | 4 |
Thailand | 0 | 1 | 1 |
By method of qualification
[edit]Cup | Winners | Runners-up |
---|---|---|
Asian Club Championship | 5
|
3
|
Asian Cup Winners' Cup | 3
|
5
|
By winning coaches
[edit]The following table lists the winning coaches of the Asian Super Cup.
Year | Club | Coach |
---|---|---|
1995 | Yokohama Flügels | Antonio Carlos da Silva |
1996 | Cheonan Ilhwa Chunma | Lee Jang-soo |
1997 | Al-Hilal | José Oscar Bernardi |
1998 | Al-Nassr | José Dutra dos Santos |
1999 | Júbilo Iwata | Takashi Kuwahara |
2000 | Al-Hilal | Ilie Balaci |
2001 | Suwon Bluewings | Kim Ho |
2002 | Suwon Bluewings | Kim Ho |