Macleod railway station
Macleod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Birdwood Avenue, Macleod, Victoria 3085 City of Banyule Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°43′34″S 145°04′09″E / 37.7260°S 145.0693°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.71 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island and 1 side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 March 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 11 August 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | April 1923 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 418,132[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 430,743[1] 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 485,657[1] 12.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 512,000[2] 5.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 507,000[2] 0.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 575,000[2] 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 622,000[2] 8.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 503,000[2] 19.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 508,092[1] 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 588,742[3] 15.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 574,758[3] 2.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 562,101[3] 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 598,600[4] 6.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 469,500[4] 21.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 204,450[4] 56.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 239,150[4] 16.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Macleod railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Macleod, in Melbourne, Victoria, Australia. Macleod station is a ground level premium station, featuring three platforms, an island platform with two faces and one side platform. It opened on 1 March 1911, with the current station provided in 1979.[5]
History
[edit]Macleod station was completed by November 1910,[6] and was opened to traffic on 1 March 1911.[5]
The station is named after Malcolm Anderson Macleod, a prominent local resident, whose wife Edith Jessie Macleod purchased land in the area.[7] The press of the time credited Edith Macleod's husband with owning the land but this was not the case.[8] A thin strip of Macleod's land measuring 31.51 hectares was sold to the State Government to enable the construction of a branch line for the Mont Park Psychiatric Hospital. The timing and methods by which the strip of land was acquired for the railway line was likely corrupt.[9] The land transfer was examined as part of the 1909 Royal Commission on the Acquisition of Certain Estates by Sir Thomas Bent[10] which found that the Crown had paid too much for it.
After the land acquisition, engineers discovered that the acquired land was too steep to accommodate the proposed railway line, so a land swap had to be arranged between Edith Macleod and the Crown for some of her remaining land holdings nearby. The land swap was enabled by the Mont Park Land Act 1910 (Vic.),[11] which finally enabled the construction of the freight-only Mont Park branch line from Macleod station to the asylum in a north-westerly direction. From 1911 to 1964, Macleod was the junction of the Mont Park branch line.
Newspaper articles from the time claim that Malcolm Macleod conceived of the idea of the railway station at Macleod by stipulating that it had to be built at that location and under his name in return for the land transfer,[12] however a reservation for the railway station had been in place since the Board of Land and Works had acquired land for a railway line in 1894[13] and it has been demonstrated that the railway station was not his idea.[9] The original proposal was to name the station "Mont Park".[14]
In 1979, the present day Platform 3 was provided on an alignment near the former branch line alignment, as were three stabling sidings immediately to the south of the station, both coinciding with the duplication of the railway line between Macleod and Greensborough.[5] A number of train services terminate at Macleod, before proceeding to the sidings to stable.
In 2001, Macleod was upgraded to a premium station.[15]
On 25 October 2022, the Level Crossing Removal Project announced that the Ruthven Street level crossing, located nearby in the up direction of the station, will be grade separated by 2027, with the railway line to be rebuilt over the road.[16][17]
Facilities, platforms and services
[edit]Macleod has one island platform with two faces and one side platform. Platform 1 has an enclosed waiting area, ticket facilities and toilets.
It is serviced by Metro Trains' Hurstbridge line services.[18]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations services to Greensborough, Eltham and Hurstbridge
Platform 3:
- Hurstbridge line terminating services to and from Flinders Street
Transport links
[edit]Dysons operates one route via Macleod station, under contract to Public Transport Victoria:
- 561 : Macleod – Pascoe Vale station[19]
Gallery
[edit]-
Southbound view of the station platforms, May 2014
-
Southbound view from Platform 1, May 2018
-
Station shelter on Platforms 2 and 3, May 2018
-
A Victorian Railways signal key attached to the Platform 1 building, May 2018
-
Northbound view from Platform 3, November 2018
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013-2018 Archived 5 April 2022 at the Wayback Machine Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Macleod". vicsig.net. Archived from the original on 24 October 2022. Retrieved 1 February 2023.
- ^ "NORTH HEIDELBERG". The Age (Melbourne). 17 November 1910. p. 10.
- ^ Argus, 19 February 1910, p. 20
- ^ Refer to Victorian Certificate of Titles vol. 3321 fol. 664092 and vol. 3321 fol. 664093
- ^ a b Dimech, Adam (2023). A History of the Dunvegan Estate, Macleod. Melbourne: Adam Dimech. ISBN 9780645724707.
- ^ Royal Commission on the Acquisition of Certain Estates by Sir Thomas Bent, as a Minister of the Crown https://www.parliament.vic.gov.au/papers/govpub/VPARL1909-2ndSessionNo22.pdf Access date 5 November 2023
- ^ Mont Park Land Act 1910 https://www8.austlii.edu.au/cgi-bin/viewdb/au/legis/vic/hist_act/mpla1910148/ Access date: 5 November 2023
- ^ Argus, 19 February 1910, p.20
- ^ Land Titles Office Victoria, Certificate of Title vol. 2529, fol. 505601
- ^ Argus, 13 January 1911, p.9
- ^ "Works". Newsrail. Australian Railway Historical Society. July 2001. p. 223.
- ^ Build, Victoria’s Big (25 October 2022). "Making Macleod level crossing-free". Victoria’s Big Build. Archived from the original on 25 October 2022. Retrieved 31 October 2022.
- ^ Build, Victoria’s Big (25 October 2022). "Ruthven Street, Macleod". Victoria’s Big Build. Archived from the original on 25 March 2023. Retrieved 31 October 2022.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "561 Macleod - Pascoe Vale via La Trobe University". Public Transport Victoria.