List of films based on Marvel Comics publications
Marvel Comics is a publisher of American comic books and related media. It counts among its characters such well-known superheroes as Spider-Man, Wolverine, Iron Man, Captain America, Thor, Hulk, Black Panther, Doctor Strange, Ant-Man, Daredevil, and Deadpool, and such teams as the Avengers, the X-Men, the Fantastic Four, and the Guardians of the Galaxy. Most of Marvel's fictional characters are depicted in a shared fictional universe, with most locations mirroring real-life places. Many major characters are based in New York City.[1][2]
Films based on Marvel Comics properties have included theatrically released film serials, live action and animated feature films, direct-to-video releases, and television films.
Live-action films
[edit]Feature films
[edit]Live-action feature films and shorts produced by Marvel Studios are set within the Marvel Cinematic Universe (MCU) unless otherwise noted.
Year | Title | Production studio(s) | Notes | |
---|---|---|---|---|
1986 | Howard the Duck | Universal Pictures | Co-produced by Lucasfilm | |
1998 | Blade | New Line Cinema | ||
2000 | X-Men | 20th Century Fox | ||
2002 | Blade II | New Line Cinema | ||
Spider-Man | Columbia Pictures | Nominated for 2 Oscars | ||
2003 | Daredevil | 20th Century Fox | Co-produced by Regency Enterprises | |
X2 | ||||
Hulk | Universal Pictures | |||
2004 | The Punisher | Artisan Entertainment | Distributed by Lionsgate Films in the U.S. and Canada and Columbia TriStar Film Distributors International in other territories | |
Spider-Man 2 | Columbia Pictures | Won 1 Oscar, nominated for 2 more | ||
Blade: Trinity | New Line Cinema | |||
2005 | Elektra | 20th Century Fox | Co-produced by Regency Enterprises | |
Fantastic Four | ||||
2006 | X-Men: The Last Stand | |||
2007 | Ghost Rider | Columbia Pictures | Produced in association with Marvel Studios; not part of the Marvel Cinematic Universe | |
Spider-Man 3 | ||||
Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | |||
2008 | Iron Man | Marvel Studios | Distributed by Paramount Pictures; nominated for 2 Oscars | |
The Incredible Hulk | Distributed by Universal Pictures | |||
Punisher: War Zone | Lionsgate Films | Not part of the Marvel Cinematic Universe; produced in association with Marvel Studios under the Marvel Knights banner; distributed by Columbia Pictures outside the United States | ||
2009 | X-Men Origins: Wolverine | 20th Century Fox | ||
2010 | Iron Man 2 | Marvel Studios | Distributed by Paramount Pictures; nominated for 1 Oscar | |
2011 | Thor | Distributed by Paramount Pictures | ||
X-Men: First Class | 20th Century Fox | |||
Captain America: The First Avenger | Marvel Studios | Distributed by Paramount Pictures | ||
Ghost Rider: Spirit of Vengeance | Columbia Pictures | Produced under the Marvel Knights banner | ||
2012 | The Avengers | Marvel Studios | First Marvel Studios film distributed by Walt Disney Studios Motion Pictures; nominated for 1 Oscar | |
The Amazing Spider-Man | Columbia Pictures | |||
2013 | Iron Man 3 | Marvel Studios | Nominated for 1 Oscar | |
The Wolverine | 20th Century Fox | |||
Thor: The Dark World | Marvel Studios | |||
2014 | Captain America: The Winter Soldier | Nominated for 1 Oscar | ||
The Amazing Spider-Man 2 | Columbia Pictures | |||
X-Men: Days of Future Past | 20th Century Fox | Nominated for 1 Oscar | ||
Guardians of the Galaxy | Marvel Studios | Nominated for 2 Oscars | ||
2015 | Avengers: Age of Ultron | |||
Ant-Man | ||||
Fantastic Four | 20th Century Fox | |||
2016 | Deadpool | |||
Captain America: Civil War | Marvel Studios | |||
X-Men: Apocalypse | 20th Century Fox | |||
Doctor Strange | Marvel Studios | Nominated for 1 Oscar | ||
2017 | Logan | 20th Century Fox | Nominated for 1 Oscar | |
Guardians of the Galaxy Vol. 2 | Marvel Studios | Nominated for 1 Oscar | ||
Spider-Man: Homecoming | Columbia Pictures / Marvel Studios |
Distributed by Sony Pictures | ||
Thor: Ragnarok | Marvel Studios | |||
2018 | Black Panther | Won 3 Oscars, nominated for 4 more | ||
Avengers: Infinity War | Nominated for 1 Oscar | |||
Deadpool 2 | 20th Century Fox | |||
Ant-Man and the Wasp | Marvel Studios | |||
Venom | Columbia Pictures | |||
2019 | Captain Marvel | Marvel Studios | ||
Avengers: Endgame | Nominated for 1 Oscar | |||
Dark Phoenix | 20th Century Fox | |||
Spider-Man: Far From Home | Columbia Pictures / Marvel Studios |
Distributed by Sony Pictures | ||
2020 | The New Mutants | 20th Century Studios | ||
2021 | Black Widow | Marvel Studios | Released simultaneously in theaters and on Disney+ | |
Shang-Chi and the Legend of the Ten Rings | Nominated for 1 Oscar | |||
Venom: Let There Be Carnage | Columbia Pictures | |||
Eternals | Marvel Studios | |||
Spider-Man: No Way Home | Columbia Pictures / Marvel Studios |
Distributed by Sony Pictures; nominated for 1 Oscar. | ||
2022 | Morbius | Columbia Pictures | ||
Doctor Strange in the Multiverse of Madness | Marvel Studios | |||
Thor: Love and Thunder | ||||
Black Panther: Wakanda Forever | Won 1 Oscar, nominated for 4 more | |||
2023 | Ant-Man and the Wasp: Quantumania | |||
Guardians of the Galaxy Vol. 3 | Nominated for 1 Oscar | |||
The Marvels | ||||
2024 | Madame Web | Columbia Pictures | ||
Deadpool & Wolverine | Marvel Studios | |||
Venom: The Last Dance | Columbia Pictures | |||
Upcoming | ||||
2024 | Kraven the Hunter | Columbia Pictures | Post-production[3][4][5] | |
2025 | Captain America: Brave New World | Marvel Studios | ||
Thunderbolts* | ||||
The Fantastic Four: First Steps | Filming[6] |
Serials and short films
[edit]Year | Title | Production studio(s) | Original appearance | Length | Notes |
---|---|---|---|---|---|
1944 | Captain America | Republic Pictures | Theatrical | 15 minutes per chapter | 15-chapter serial; Marvel was then known as Timely Comics |
1978 | Spider-Man | Toei Company | Theatrical | 24 minutes | Toei Manga Matsuri festival Summer 1978 |
2011 | The Consultant | Marvel Studios / Ebeling Group | Blu-ray (Thor) | 4 minutes | Marvel One-Shots |
A Funny Thing Happened on the Way to Thor's Hammer | Blu-ray (Captain America: The First Avenger) | 4 minutes | |||
2012 | Item 47 | Marvel Studios / M3 Creative | Blu-ray (The Avengers) | 12 minutes | |
2013 | Agent Carter | Marvel Studios | Blu-ray (Iron Man 3) and digital download | 15 minutes | |
2014 | All Hail the King | Blu-ray (Thor: The Dark World) and digital download | 14 minutes | ||
2016 | Team Thor | Blu-ray (Captain America: Civil War) | 4 minutes | ||
2017 | Team Thor: Part 2 | Blu-ray (Doctor Strange) | 5 minutes | ||
No Good Deed | 20th Century Fox | Theatrically with Logan and free online (YouTube) | 4 minutes | ||
2018 | Team Darryl | Marvel Studios | Blu-ray (Thor: Ragnarok) | 6 minutes | Marvel One-Shots |
2019 | Peter's To-Do List | Columbia Pictures / Marvel Studios | Blu-ray (Spider-Man: Far From Home) | 3 minutes | |
2021 | Deadpool and Korg React | Maximum Effort | Online (YouTube) | 4 minutes |
From Marvel imprints
[edit]- Icon Comics
Year | Title | Production studio(s) | Notes |
---|---|---|---|
2010 | Kick-Ass | Marv Films / Plan B Entertainment | Distributed by Lionsgate Films in the U.S. and Canada and Universal Pictures in other territories |
2013 | Kick-Ass 2 | Distributed by Universal Pictures | |
2015 | Kingsman: The Secret Service | Marv Films / Cloudy Productions / Shangri-La Entertainment / TSG Entertainment | Distributed by 20th Century Fox |
2017 | Kingsman: The Golden Circle | Marv Films / Cloudy Productions / TSG Entertainment | |
2021 | The King's Man | Marv Studios / Cloudy Productions | Distributed by 20th Century Studios; prequel to the Kingsman film series |
2024 | Argylle | Apple Original Films / Marv Studios / Cloudy Productions | Distributed by Universal Pictures and Apple Original Films; spin-off to the Kingsman film series[7][8][9] |
Upcoming | |||
TBA | Stuntnuts: The Movie | Marv Studios / Zebbo Productions | Spin-off to the Hit-Girl & Kick-Ass film series; Post-production[10] |
Stuntnuts Does School Fight | Spin-off to the Hit-Girl & Kick-Ass film series; Completed[10] |
- Malibu Comics
Year | Title | Production studio(s) | Notes |
---|---|---|---|
1997 | Men in Black | Columbia Pictures / Amblin Entertainment / Parkes + MacDonald Productions | Won 1 Oscar, nominated for 2 more |
2002 | Men in Black II | ||
2012 | Men in Black 3 | Columbia Pictures / Amblin Entertainment / P+M Image Nation / Hemisphere Media Capital | |
2019 | Men in Black: International | Columbia Pictures / Amblin Entertainment / Parkes + MacDonald Productions / Image Nation / Tencent Pictures | Spin-off of the Men in Black film series |
Short films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
1993 | Hardcase | Malibu Films | 6-minute short film; VHS released by Wizard to promote the launch of the Ultraverse line |
Firearm | 35-minute short film; VHS released with Firearm comic book issue #0 |
Direct-to-video and television films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
1978 | Dr. Strange | Universal Television | Pilot episode for an unproduced TV series |
1979 | Captain America | ||
Captain America II: Death Too Soon | |||
1988 | The Incredible Hulk Returns | New World Television / Bixby-Brandon Productions |
Backdoor pilots for unproduced Thor and Daredevil series', respectively.[11][12] |
1989 | The Trial of the Incredible Hulk | ||
The Punisher | New World Pictures | Direct-to-video in U.S.; limited theatrical release internationally | |
1990 | The Death of the Incredible Hulk | New World Television / Bixby-Brandon Productions |
|
Captain America | 21st Century Film Corporation | Co-produced by Jadran Film; direct-to-video in U.S.; limited theatrical release internationally | |
1994 | The Fantastic Four | Constantin Film | Unreleased. Available in bootleg recordings and on YouTube.[13] |
1996 | Generation X | New World Television | Pilot episode for an unproduced TV series |
1998 | Nick Fury: Agent of S.H.I.E.L.D. | 20th Century Fox Television | Pilot episode for an unproduced TV series |
2005 | Man-Thing | Lionsgate Films / Artisan Entertainment |
Television premiere in U.S. on Syfy channel; limited theatrical release internationally; originally intended for direct-to-video and U.S. theatrical release.[14][15] |
Episodes as films
[edit]The following films were television series episodes released as theatrical feature films, television films or direct-to-video movies.
Year | Title | Series | Production studio(s) | Notes |
---|---|---|---|---|
1977 | Spider-Man | The Amazing Spider-Man | Charles Fries Productions / Dan Goodman Productions / Columbia Pictures Television |
Backdoor pilot episode of The Amazing Spider-Man TV series; limited theatrical release internationally |
1977 | The Incredible Hulk | The Incredible Hulk | Universal Television | Backdoor pilot episodes of The Incredible Hulk TV series; limited theatrical releases internationally |
Return of the Incredible Hulk | ||||
1978 | The Incredible Hulk: Married | First aired as a two-hour special; shown in two parts in syndication; titled The Bride of the Incredible Hulk for some video releases | ||
Spider-Man Strikes Back | The Amazing Spider-Man | Charles Fries Productions / Dan Goodman Productions / Columbia Pictures Television |
Composite of the two-part episode Deadly Dust; limited theatrical release in some European and South American markets; VHS release in 1980. | |
1981 | Spider-Man: The Dragon's Challenge | Composite of the two-part episode The Chinese Web; limited theatrical release in Australia, Brazil, and some European markets;[16] VHS release in 1982. | ||
2007 | Blade: House of Chthon | Blade: The Series | New Line Television | Released on DVD in unrated expanded format with harsher language and frontal nudity |
2017 | Inhumans | Inhumans | ABC Studios / Marvel Television |
The two first episodes of the series, Behold... The Inhumans and Those Who Would Destroy Us, debuted in IMAX theaters,[17] and ran for two weeks before its television premiere on ABC;[18] episodes were billed as "The First Chapter" of Inhumans: A Marvel Television Series;[19] part of the Marvel Cinematic Universe |
From Malibu Comics
[edit]Year | Title | Series | Production studio(s) | Notes |
---|---|---|---|---|
1997 | Nightman: World Premiere | Night Man | Alliance Films | Two-part pilot from Night Man series aired as television film |
Animated films
[edit]Theatrically released films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
2014 | Big Hero 6 | Walt Disney Animation Studios | CGI animation; won the Oscar for Best Animated Feature. |
2018 | Spider-Man: Into the Spider-Verse | Sony Pictures Animation | CGI animation; won the Oscar for Best Animated Feature. |
2023 | Spider-Man: Across the Spider-Verse | CGI animation; nominated for the Oscar for Best Animated Feature. | |
Upcoming | |||
TBA | Spider-Man: Beyond the Spider-Verse | Sony Pictures Animation | CGI animation; in production[20][21][22][23] |
Direct-to-video and television films
[edit]Episodes as films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
2017 | Baymax Returns | Disney Television Animation | First episode of Big Hero 6: The Series; premiered on Disney XD and Disney Channel. |
Lego films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
2013 | Lego Marvel Super Heroes: Maximum Overload | Arc Productions | Released on Disney.com; short film[27] |
2015 | Lego Marvel Super Heroes: Avengers Reassembled | Released on Disney XD; short films[28][29][30][31][32][33] | |
2017 | Lego Marvel Super Heroes - Guardians of the Galaxy: The Thanos Threat | The Lego Group | |
2018 | Lego Marvel Super Heroes - Black Panther: Trouble in Wakanda | ||
2019 | Lego Marvel Spider-Man: Vexed by Venom | ||
2020 | Lego Marvel Avengers: Climate Conundrum | ||
2021 | Lego Marvel Avengers: Loki in Training | ||
2022 | Lego Marvel Avengers: Time Twisted | Released on YouTube; short film[34] | |
2023 | Lego Marvel Avengers: Code Red | Released on Disney+; short film[35][36] | |
2024 | Lego Marvel Avengers: Mission Demolition |
Short films
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
2010 | Marvel Super Heroes 4D (London) | Threshold Animation Studios | Part of an attraction at Madame Tussauds. |
2012 | Marvel Super Heroes 4D (New York) | ||
2013 | Marvel Super Heroes 4D (Las Vegas) | ||
Marvel Super Heroes 4D (Bali) | |||
2017 | Marvel Super Heroes 4D (Sentosa)[37] | ||
2019 | Marvel Rising: Chasing Ghosts | Marvel Animation / Marvel Entertainment | Premiered on Marvel HQ YouTube Channel; 22 minutes |
Spider-Ham: Caught in a Ham | Sony Pictures Animation | Prequel to Spider-Man: Into the Spider-Verse; 4 minutes | |
Marvel Rising: Heart of Iron | Marvel Animation / Marvel Entertainment | Premiered on Marvel HQ YouTube Channel; 44 minutes | |
Marvel Rising: Battle of the Bands | Premiered on Marvel HQ YouTube Channel; 22 minutes | ||
Marvel Rising: Operation Shuri | Premiered on Marvel HQ YouTube Channel; 22 minutes | ||
Marvel Rising: Playing with Fire | Premiered on Marvel HQ YouTube Channel; 44 minutes | ||
2023 | The Spider Within: A Spider-Verse Story | Sony Pictures Animation | Prequel to Spider-Man: Across the Spider-Verse; 6 minutes |
From Icon Comics
[edit]Year | Title | Production studio(s) | Notes |
---|---|---|---|
2017 | #TBT to That Time Archer Met Kingsman | 20th Television | Animated crossover short film between Kingsman and FX's Archer; 2 minutes |
Reception
[edit]Box office
[edit]Title | Distributor(s) | Release date (United States) |
Budget (millions) | Box office gross[38] | |||
---|---|---|---|---|---|---|---|
Opening weekend (North America) |
North America | Other territories | Worldwide | ||||
Howard the Duck | Universal Pictures | August 1, 1986 | $37 | $5,070,136 | $16,295,774 | $21,667,000 | $37,962,774 |
Blade | New Line Cinema | August 21, 1998 | $45 | $17,073,856 | $70,087,718 | $61,095,812 | $131,183,530 |
X-Men | 20th Century Fox | July 14, 2000 | $75 | $54,471,475 | $157,299,717 | $139,039,810 | $296,339,527 |
Blade II | New Line Cinema | March 22, 2002 | $54 | $32,528,016 | $82,348,319 | $72,661,713 | $155,010,032 |
Spider-Man | Sony Pictures | May 3, 2002 | $139 | $114,844,116 | $403,706,375 | $418,002,176 | $821,708,551 |
Daredevil | 20th Century Fox | February 14, 2003 | $78 | $40,310,419 | $102,543,518 | $76,636,200 | $179,179,718 |
X2 | May 2, 2003 | $110 | $85,558,731 | $214,949,694 | $192,761,855 | $407,711,549 | |
Hulk | Universal Pictures | June 20, 2003 | $137 | $62,128,420 | $132,177,234 | $113,183,246 | $245,360,480 |
The Punisher | Lionsgate Films | April 16, 2004 | $33 | $13,834,527 | $33,810,189 | $20,889,916 | $54,700,105 |
Spider-Man 2 | Sony Pictures | June 30, 2004 | $200 | $88,156,227 | $373,585,825 | $415,390,628 | $788,976,453 |
Blade: Trinity | New Line Cinema | December 8, 2004 | $65 | $16,061,271 | $52,411,906 | $76,493,460 | $128,905,366 |
Elektra | 20th Century Fox | January 14, 2005 | $43 | $12,804,793 | $24,409,722 | $32,271,844 | $56,681,566 |
Fantastic Four | July 8, 2005 | $100 | $56,061,504 | $154,696,080 | $175,883,639 | $330,579,719 | |
X-Men: The Last Stand | May 26, 2006 | $210 | $102,750,665 | $234,362,462 | $224,997,093 | $459,359,555 | |
Ghost Rider | Sony Pictures | February 16, 2007 | $110 | $45,388,836 | $115,802,596 | $112,935,797 | $228,738,393 |
Spider-Man 3 | May 4, 2007 | $258 | $151,116,516 | $336,530,303 | $554,341,323 | $890,871,626 | |
Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | June 15, 2007 | $130 | $58,051,684 | $131,921,738 | $169,991,393 | $301,913,131 |
Iron Man | Paramount Pictures | May 2, 2008 | $140 | $98,618,668 | $318,412,101 | $266,762,121 | $585,174,222 |
The Incredible Hulk | Universal Pictures | June 13, 2008 | $150 | $55,414,050 | $134,806,913 | $128,620,638 | $263,427,551 |
Punisher: War Zone | Lionsgate Films | December 5, 2008 | $35 | $4,271,451 | $8,050,977 | $2,049,059 | $10,100,036 |
X-Men Origins: Wolverine | 20th Century Fox | May 1, 2009 | $150 | $85,058,003 | $179,883,157 | $193,179,707 | $373,062,864 |
Iron Man 2 | Paramount Pictures | May 7, 2010 | $200 | $128,122,480 | $312,433,331 | $311,500,000 | $623,933,331 |
Thor | May 6, 2011 | $150 | $65,723,338 | $181,030,624 | $268,295,994 | $449,326,618 | |
X-Men: First Class | 20th Century Fox | June 3, 2011 | $160 | $55,101,604 | $146,408,305 | $207,215,819 | $353,624,124 |
Captain America: The First Avenger | Paramount Pictures | July 22, 2011 | $140 | $65,058,524 | $176,654,505 | $193,915,269 | $370,569,774 |
Ghost Rider: Spirit of Vengeance | Sony Pictures | February 17, 2012 | $57 | $22,115,334 | $51,774,002 | $80,789,928 | $132,563,930 |
The Avengers | Walt Disney Studios Motion Pictures | May 4, 2012 | $220 | $207,438,708 | $623,357,910 | $895,455,078 | $1,518,812,988 |
The Amazing Spider-Man | Sony Pictures | July 3, 2012 | $230 | $62,004,688 | $262,030,663 | $495,900,000 | $757,930,663 |
Iron Man 3 | Walt Disney Studios Motion Pictures | May 3, 2013 | $200 | $174,144,585 | $409,013,994 | $805,797,258 | $1,214,811,252 |
The Wolverine | 20th Century Fox | July 26, 2013 | $120 | $53,113,752 | $132,550,960 | $282,271,394 | $414,828,246 |
Thor: The Dark World | Walt Disney Studios Motion Pictures | November 8, 2013 | $170 | $85,737,841 | $206,362,140 | $438,209,262 | $644,571,402 |
Captain America: The Winter Soldier | April 4, 2014 | $170 | $95,023,721 | $259,766,572 | $454,497,695 | $714,264,267 | |
The Amazing Spider-Man 2 | Sony Pictures | May 2, 2014 | $255 | $91,608,337 | $202,853,933 | $506,128,390 | $708,982,323 |
X-Men: Days of Future Past | 20th Century Fox | May 23, 2014 | $200 | $90,823,660 | $233,921,534 | $513,941,241 | $747,862,775 |
Guardians of the Galaxy | Walt Disney Studios Motion Pictures | August 1, 2014 | $170 | $94,320,883 | $333,176,600 | $440,152,029 | $773,328,629 |
Big Hero 6 | November 7, 2014 | $165 | $56,215,889 | $222,527,828 | $435,300,000 | $657,827,828 | |
Avengers: Age of Ultron | May 1, 2015 | $250 | $191,271,109 | $459,005,868 | $946,397,826 | $1,405,403,694 | |
Ant-Man | July 17, 2015 | $130 | $57,225,526 | $180,202,163 | $339,109,802 | $519,311,965 | |
Fantastic Four | 20th Century Fox | August 7, 2015 | $120 | $25,685,737 | $56,117,548 | $111,765,333 | $167,882,881 |
Deadpool | February 12, 2016 | $58 | $132,434,600 | $363,070,709 | $420,042,270 | $783,112,979 | |
Captain America: Civil War | Walt Disney Studios Motion Pictures | May 6, 2016 | $250 | $179,139,142 | $408,084,349 | $745,220,146 | $1,153,304,495 |
X-Men: Apocalypse | 20th Century Fox | May 27, 2016 | $178 | $65,769,562 | $155,442,489 | $388,491,616 | $543,934,105 |
Doctor Strange | Walt Disney Studios Motion Pictures | November 4, 2016 | $165 | $85,058,311 | $232,641,920 | $445,076,475 | $677,718,395 |
Logan | 20th Century Fox | March 3, 2017 | $97 | $88,411,916 | $226,277,068 | $390,518,532 | $616,795,600 |
Guardians of the Galaxy Vol. 2 | Walt Disney Studios Motion Pictures | May 5, 2017 | $200 | $146,510,104 | $389,813,101 | $473,942,950 | $863,756,051 |
Spider-Man: Homecoming | Sony Pictures | July 7, 2017 | $175 | $117,027,503 | $334,201,140 | $545,965,784 | $880,166,924 |
Inhumans | IMAX Entertainment | September 1, 2017 | — | $1,500,000 | $1,521,787 | $1,330,495 | $2,852,282 |
Thor: Ragnarok | Walt Disney Studios Motion Pictures | November 3, 2017 | $180 | $122,744,989 | $315,058,289 | $538,918,837 | $853,977,126 |
Black Panther | February 16, 2018 | $200 | $202,003,951 | $700,059,566 | $646,853,595 | $1,346,913,161 | |
Avengers: Infinity War | April 27, 2018 | $316 | $257,698,183 | $678,815,482 | $1,369,544,272 | $2,048,359,754 | |
Deadpool 2 | 20th Century Fox | May 18, 2018 | $110 | $125,507,153 | $324,591,735 | $460,455,185 | $785,046,920 |
Ant-Man and the Wasp | Walt Disney Studios Motion Pictures | July 6, 2018 | $162 | $75,812,205 | $216,648,740 | $406,025,399 | $622,674,139 |
Venom | Sony Pictures | October 5, 2018 | $100 | $80,255,756 | $213,515,506 | $642,569,655 | $856,085,161 |
Spider-Man: Into the Spider-Verse | December 14, 2018 | $90 | $35,363,376 | $190,241,310 | $185,299,521 | $375,540,831 | |
Captain Marvel | Walt Disney Studios Motion Pictures | March 8, 2019 | $152 | $153,433,423 | $426,829,839 | $701,444,955 | $1,128,274,794 |
Avengers: Endgame | April 26, 2019 | $356 | $357,115,007 | $858,373,000 | $1,937,901,401 | $2,797,800,564 | |
Dark Phoenix | 20th Century Fox | June 7, 2019 | $200 | $32,828,348 | $65,845,974 | $186,597,000 | $252,442,974 |
Spider-Man: Far From Home | Sony Pictures | July 2, 2019 | $160 | $92,579,212 | $390,532,085 | $741,395,911 | $1,131,927,996 |
The New Mutants | 20th Century Studios | August 28, 2020 | $67 | $7,037,017 | $23,855,569 | $24,819,497 | $48,675,066 |
Black Widow | Walt Disney Studios Motion Pictures | July 9, 2021 | $200 | $80,366,312 | $183,651,665 | $195,979,696 | $379,631,351 |
Shang-Chi and the Legend of the Ten Rings | September 3, 2021 | $150 | $75,388,688 | $224,543,292 | $207,700,000 | $432,243,292 | |
Venom: Let There Be Carnage | Sony Pictures | October 1, 2021 | $110 | $90,033,210 | $213,550,366 | $288,500,000 | $502,050,366 |
Eternals | Walt Disney Studios Motion Pictures | November 5, 2021 | $200 | $85,021,497 | $164,870,234 | $237,194,665 | $402,064,899 |
Spider-Man: No Way Home | Sony Pictures | December 17, 2021 | $200 | $260,138,569 | $814,115,070 | $1,107,732,041 | $1,921,847,111 |
Morbius | April 1, 2022 | $75–83 | $39,005,895 | $73,865,530 | $93,595,431 | $167,460,961 | |
Doctor Strange in the Multiverse of Madness | Walt Disney Studios Motion Pictures | May 6, 2022 | $200 | $187,420,998 | $411,331,607 | $544,444,197 | $955,775,804 |
Thor: Love and Thunder | July 8, 2022 | $200 | $144,165,107 | $343,256,830 | $417,671,251 | $760,928,081 | |
Black Panther: Wakanda Forever | November 11, 2022 | $250 | $181,339,761 | $453,829,060 | $405,378,853 | $859,207,913 | |
Ant-Man and the Wasp: Quantumania | February 17, 2023 | $200 | $106,109,650 | $214,506,909 | $261,566,271 | $476,073,180 | |
Guardians of the Galaxy Vol. 3 | May 5, 2023 | $250 | $118,414,021 | $358,995,815 | $486,559,962 | $845,555,777 | |
Spider-Man: Across the Spider-Verse | Sony Pictures | June 2, 2023 | $100 | $120,663,589 | $381,593,754 | $309,304,156 | $690,897,910 |
The Marvels | Walt Disney Studios Motion Pictures | November 10, 2023 | $274.8 | $46,110,859 | $84,500,223 | $121,636,602 | $206,136,825 |
Madame Web | Sony Pictures | February 14, 2024 | $80 | $15,335,860 | $43,817,106 | $56,681,658 | $100,498,764 |
Deadpool & Wolverine | Walt Disney Studios Motion Pictures | July 26, 2024 | $200 | $211,435,291 | $636,745,858 | $701,154,969 | $1,337,900,827 |
Venom: The Last Dance | Sony Pictures | October 25, 2024 | $120 | $51,012,404 | $130,800,476 | $308,500,000 | $439,300,476 |
Total | $11,319 | $6,909,500,549 | $18,976,674,251 | $28,173,434,516 | $47,150,114,649 | ||
Average | $152.959 | $92,682,272 | $254,657,874 | $376,529,120 | $631,187,074 |
Critical and public response
[edit]Film | Critical | Public | |
---|---|---|---|
Rotten Tomatoes | Metacritic | CinemaScore | |
Howard the Duck | 13% (83 reviews)[39] | 28 (21 reviews)[40] | B−[41] |
The Punisher (1989) | 25% (16 reviews)[42] | 63 (4 reviews)[43] | — |
Captain America (1990) | 12% (17 reviews)[44] | — | — |
The Fantastic Four | 27% (11 reviews)[45] | — | — |
Blade | 58% (109 reviews)[46] | 47 (25 reviews)[47] | A−[48] |
X-Men | 82% (174 reviews)[49] | 64 (33 reviews)[50] | A−[51] |
Blade II | 57% (150 reviews)[52] | 52 (28 reviews)[53] | B+[48] |
Spider-Man | 90% (249 reviews)[54] | 73 (38 reviews)[55] | A−[41] |
Daredevil | 43% (228 reviews)[56] | 42 (35 reviews)[57] | B[58] |
X2 | 85% (247 reviews)[59] | 68 (37 reviews)[60] | A[51] |
Hulk | 63% (239 reviews)[61] | 54 (40 reviews)[62] | B−[58] |
The Punisher (2004) | 29% (172 reviews)[63] | 33 (36 reviews)[64] | B+[65] |
Spider-Man 2 | 93% (276 reviews)[66] | 83 (41 reviews)[67] | A−[41] |
Blade: Trinity | 24% (167 reviews)[68] | 38 (30 reviews)[69] | B+[48] |
Elektra | 11% (165 reviews)[70] | 34 (35 reviews)[71] | B[58] |
Man-Thing | 14% (7 reviews)[72] | — | — |
Fantastic Four (2005) | 28% (214 reviews)[73] | 40 (35 reviews)[74] | B[58] |
X-Men: The Last Stand | 57% (239 reviews)[75] | 58 (38 reviews)[76] | A−[77] |
Ghost Rider | 27% (140 reviews)[78] | 35 (20 reviews)[79] | B[58] |
Spider-Man 3 | 63% (263 reviews)[80] | 59 (40 reviews)[81] | B+[41] |
Fantastic Four: Rise of the Silver Surfer | 37% (172 reviews)[82] | 45 (33 reviews)[83] | B[58] |
Iron Man | 94% (282 reviews)[84] | 79 (38 reviews)[85] | A[86] |
The Incredible Hulk | 67% (240 reviews)[87] | 61 (38 reviews)[88] | A−[89] |
Punisher: War Zone | 29% (111 reviews)[90] | 30 (24 reviews)[91] | B−[65] |
X-Men Origins: Wolverine | 38% (259 reviews)[92] | 40 (39 reviews)[93] | B+[51] |
Iron Man 2 | 72% (305 reviews)[94] | 57 (40 reviews)[95] | A[96] |
Thor | 77% (296 reviews)[97] | 57 (40 reviews)[98] | B+[99] |
X-Men: First Class | 86% (299 reviews)[100] | 65 (38 reviews)[101] | B+[102] |
Captain America: The First Avenger | 80% (276 reviews)[103] | 66 (43 reviews)[104] | A−[105] |
Ghost Rider: Spirit of Vengeance | 19% (120 reviews)[106] | 34 (22 reviews)[107] | C+[58] |
Marvel's The Avengers | 91% (368 reviews)[108] | 69 (43 reviews)[109] | A+[110] |
The Amazing Spider-Man | 71% (339 reviews)[111] | 66 (42 reviews)[112] | A−[113] |
Iron Man 3 | 79% (331 reviews)[114] | 62 (44 reviews)[115] | A[116] |
The Wolverine | 71% (262 reviews)[117] | 61 (46 reviews)[118] | A−[119] |
Thor: The Dark World | 67% (290 reviews)[120] | 54 (44 reviews)[121] | A−[99] |
Captain America: The Winter Soldier | 90% (311 reviews)[122] | 70 (48 reviews)[123] | A[124] |
The Amazing Spider-Man 2 | 51% (315 reviews)[125] | 53 (50 reviews)[126] | B+[127] |
