1978 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Conservative gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 United States House of Representatives elections was an election for the United States House of Representatives on November 7, 1978, to elect members to serve in the 96th United States Congress. They occurred in the middle of Democratic President Jimmy Carter's term, amidst an energy crisis and rapid inflation. The Democratic Party lost a net of 15 seats to the Republican Party, and thus lost their two-thirds supermajority, but still maintained a large 277-seat majority.
As of 2024, this was the last midterm election where the Democrats managed to maintain a majority in the House of Representatives under a Democratic president, the last midterm election in which a registered third party member[b] was elected, and the last time overall in which any party won at least 270 House seats.
Overall results
[edit]382 incumbent members sought reelection, but 5 were defeated in primaries and 19 defeated in the general election for a total of 358 incumbents winning.[1]
277 | 1 | 157 |
Democratic | C | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
Previous election |
This election |
+/- | Strength | Vote | % | Change | ||
Democratic | 292 | 277 | 15 | 63.7% | 29,317,222 | 53.7% | 2.2% | |
Republican | 143 | 157 | 14 | 36.1% | 24,464,665 | 44.8% | 2.5% | |
Independents | 350,898 | 0.6% | 0.2% | |||||
American Independent | 74,765 | 0.1% | ||||||
Conservative | 0 | 1 | 1 | 0.2% | 74,531 | 0.1% | ||
Libertarian | 64,310 | 0.1% | ||||||
U.S. Labor | 45,866 | 0.1% | ||||||
Liberal | 44,807 | 0.1% | ||||||
Peace and Freedom | 39,017 | 0.1% | 0.1% | |||||
American | 34,110 | 0.1% | 0.1% | |||||
Socialist Workers | 19,530 | <0.1% | ||||||
Prohibition | 9,992 | <0.1% | ||||||
Communist | 9,261 | <0.1% | ||||||
La Raza Unida | 7,185 | <0.1% | ||||||
Liberty Union | 6,505 | <0.1% | ||||||
Peoples Independent Coalition | 5,396 | <0.1% | ||||||
Workers | 2,709 | <0.1% | ||||||
Socialist Labor | 2,434 | <0.1% | ||||||
Aloha Democratic | 2,095 | <0.1% | ||||||
Betsy Ross | 1,629 | <0.1% | ||||||
Socialist | 978 | <0.1% | ||||||
United Labor | 712 | <0.1% | ||||||
Others | 5,305 | <0.1% | 0.3% | |||||
Total | 435 | 435 | 0 | 100.0% | 54,583,922 | 100.0% | - |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]This section needs expansion. You can help by adding to it. (November 2019) |
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New York 18 | Ed Koch | Democratic | 1968 | Incumbent resigned December 31, 1977 to become Mayor of New York City. New member elected February 14, 1978. Winner was subsequently re-elected in November. Republican gain. |
|
New York 21 | Herman Badillo | Democratic | 1970 | Incumbent resigned December 31, 1977 to become deputy mayor of New York City. New member elected February 14, 1978. Democratic hold. |
|
Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. |
|
Alabama 6 | John H. Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | Walter Flowers | Democratic | 1968 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Alaska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Democratic | 1976 | Incumbent re-elected. |
|
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Bill Alexander | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Jim Guy Tucker | Democratic | 1976 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Ray Thornton | Democratic | 1972 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
California
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Bizz Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 2 | Don Clausen | Republican | 1963 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent retired. Democratic hold. |
|
California 4 | Robert Leggett | Democratic | 1962 | Incumbent retired. Democratic hold. |
|
California 5 | John Burton | Democratic | 1974 | Incumbent re-elected. |
|
California 6 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Leo Ryan | Democratic | 1972 | Incumbent re-elected, Following the election, Ryan was murdered while investigating the Peoples Temple in Guyana |
|
California 12 | Pete McCloskey | Republican | 1967 | Incumbent re-elected. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | John J. McFall | Democratic | 1956 | Incumbent lost re-election. Republican gain. |
|
California 15 | B. F. Sisk | Democratic | 1954 | Incumbent retired. Democratic hold. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | John Hans Krebs | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
California 18 | Vacant | William M. Ketchum (Republican) died June 24, 1978 Republican hold. |
| ||
California 19 | Robert Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Barry Goldwater Jr. | Republican | 1969 | Incumbent re-elected. |
|
California 21 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | John H. Rousselot | Republican | 1960 1962 (defeated) 1970 (Special) |
Incumbent re-elected. |
|
California 27 | Bob Dornan | Republican | 1976 | Incumbent re-elected. |
|
California 28 | Yvonne Brathwaite Burke | Democratic | 1972 | Incumbent retired to run for Attorney General of California. Democratic hold. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | George E. Danielson | Democratic | 1970 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | Del M. Clawson | Republican | 1963 | Incumbent retired. Republican hold. |
|
California 34 | Mark W. Hannaford | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
California 35 | James F. Lloyd | Democratic | 1974 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 37 | Shirley Neil Pettis | Republican | 1975 | Incumbent retired. Republican hold. |
|
California 38 | Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. |
|
California 39 | Charles E. Wiggins | Republican | 1966 | Incumbent retired. Republican hold. |
|
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. |
|
California 41 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 42 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 43 | Clair Burgener | Republican | 1972 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent re-elected. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent retired. Democratic hold. |
|
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent re-elected. |
|
Colorado 5 | William L. Armstrong | Republican | 1972 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. |
|
Connecticut 2 | Chris Dodd | Democratic | 1974 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | Ronald A. Sarasin | Republican | 1972 | Incumbent retired to run for Governor of Connecticut. Democratic gain. |
|
Connecticut 6 | Toby Moffett | Democratic | 1974 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Thomas B. Evans Jr. | Republican | 1976 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent retired. Democratic hold. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Richard Kelly | Republican | 1974 | Incumbent re-elected. |
|
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Andy Ireland | Democratic | 1976 | Incumbent re-elected. |
|
Florida 9 | Louis Frey Jr. | Republican | 1968 | Incumbent retired to run for Governor of Florida. Democratic gain. |
|
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. |
|
Florida 11 | Paul Rogers | Democratic | 1954 | Incumbent retired. Democratic hold. |
|
Florida 12 | J. Herbert Burke | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Bo Ginn | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent re-elected. |
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 5 | Wyche Fowler | Democratic | 1977 (Special) | Incumbent re-elected. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent retired. Republican gain. |
|
Georgia 7 | Larry McDonald | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 8 | Billy Lee Evans | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Cecil Heftel | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent re-elected. |
|
Idaho 2 | George V. Hansen | Republican | 1964 1968 (retired) 1974 |
Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Ralph Metcalfe | Democratic | 1970 | Incumbent died. Democratic hold. |
|
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John G. Fary | Democratic | 1975 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | Abner Mikva | Democratic | 1968 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 | Incumbent re-elected. |
|
Illinois 13 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Tom Corcoran | Republican | 1976 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | George M. O'Brien | Republican | 1972 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Ed Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 22 | George E. Shipley | Democratic | 1958 | Incumbent retired. Republican gain. |
|
Illinois 23 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 24 | Paul Simon | Democratic | 1974 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Adam Benjamin Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Indiana 2 | Floyd Fithian | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | Dan Quayle | Republican | 1976 | Incumbent re-elected. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent re-elected. |
|
Indiana 6 | David W. Evans | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | David L. Cornwell | Democratic | 1976 | Incumbent lost re-election. Republican gain. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Mike Blouin | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
Iowa 3 | Chuck Grassley | Republican | 1974 | Incumbent re-elected. |
|
Iowa 4 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Tom Harkin | Democratic | 1974 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent re-elected. |
|
Kansas 2 | Martha Keys | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent retired. Republican hold. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 |
Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John B. Breckinridge | Democratic | 1972 | Incumbent lost renomination. Republican gain. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | Bob Livingston | Republican | 1977 (Special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Louisiana 3 | Dave Treen | Republican | 1972 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 (Special) | Incumbent retired. Democratic hold. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent re-elected. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 1964 (lost renomination) 1972 |
Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | David F. Emery | Republican | 1974 | Incumbent re-elected. |
|
Maine 2 | William Cohen | Republican | 1972 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Robert Bauman | Republican | 1973 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Barbara Mikulski | Democratic | 1976 | Incumbent re-elected. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent re-elected. |
|
Maryland 5 | Gladys Spellman | Democratic | 1974 | Incumbent re-elected. |
|
Maryland 6 | Goodloe Byron | Democratic | 1970 | Incumbent died. Democratic hold. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 8 | Newton Steers | Republican | 1976 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Robert Drinan | Democratic | 1970 | Incumbent re-elected. |
|
Massachusetts 5 | Paul Tsongas | Democratic | 1974 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Massachusetts 6 | Michael J. Harrington | Democratic | 1969 | Incumbent retired. Democratic hold. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent retired. Democratic hold. |
|
Massachusetts 12 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Garry E. Brown | Republican | 1966 | Incumbent lost re-election. Democratic gain. |
|
Michigan 4 | David Stockman | Republican | 1976 | Incumbent re-elected. |
|
Michigan 5 | Harold S. Sawyer | Republican | 1976 | Incumbent re-elected. |
|
Michigan 6 | Milton Robert Carr | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 7 | Dale E. Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
Michigan 11 | Philip Ruppe | Republican | 1966 | Incumbent retired. Republican hold. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 17 | William M. Brodhead | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 18 | James J. Blanchard | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 19 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent retired to run for Governor of Minnesota. Republican hold. |
|
Minnesota 2 | Tom Hagedorn | Republican | 1974 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Republican | 1970 | Incumbent re-elected. |
|
Minnesota 4 | Bruce Vento | Democratic | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | Democratic | 1962 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Minnesota 6 | Rick Nolan | Democratic | 1974 | Incumbent re-elected. |
|
Minnesota 7 | Arlan Stangeland | Republican | 1977 | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | Democratic | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 2 | David R. Bowen | Democratic | 1972 | Incumbent re-elected. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Thad Cochran | Republican | 1972 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | Robert A. Young | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | Tom Coleman | Republican | 1976 | Incumbent re-elected. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | Harold Volkmer | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 10 | Bill Burlison | Democratic | 1968 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Max Baucus | Democratic | 1974 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Montana 2 | Ron Marlenee | Republican | 1976 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Charles Thone | Republican | 1970 | Incumbent retired to run for Governor of Nebraska. Republican hold. |
|
Nebraska 2 | John Joseph Cavanaugh III | Democratic | 1976 | Incumbent re-elected. |
|
Nebraska 3 | Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | James David Santini | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Norman D'Amours | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Jersey 1 | James Florio | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 2 | William J. Hughes | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
|
New Jersey 5 | Millicent Fenwick | Republican | 1974 | Incumbent re-elected. |
|
New Jersey 6 | Edwin B. Forsythe | Republican | 1970 | Incumbent re-elected. |
|
New Jersey 7 | Andrew Maguire | Democratic | 1974 | Incumbent re-elected. |
|
New Jersey 8 | Robert A. Roe | Democratic | 1970 | Incumbent re-elected. |
|
New Jersey 9 | Harold C. Hollenbeck | Republican | 1976 | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Joseph Minish | Democratic | 1962 | Incumbent re-elected. |
|
New Jersey 12 | Matthew John Rinaldo | Republican | 1972 | Incumbent re-elected. |
|
New Jersey 13 | Helen Stevenson Meyner | Democratic | 1974 | Incumbent lost re-election. Republican gain. |
|
New Jersey 14 | Joseph A. LeFante | Democratic | 1976 | Incumbent retired. Democratic hold. |
|
New Jersey 15 | Edward J. Patten | Democratic | 1962 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Mexico 1 | Manuel Lujan Jr. | Republican | 1968 | Incumbent re-elected. |
|
New Mexico 2 | Harold L. Runnels | Democratic | 1970 | Incumbent re-elected. |
|
New York
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New York 1 | Otis G. Pike | Democratic | 1960 | Incumbent retired. Conservative gain. |
|
