Beaverton Creek station
Appearance
MAX Light Rail station | ||||||||||||||||
General information | ||||||||||||||||
Location | SW 153rd Dr, south of Jenkins Beaverton, Oregon USA | |||||||||||||||
Coordinates | 45°30′02″N 122°49′59″W / 45.500427°N 122.833057°W | |||||||||||||||
Owned by | TriMet | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Construction | ||||||||||||||||
Parking | 417 park and ride spaces | |||||||||||||||
Bicycle facilities | Racks and lockers | |||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | September 12, 1998 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Beaverton Creek is a light rail station on the MAX Blue and Red lines in Beaverton, Oregon, United States. It is the 9th stop westbound on the Westside MAX.
The station is located near parkland, which is near the Nike World Campus. Retained at the station's crosswalk to the platform are remnants of a railroad spur, once used to serve light industrial customers and to deliver MAX vehicles. Nike operates its own fleet of shuttle buses, all running on biodiesel, to its world headquarters and nearby satellite offices.
In March 2011, TriMet received a federal grant to pay for the installation of security cameras at the station.[1]
References
[edit]- ^ Rose, Joseph (March 31, 2011). "TriMet gets federal grant to install security cameras at 10 final MAX stations". The Oregonian. Retrieved April 2, 2011.
External links
[edit]- Station information (with eastbound ID number) from TriMet
- Station information (with westbound ID number) from TriMet
- MAX Light Rail Stations – more general TriMet page
- Park & Ride Locations – TriMet page