2003 in film
Appearance
| |||
---|---|---|---|
+... |
Years in film |
---|
19th century |
1870s |
2003 in film is an overview of events, including the highest-grossing films, award ceremonies, festivals, a list of country- and genre- specific lists of films released, notable deaths and film debuts.
Highest-grossing films
[edit]The top 10 films released in 2003 by worldwide gross are as follows:[1]
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | The Lord of the Rings: The Return of the King | New Line | $1,140,682,011 |
2 | Finding Nemo | Buena Vista | $871,014,978[2] |
3 | The Matrix Reloaded | Warner Bros. | $739,412,035 |
4 | Pirates of the Caribbean: The Curse of the Black Pearl | Buena Vista | $654,264,015 |
5 | Bruce Almighty | Universal / Buena Vista | $484,592,874 |
6 | The Last Samurai | Warner Bros. | $454,627,263 |
7 | Terminator 3: Rise of the Machines | Warner Bros. / Sony Pictures / Columbia | $433,371,112 |
8 | The Matrix Revolutions | Warner Bros. | $427,343,298 |
9 | X2 | 20th Century Fox | $407,711,549 |
10 | Bad Boys II | Sony Pictures / Columbia | $273,339,556 |
The Lord of the Rings: The Return of the King grossed more than $1.14 billion, making it the highest-grossing film in 2003 worldwide and in North America and the second-highest-grossing film up to that time. It was also the second film to surpass the billion-dollar milestone after Titanic in 1997.
Finding Nemo was the highest-grossing animated movie of all time until being overtaken by Shrek 2 in 2004.
Events
[edit]- February 24: The Pianist, directed by Roman Polanski, wins 7 César Awards: Best Film, Best Director, Best Actor, Best Sound, Best Production Design, Best Music and Best Cinematography.
- June 12: Gregory Peck dies of bronchopneumonia.
- June 29: Katharine Hepburn dies of cardiac arrest.
- November 17: Arnold Schwarzenegger sworn in as Governor of California.[3]
- December 22: Both of the movies from the Matrix trilogy released in 2003 were shut out of visual effects Oscar consideration by the Visual Effects Award Nominating Committee.
- December 31: The Academy of Motion Picture Arts and Sciences mails nomination ballots in which it qualifies 254 films released in 2003 as eligible for Oscar consideration.
Award ceremonies
[edit]Awards
[edit]2003 films
[edit]By country/region
[edit]- List of American films of 2003
- List of Argentine films of 2003
- List of Australian films of 2003
- List of Bangladeshi films of 2003
- List of British films of 2003
- List of Canadian films of 2003
- List of Chinese films of 2003
- List of French films of 2003
- List of Hong Kong films of 2003
- List of Indian films of 2003
- List of Japanese films of 2003
- List of Mexican films of 2003
- List of Pakistani films of 2003
- List of Russian films of 2003
- List of South Korean films of 2003
- List of Spanish films of 2003
By genre/medium
[edit]- List of action films of 2003
- List of animated feature films of 2003
- List of avant-garde films of 2003
- List of crime films of 2003
- List of comedy films of 2003
- List of drama films of 2003
- List of horror films of 2003
- List of science fiction films of 2003
- List of thriller films of 2003
- List of western films of 2003
Births
[edit]- January 2 – Cyrus Arnold, American actor
- January 4 – Jaeden Martell, American actor
- February 4 – Edvin Ryding, Swedish actor
- February 6 – Fabian Penje, Swedish actor
- February 20
- Olivia Rodrigo, American actress and singer
- William Gao, English actor and singer
- March 1 – Yasmeen Fletcher, American actress and musician
- March 3 – Thomas Barbusca, American actor
- March 6 – Millicent Simmonds, American actress
- March 12 – Malina Weissman, American actress
- March 20 – Cooper Hoffman, American actor
- April 3 – Elsie Fisher, American actress
- April 9 – Lilia Buckingham, American actress, author and dancer
- April 13 – Jean Paulo Campos, Brazilian actor
- April 30 – Emily Carey, English actress and model
- May 1 – Lizzy Greene, American actress
- May 19
- Daiken Okudaira, Japanese actor
- JoJo Siwa, American singer, actress and YouTuber
- June 1
- Emjay Anthony, American actor
- Shailyn Pierre-Dixon, Canadian actress
- June 2 – Jeremy Ray Taylor, American actor
- June 3 – Louis Partridge, English actor
- June 16 – Anna Cathcart, Canadian actress
- June 18 – Bailey Bass, American actress
- June 29 – Alexys Nycole Sanchez, American actress
- July 1 – Storm Reid, American actress
- July 9 – Marcel Ruiz, Puerto Rican actor
- July 13 – Wyatt Oleff, American actor
- August 18 – Max Charles, American actor
- August 25 – Iñaki Godoy, Mexican actor
- August 28 – Quvenzhané Wallis, American actress
- August 30 – Yasmin Finney, English actress
- September 3 – Jack Dylan Grazer, American actor
- September 8 - Nicolas Cantu, American actor
- September 18 – Aidan Gallagher, American actor and musician
- September 24 – Joe Locke, Manx actor
- September 25 – Bella Ramsey, English actress
- November 7
- Lara McDonnell, Irish actress
- Park Ji-hu, South Korean actress
Deaths
[edit]Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 1 | Royce D. Applegate | 63 | US | Actor | |
1 | Cyril Shaps | 79 | UK | Actor | ||
4 | Conrad Hall | 72 | French Polynesia | Cinematographer | ||
5 | Massimo Girotti | 84 | Italy | Actor | ||
8 | Ron Goodwin | 77 | UK | Composer | ||
11 | Anthony Havelock-Allan | 98 | UK | Producer | ||
11 | Maurice Pialat | 77 | France | Director, Screenwriter | ||
11 | Dick Simmons | 89 | US | Stuntman, Actor | ||
12 | Maurice Gibb | 53 | Isle of Man | Singer, Composer, Actor | ||
13 | Norman Panama | 88 | US | Screenwriter, Director | ||
14 | Mel Bourne | 79 | US | Production Designer | ||
14 | Paul Monash | 85 | US | Screenwriter, Producer | ||
14 | Donald O'Brien | 72 | Ireland | Actor | ||
17 | Richard Crenna | 76 | US | Actor | ||
20 | David Battley | 67 | UK | Actor | ||
20 | Nedra Volz | 94 | US | Actress | ||
21 | John Grieve | 78 | UK | Actor | ||
23 | Nell Carter | 54 | US | Actress | ||
25 | Cliff Norton | 84 | US | Actor | ||
25 | Leopoldo Trieste | 85 | Italy | Actor, Screenwriter | ||
29 | Anthony Eisley | 78 | US | Actor | ||
30 | Mary Ellis | 105 | US | Singer, Actress | ||
31 | William Marlowe | 72 | UK | Actor | ||
February | 3 | Lana Clarkson | 40 | US | Actress | |
7 | Stephen Whittaker | 55 | UK | Actor, Director | ||
9 | Vera Hruba Ralston | 82 | Czech Republic | Actress | ||
13 | Robert Ivers | 68 | US | Actor, Voice Double | ||
13 | Stacy Keach Sr. | 88 | US | Actor | ||
18 | Jack Brodsky | 70 | US | Producer | ||
22 | Daniel Taradash | 89 | US | Screenwriter | ||
24 | Walter Scharf | 92 | US | Composer, Orchestrator | ||
24 | Alberto Sordi | 82 | Italy | Actor, Screenwriter, Director | ||
March | 3 | Horst Buchholz | 69 | Germany | Actor | |
8 | Adam Faith | 62 | UK | Actor, Singer | ||
8 | Karen Morley | 93 | US | Actress | ||
12 | Lynne Thigpen | 54 | US | Actress | ||
15 | Thora Hird | 91 | UK | Actress | ||
13 | Christiane Schmidtmer | 63 | Germany | Actress | ||
16 | Lars Passgård | 62 | Sweden | Actor | ||
18 | Naomi Chance | 73 | UK | Actress | ||
19 | Rick Zumwalt | 51 | US | Actor | ||
24 | Philip Yordan | 88 | US | Screenwriter | ||
27 | Paul Zindel | 66 | US | Screenwriter | ||
30 | Michael Jeter | 50 | US | Actor | ||
31 | Anne Gwynne | 84 | US | Actress | ||
April | 1 | Jean-Yves Escoffier | 52 | France | Cinematographer | |
2 | Michael Wayne | 68 | US | Producer | ||
4 | Anthony Caruso | 86 | US | Actor | ||
7 | David Greene | 82 | UK | Director | ||
8 | Kathie Browne | 72 | US | Actress | ||
8 | Bing Russell | 76 | US | Actor | ||
9 | Vera Zorina | 86 | Germany | Actress | ||
12 | Sydney Lassick | 80 | US | Actor | ||
16 | Graham Jarvis | 72 | Canada | Actor | ||
22 | Andrea King | 82 | US | Actress | ||
25 | Jesse Nilsson | 25 | Canada | Actor | ||
26 | Peter Stone | 73 | US | Screenwriter | ||
28 | Ciccio Ingrassia | 80 | Italy | Actor | ||
30 | Jim Connors | 56 | US | Actor, Stuntman | ||
May | 3 | Suzy Parker | 70 | US | Actress | |
6 | Jocelyn Herbert | 86 | UK | Production Designer | ||
9 | Carmen Filpi | 80 | US | Actor | ||
9 | Bernard Spear | 83 | UK | Actor | ||
14 | Wendy Hiller | 90 | UK | Actress | ||
14 | Robert Stack | 84 | US | Actor | ||
24 | Rachel Kempson | 92 | UK | Actress | ||
28 | Martha Scott | 90 | US | Actress | ||
28 | Marc Zuber | 59 | India | Actor | ||
30 | Haskell Boggs | 94 | US | Cinematographer | ||
June | 2 | Richard Cusack | 77 | US | Actor | |
3 | John Jympson | 72 | UK | Film Editor | ||
7 | Trevor Goddard | 40 | UK | Actor | ||
11 | William Marshall | 78 | US | Actor | ||
12 | Gregory Peck | 87 | US | Actor, Producer | ||
15 | Hume Cronyn | 90 | Canada | Actor | ||
15 | Philip Stone | 79 | UK | Actor | ||
16 | Carlos Rivas | 78 | US | Actor | ||
20 | Fielder Cook | 80 | US | Director | ||
21 | George Axelrod | 81 | US | Screenwriter | ||
21 | Leon Uris | 78 | US | Screenwriter | ||
24 | Barbara Weeks | 89 | US | Actress | ||
27 | David Newman | 66 | US | Screenwriter | ||
29 | Rod Amateau | 79 | US | Director, Screenwriter | ||
29 | Katharine Hepburn | 96 | US | Actress | ||
30 | Buddy Hackett | 78 | US | Actor | ||
30 | Constance Smith | 75 | Ireland | Actress | ||
July | 6 | Buddy Ebsen | 95 | US | Actor, Dancer | |
7 | Elisabeth Welch | 99 | US | Actress | ||
8 | Marjorie Fowler | 82 | US | Film Editor | ||
9 | Elliott Marks | 61 | US | Still Photographer | ||
21 | Robert F. Blumofe | 93 | US | Producer, Executive | ||
23 | Sheila Bromley | 91 | US | Actress | ||
25 | John Schlesinger | 77 | UK | Director | ||
27 | Karin Booth | 87 | US | Actress | ||
27 | Bob Hope | 100 | US | Actor | ||
30 | Marian Carr | 77 | US | Actress | ||
31 | Frederick Coffin | 60 | US | Actor | ||
August | 2 | Don Estelle | 70 | UK | Actor | |
6 | Larry Taylor | 85 | UK | Actor, Stuntman | ||
9 | Gregory Hines | 57 | US | Actor, Dancer | ||
10 | Jacques Deray | 74 | France | Director, Screenwriter | ||
30 | Charles Bronson | 81 | US | Actor | ||
September | 1 | Jack Smight | 78 | US | Director | |
3 | David King-Wood | 89 | Iran | Actor | ||
4 | Ben Aris | 66 | UK | Actor | ||
6 | Louise Platt | 88 | US | Actress | ||
8 | Leni Riefenstahl | 101 | Germany | Director | ||
11 | John Ritter | 54 | US | Actor | ||
12 | Johnny Cash | 71 | US | Singer, Actor | ||
14 | Jerry Fleck | 55 | US | Production Manager | ||
16 | Sheb Wooley | 82 | US | Actor | ||
20 | Tom Busby | 66 | Canada | Actor | ||
21 | Pamela Gordon | 66 | US | Actress | ||
22 | Gordon Jump | 71 | US | Actor | ||
24 | Lyle Bettger | 88 | US | Actor | ||
25 | Herb Gardner | 68 | US | Screenwriter | ||
26 | George Plimpton | 76 | US | Actor | ||
27 | Fay Helm | 94 | US | Actress | ||
27 | Donald O'Connor | 78 | US | Actor, Dancer | ||
28 | Elia Kazan | 94 | Turkey | Director | ||
October | 1 | Julie Parrish | 62 | US | Actress | |
3 | Florence Stanley | 79 | US | Actress | ||
5 | Denis Quilley | 75 | UK | Actor | ||
9 | Ruth Hall | 92 | US | Actress | ||
10 | Victoria Horne | 91 | US | Actress | ||
17 | Janice Rule | 72 | US | Actress | ||
17 | Bernard Schwartz | 85 | US | Producer | ||
18 | David Lodge | 82 | UK | Actor | ||
19 | Guy Rolfe | 91 | UK | Actor | ||
20 | Jack Elam | 82 | US | Actor | ||
29 | Steve Yaconelli | 62 | US | Cinematographer | ||
November | 8 | Bob Grant | 71 | UK | Actor | |
9 | Fred J. Brown | 68 | US | Sound Engineer | ||
9 | Art Carney | 85 | US | Actor | ||
11 | Robert Brown | 82 | UK | Actor | ||
12 | Jonathan Brandis | 27 | US | Actor | ||
12 | Whitfield Cook | 94 | US | Screenwriter | ||
12 | Kay E. Kuter | 78 | US | Actor | ||
12 | Penny Singleton | 95 | US | Actress | ||
14 | Gene Anthony Ray | 41 | US | Actor | ||
15 | David Holt | 76 | US | Actor | ||
15 | Dorothy Loudon | 78 | US | Actress | ||
16 | Albert Nozaki | 91 | Japan | Art Director | ||
18 | Michael Kamen | 55 | US | Composer | ||
20 | Robert Addie | 87 | UK | Actor | ||
23 | Patricia Burke | 86 | UK | Actress | ||
24 | Michael Small | 64 | US | Composer | ||
26 | Gordon Reid | 64 | UK | Actor | ||
27 | Norman Burton | 79 | US | Actor | ||
28 | Edmund Hartmann | 92 | US | Screenwriter | ||
30 | Earl Bellamy | 86 | US | Director | ||
December | 2 | Suzanne Cloutier | 80 | Canada | Actress, Producer | |
3 | Ellen Drew | 88 | US | Actress | ||
3 | David Hemmings | 62 | UK | Actor | ||
7 | Robert R. Benton | 79 | US | Set Decorator | ||
10 | Sean McClory | 79 | Ireland | Actor | ||
14 | Jeanne Crain | 78 | US | Actress | ||
16 | Madlyn Rhue | 68 | US | Actress | ||
17 | Alan Tilvern | 85 | UK | Actor | ||
19 | Hope Lange | 72 | US | Actress | ||
19 | Les Tremayne | 90 | UK | Actor | ||
22 | Rose Hill | 89 | UK | Actress | ||
27 | Alan Bates | 69 | UK | Actor | ||
29 | Earl Hindman | 61 | US | Actor | ||
29 | Bob Monkhouse | 75 | UK | Actor | ||
30 | John Gregory Dunne | 71 | US | Screenwriter | ||
30 | Anita Mui | 40 | Hong Kong | Actress, Singer | ||
30 | Patricia Roc | 88 | UK | Actress | ||
31 | Peter Donen | 50 | US | Visual Effects Artist | ||
31 | Paula Raymond | 79 | US | Actress |
Film debuts
[edit]- Raúl Arévalo – With George Bush on My Mind
- Jonathan Bennett – Season of Youth
- P.J. Byrne – Bruce Almighty
- Rob Corddry – Old School
- Benedict Cumberbatch – To Kill a King
- Seamus Davey-Fitzpatrick - The Paper Mache Chase
- Zac Efron – Melinda's World
- Matthew Goode – South from Granada
- Teresa Hurtado de Ory − Astronauts
- Josh Hutcherson – American Splendor
- Zoe Kazan – Swordswallowers and Thin Men
- Anna Kendrick – Camp
- George MacKay – Peter Pan
- Danny McBride – All the Real Girls
- Chris O'Dowd – Conspiracy of Silence
- Glen Powell – Spy Kids 3-D: Game Over
- Chris Pratt – The Extreme Team
- Nikki Reed – Thirteen
- Rob Riggle – Pushing Tom
- Britt Robertson – The Ghost Club
- Verónica Sánchez – South from Granada
- María Valverde – The Weakness of the Bolshevik
- Mike Vogel – Grind
- Leigh Whannell – The Matrix Reloaded
- Kristen Wiig – Melvin Goes to Dinner
References
[edit]- ^ "2003 Worldwide Box Office". Box Office Mojo. IMDb. Retrieved March 7, 2020.
- ^ "Finding Nemo (2003)". Box Office Mojo. Archived from the original on August 31, 2012.
- ^ Broder, John M. (2003-11-17). "Schwarzenegger Is Sworn In as Governor of California". The New York Times. ISSN 0362-4331. Retrieved 2024-06-24.