List of television stations in Ohio
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Ohio.
Full-power stations
[edit]- Stations are arranged by media market served and channel position.
- ^ Licensed to Oxford, Ohio.
- ^ Licensed to Newport, Kentucky.
- ^ Licensed to Canton, Ohio.
- ^ Licensed to Shaker Heights, Ohio.
- ^ Licensed to Akron, Ohio.
- ^ Licensed to Lorain, Ohio.
- ^ Licensed to Akron, Ohio.
- ^ Licensed to London, Ohio.
- ^ Licensed to Chillicothe, Ohio.
- ^ Licensed to Springfield, Ohio.
- ^ Licensed to Alliance, Ohio.
- ^ Licensed to Portsmouth, Ohio; studios located in Portsmouth and Charleston, West Virginia.
- ^ a b c d Operated by Sinclair Broadcast Group.
- ^ a b Operated by Nexstar Media Group.
- ^ Operated by Tegna Inc.
Defunct full-power stations
[edit]- Channel 15: WICA-TV/Ashtabula (1953–1956, 1965–1967)
- Channel 16: WKTR-TV/Kettering (1967–1970)
- Channel 26: WSWO-TV/Springfield (1968–1970, 1972)
- Channel 30: WRLO/Portsmouth (1966–1968 or 1969)
- Channel 30: WUXA/Portsmouth (1988–1989)
- Channel 31: WGSF/Newark (1963–1976)
- Channel 42: WPBO/Portsmouth (1973–2017)
- Channel 45: WXTV/Youngstown (1960–1962)
- Channel 61: WKBF-TV/Cleveland (1968–1975)
- Channel 68: WCOM/Mansfield (1988–1989)
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Cincinnati | 25 | 28 | WBCQ-LD | Cozi TV | This TV on 25.2, GetTV on 25.3, Jewelry TV on 25.4, Light TV on 25.5, SBN on 25.6, HSN on 25.7, ShopHQ on 25.8, Start TV on 25.9, Movies! on 25.10, Decades on 25.11, Quest on 25.12 | |
30 | 30 | WZCD-LD | Weather Network | Jewelry TV on 30.2, HSN on 30.3, QVC on 30.4 | ||
36 | 27 | WDYC-LD | Silent | |||
Cleveland | 13 | 13 | WIVX-LD | Ind. | This TV on 39.2, Light TV on 39.3, Retro TV on 39.4 | |
16 | 16 | WRAP-LD | Silent | |||
20 | 21 | WQDI-LD | Azteca América | Clic on 20.2, Cheddar on 20.3, QVC2 on 20.5, Infomercials on 20.6 | ||
26 | 25 | WUEK-LD | Stadium | Buzzr on 26.2, SBN on 26.3, Shop LC on 26.4, QVC on 26.5, Jewelry TV on 26.6, LX on 26.7 | ||
28 | 23 | KONV-LD | Azteca América | Clic on 28.2, Cheddar on 28.3, QVC2 on 28.5, Infomercials on 28.6 | ||
Cleveland | Cleveland-Akron-Canton | 28 | 28 | W28FG-D | Silent | |
Cleveland | 35 | 27 | KONV-LD | Retro TV | ||
Cleveland | Canton | 39 | 34 | WIVM-LD | Ind. | This TV on 39.2, TheGrio on 39.3, Retro TV on 39.4 |
Millersburg | 39 | 27 | W27DG-LD | Ind. | This TV on 39.2, Light TV on 39.3, Retro TV on 39.4 | |
Cleveland | 41 | 26 | WEKA-LD | Stadium | Buzzr on 41.2, SBN on 41.3, Shop LC on 41.4, QVC on 41.5, Jewelry TV on 41.6, LX on 41.7 | |
53 | 7 | WCDN-LD | Daystar | |||
Columbus | 17 | 24 | WDEM-CD | Infomercials | Oxygen on 17.2,
American Crimes Network on 17.3, The365 on 17.4, Defy TV on 17.5, Outlaw on 17.6, NTD America on 17.7, ShopHQ on 17.8 | |
19 | 19 | WCLL-CD | Daystar | |||
22 | 18 | WCBZ-CD | Cozi TV | Grit on 22.2, Court TV Mystery on 22.3, GetTV on 22.4, Decades on 22.5, CTV on 22.6, AccuWeather on 22.7 | ||
23 | 15 | WQMC-LD | Urban One TV | Telemundo on 23.2 | ||
25 | 25 | WCPX-LD | OnTv4U | ACE TV on 25.2, | ||
32 | 26 | WCSN-LD | Movies! | H&I on 32.2, Start TV on 32.3, The Grio on 32.4, Digi TV on 32.5, WBN on 32.6, HSN on 32.7, America's Voice on 32.8, QVC2 on 32.9, WBN on 32.10, Nuestra Visión on 32.11, GEB on 32.12 | ||
Columbus | Marion | 39 | 26 | WOCB-CD | TCT | Buzzr on 39.2, Daystar on 39.3, BVOVN on 39.4, Positiv on 39.5, Shop LC on 39.6, Classic Reruns TV on 39.7, GEB Radio on 39.8 |
Delaware | 39 | 25 | WXCB-CD | TCT | Buzzr on 39.2, Daystar on 39.3, BVOVN on 39.4, Light TV on 39.5, Shop LC on 39.6 | |
Columbus | 39 | 8 | WGCT-CD | TCT | Buzzr on 39.2, Daystar on 39.3, BVOVN on 39.4, Light TV on 39.5, Shop LC on 39.6 | |
44 | 17 | W17EB-D | HSN | QVC on 44.2, HSN2 on 44.3, QVC2 on 44.4, QVC3 on 44.5, Fashion Finds on 44.6, In the Kitchen on 44.7 | ||
Dayton | Dayton | 20 | 24 | WLWD-LD | Silent | |
Dayton | 40 | 9 | WRCX-LD | Silent | ||
Lima | Defiance | 26 | 35 | WNHO-LD | Ind. | Western Ohio Sports Network on 26.2 |
Lima | 35 | 15 | WOHL-CD | ABC | CBS on 35.2 | |
Lima | Leipsic | 35 | 27 | WPNM-LD | ABC | CBS on 35.2 |
Minster-New Bremen | 35 | 29 | WAMS-LD | ABC | CBS on 35.2 | |
Lima | 44 | 17 | WTLW-LD | Ind. | Western Ohio Sports Network on 44.2 | |
44 | 4 | WLMA | Ind. | Western Ohio Sports Network on 44.2 | ||
44 | 26 | WOHW-LD | Ind. | Western Ohio Sports Network on 44.2 | ||
Mansfield | 19 | 20 | WOHZ-CD | Silent | ||
Ashland | 39 | 33 | WQIZ-LD | TCT | Buzzr on 39.2, Daystar on 39.3, BVOVN on 39.4, Light TV on 39.5, Shop LC on 39.6 | |
Toledo | Findlay | 19 | 19 | WFND-LD | BCSN Sports | |
Toledo | 48 | 36 | WMNT-CD | Infomercials | Antenna TV on 48.2, Cozi TV on 48.4 | |
68 | 18 | WDTJ-LD | Daystar | |||
Youngstown | 62 | 32 | WYFX-LD | Fox (sulcast of WYTV 27.2) | MyNetworkTV on 62.2, Ion Television on 62.3, Bounce on 62.4, Laff on 62.5, GetTV on 62.6 | |
Zanesville | Newcomerstown | 26 | 26 | WIVD-LD | Ind. | This TV on 26.2, Light TV on 26.3, Retro TV on 26.4 |
29 | 5 | WIVN-LD | Ind. | This TV on 29.2, Light TV on 29.3, Retro TV on 29.4 | ||
Zanesville | 29 | 29 | WOOH-LD | Silent | ||
~Huntington, WV | Portsmouth | 50 | 31 | WTZP-LD | Cozi TV | True Crime Network on 50.2, Buzzr on 50.3, YouToo America on 50.4, Radar on 50.5 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Cleveland | Eastlake | 25 | 34 | W34FP-D | WVIZ | PBS | Ohio Channel on 25.2, World on 25.3, Create on 25.4, PBS Kids on 25.5, CSCN on 25.9 (Audio Only) |
Cleveland | Millersburg | 39 | 27 | W27DG-D | WIVM-LD | Independent | This TV on 39.2, The Grio on 39.3, NewsNet on 39.4, Retro TV on 39.5, Heartland on 39.6 |
Cleveland | Cleveland | 48 | 13 | W13DS-D | Silent | ||
Dayton | Maplewood | 16 | 25 | W25FI-D | WPTD | PBS | PBS Encore on 16.2, PBS Life on 16.3, Ohio Channel on 16.4, PBS Kids on 16.5 |
Mansfield | 34 | 18 | W18ES-D | WOSU-TV | PBS | Ohio Channel on 34.2, Create on 34.3, PBS Kids on 34.4 | |
Toledo | 23 | 6 | WDMY-LD | Religious | |||
Youngstown | 45 | 13 | W13DP-D | WNEO | PBS | Fusion on 45.2, FNX on 45.3 |
Cable-only stations
[edit]- Zanesville CW 13 - The CW - Zanesville