User:Oo64eva/Sandbox
Appearance
Isotopes of hydrogen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope | Neutrons | Protons | Natural abundance | Half-life | Isotope mass | Spin | Excess energy | Binding energy | Decay modes | Decay energy | Decay products | Decay particles |
1H | 0 | 1 | 99.985% | stable | 1.00794 u | 1/2+ | 7288.969 ± 0.001 keV | 0.000 ± 0.000 keV | ||||
2H | 1 | 1 | 0.015% | stable | 2.0141018 u | 1+ | 13135.720 ± 0.001 keV | 2224.573 ± 0.002 keV | ||||
3H | 2 | 1 | synthetic | 12.32 years | 3.0160492 u | 1/2+ | 14949.794 ± 0.001 keV | 8481.821 ± 0.004 keV | Beta- emission | 18.6 MeV | helium-3 | electron, anti-neutrino |
4H | 3 | 1 | synthetic | 9.93696x10-23 | 4.0279121 | ? | ? | ? | neutron emission | 5.42 MeV | helium-3 | neutron |
5H | ||||||||||||
6H | ||||||||||||
7H |