List of minor planets: 90001–91000
The following is a partial list of minor planets, running from minor-planet number 90001 through 91000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
90001–90100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
90001 | 2002 TV111 | — | October 3, 2002 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
90002 | 2002 TL142 | — | October 3, 2002 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
90003 | 2002 TP143 | — | October 4, 2002 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
90004 | 2002 TT144 | — | October 5, 2002 | Palomar | NEAT | · | 3.7 km | MPC · JPL |
90005 | 2002 TM156 | — | October 5, 2002 | Palomar | NEAT | H | 840 m | MPC · JPL |
90006 | 2002 TU176 | — | October 5, 2002 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
90007 | 2002 TE179 | — | October 13, 2002 | Palomar | NEAT | PAL | 3.9 km | MPC · JPL |
90008 | 2002 TV185 | — | October 4, 2002 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
90009 | 2002 TQ200 | — | October 4, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90010 | 2002 TS202 | — | October 4, 2002 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
90011 | 2002 TU206 | — | October 4, 2002 | Socorro | LINEAR | PAD | 6.0 km | MPC · JPL |
90012 | 2002 TA211 | — | October 7, 2002 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
90013 | 2002 TM240 | — | October 9, 2002 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
90014 | 2002 TO260 | — | October 9, 2002 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
90015 | 2002 TX264 | — | October 10, 2002 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
90016 | 2002 TY265 | — | October 10, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90017 | 2002 TW266 | — | October 10, 2002 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
90018 | 2002 TP275 | — | October 9, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
90019 | 2002 TV283 | — | October 10, 2002 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
90020 | 2002 TV285 | — | October 10, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90021 | 2002 TR286 | — | October 10, 2002 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
90022 Apache Point | 2002 TL371 | Apache Point | October 10, 2002 | Apache Point | SDSS | · | 2.0 km | MPC · JPL |
90023 | 2002 UP2 | — | October 28, 2002 | Socorro | LINEAR | HNS | 3.4 km | MPC · JPL |
90024 | 2002 UT7 | — | October 28, 2002 | Palomar | NEAT | · | 3.5 km | MPC · JPL |
90025 | 2002 UV7 | — | October 28, 2002 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
90026 | 2002 UM8 | — | October 28, 2002 | Palomar | NEAT | · | 3.4 km | MPC · JPL |
90027 | 2002 UM18 | — | October 30, 2002 | Palomar | NEAT | NYS | 4.2 km | MPC · JPL |
90028 | 2002 UQ20 | — | October 28, 2002 | Haleakala | NEAT | FLO | 1.1 km | MPC · JPL |
90029 | 2002 UY21 | — | October 30, 2002 | Haleakala | NEAT | THM | 4.5 km | MPC · JPL |
90030 | 2002 UM22 | — | October 30, 2002 | Haleakala | NEAT | · | 6.7 km | MPC · JPL |
90031 | 2002 UH25 | — | October 30, 2002 | Haleakala | NEAT | · | 1.9 km | MPC · JPL |
90032 | 2002 UM28 | — | October 30, 2002 | Palomar | NEAT | · | 4.6 km | MPC · JPL |
90033 | 2002 UT31 | — | October 30, 2002 | Haleakala | NEAT | · | 3.3 km | MPC · JPL |
90034 | 2002 UO32 | — | October 30, 2002 | Haleakala | NEAT | EUN | 2.2 km | MPC · JPL |
90035 | 2002 UQ34 | — | October 31, 2002 | Kvistaberg | UDAS | EUN | 2.6 km | MPC · JPL |
90036 | 2002 US37 | — | October 31, 2002 | Palomar | NEAT | FLO | 1.3 km | MPC · JPL |
90037 | 2002 UL41 | — | October 31, 2002 | Palomar | NEAT | MAS | 1.7 km | MPC · JPL |
90038 | 2002 UY44 | — | October 31, 2002 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
90039 | 2002 UN48 | — | October 31, 2002 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
90040 | 2002 UN49 | — | October 31, 2002 | Socorro | LINEAR | RAF | 3.4 km | MPC · JPL |
90041 | 2002 VU | — | November 1, 2002 | Haleakala | NEAT | H | 1.3 km | MPC · JPL |
90042 | 2002 VW1 | — | November 1, 2002 | Palomar | NEAT | · | 7.7 km | MPC · JPL |
90043 | 2002 VD2 | — | November 2, 2002 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
90044 | 2002 VN2 | — | November 2, 2002 | Haleakala | NEAT | · | 1.2 km | MPC · JPL |
90045 | 2002 VC6 | — | November 4, 2002 | Palomar | NEAT | · | 6.7 km | MPC · JPL |
90046 | 2002 VF12 | — | November 2, 2002 | Palomar | NEAT | · | 1.6 km | MPC · JPL |
90047 | 2002 VT15 | — | November 5, 2002 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
90048 | 2002 VL16 | — | November 5, 2002 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
90049 | 2002 VM18 | — | November 2, 2002 | Haleakala | NEAT | NYS | 1.4 km | MPC · JPL |
90050 | 2002 VQ23 | — | November 5, 2002 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
90051 | 2002 VN25 | — | November 5, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90052 | 2002 VA27 | — | November 5, 2002 | Socorro | LINEAR | PAD | 4.1 km | MPC · JPL |
90053 | 2002 VL28 | — | November 5, 2002 | Anderson Mesa | LONEOS | LIX | 5.5 km | MPC · JPL |
90054 | 2002 VC31 | — | November 5, 2002 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
90055 | 2002 VY36 | — | November 2, 2002 | Haleakala | NEAT | · | 5.0 km | MPC · JPL |
90056 | 2002 VP38 | — | November 5, 2002 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
90057 | 2002 VH48 | — | November 5, 2002 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
90058 | 2002 VC54 | — | November 6, 2002 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
90059 | 2002 VW56 | — | November 6, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90060 | 2002 VR62 | — | November 5, 2002 | Anderson Mesa | LONEOS | FLO | 1.5 km | MPC · JPL |
90061 | 2002 VK63 | — | November 6, 2002 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
90062 | 2002 VQ64 | — | November 7, 2002 | Anderson Mesa | LONEOS | · | 6.5 km | MPC · JPL |
90063 | 2002 VW64 | — | November 7, 2002 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
90064 | 2002 VV65 | — | November 7, 2002 | Anderson Mesa | LONEOS | · | 5.5 km | MPC · JPL |
90065 | 2002 VQ74 | — | November 7, 2002 | Socorro | LINEAR | HOF | 5.2 km | MPC · JPL |
90066 | 2002 VF76 | — | November 7, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90067 | 2002 VS76 | — | November 7, 2002 | Socorro | LINEAR | EOS | 3.9 km | MPC · JPL |
90068 | 2002 VV77 | — | November 7, 2002 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
90069 | 2002 VK79 | — | November 7, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90070 | 2002 VN79 | — | November 7, 2002 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
90071 | 2002 VJ81 | — | November 7, 2002 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
90072 | 2002 VV81 | — | November 7, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90073 | 2002 VH83 | — | November 7, 2002 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
90074 | 2002 VK84 | — | November 7, 2002 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
90075 | 2002 VU94 | — | November 13, 2002 | Palomar | NEAT | APO +1km · PHA | 2.2 km | MPC · JPL |
90076 | 2002 VS95 | — | November 11, 2002 | Anderson Mesa | LONEOS | · | 4.0 km | MPC · JPL |
90077 | 2002 VS96 | — | November 11, 2002 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
90078 | 2002 VX97 | — | November 12, 2002 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
90079 | 2002 VN105 | — | November 12, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90080 | 2002 VW107 | — | November 12, 2002 | Socorro | LINEAR | EOS | 3.3 km | MPC · JPL |
90081 | 2002 VS109 | — | November 12, 2002 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
90082 | 2002 VO114 | — | November 13, 2002 | Palomar | NEAT | FLO | 1.6 km | MPC · JPL |
90083 | 2002 VB115 | — | November 11, 2002 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
90084 | 2002 VC116 | — | November 11, 2002 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
90085 | 2002 VE118 | — | November 14, 2002 | Palomar | NEAT | PHO | 2.2 km | MPC · JPL |
90086 | 2002 VL135 | — | November 7, 2002 | Socorro | LINEAR | FLO | 1.2 km | MPC · JPL |
90087 | 2002 WS2 | — | November 23, 2002 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
90088 | 2002 WP6 | — | November 24, 2002 | Palomar | NEAT | · | 1.7 km | MPC · JPL |
90089 | 2002 WH12 | — | November 27, 2002 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
90090 | 2002 WK14 | — | November 28, 2002 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
90091 | 2002 XG2 | — | December 1, 2002 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
90092 | 2002 XM4 | — | December 1, 2002 | Haleakala | NEAT | · | 8.3 km | MPC · JPL |
90093 | 2002 XS5 | — | December 1, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90094 | 2002 XV5 | — | December 1, 2002 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
90095 | 2002 XB7 | — | December 2, 2002 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
90096 | 2002 XO9 | — | December 2, 2002 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
90097 | 2002 XU9 | — | December 2, 2002 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
90098 | 2002 XV9 | — | December 2, 2002 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
90099 | 2002 XL10 | — | December 2, 2002 | Haleakala | NEAT | · | 2.7 km | MPC · JPL |
90100 | 2002 XP13 | — | December 3, 2002 | Palomar | NEAT | · | 2.1 km | MPC · JPL |
90101–90200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
90101 | 2002 XG21 | — | December 2, 2002 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
90102 | 2002 XQ21 | — | December 2, 2002 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
90103 | 2002 XK25 | — | December 5, 2002 | Socorro | LINEAR | PAD | 4.4 km | MPC · JPL |
90104 | 2002 XE29 | — | December 5, 2002 | Kitt Peak | Spacewatch | EUN | 3.1 km | MPC · JPL |
90105 | 2002 XF33 | — | December 6, 2002 | Palomar | NEAT | V | 1.4 km | MPC · JPL |
90106 | 2002 XY33 | — | December 5, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90107 | 2002 XJ34 | — | December 5, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90108 | 2002 XB35 | — | December 6, 2002 | Palomar | NEAT | MAR | 3.1 km | MPC · JPL |
90109 | 2002 XR39 | — | December 9, 2002 | Desert Eagle | W. K. Y. Yeung | · | 1.8 km | MPC · JPL |
90110 | 2002 XH44 | — | December 6, 2002 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
90111 | 2002 XJ44 | — | December 6, 2002 | Socorro | LINEAR | ADE | 5.8 km | MPC · JPL |
90112 | 2002 XZ44 | — | December 7, 2002 | Kitt Peak | Spacewatch | · | 6.0 km | MPC · JPL |
90113 | 2002 XG52 | — | December 10, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90114 | 2002 XU52 | — | December 10, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90115 | 2002 XJ54 | — | December 10, 2002 | Palomar | NEAT | · | 1.6 km | MPC · JPL |
90116 | 2002 XY59 | — | December 10, 2002 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
90117 | 2002 XG60 | — | December 10, 2002 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
90118 | 2002 XY60 | — | December 10, 2002 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
90119 | 2002 XV65 | — | December 12, 2002 | Socorro | LINEAR | HNS | 2.3 km | MPC · JPL |
90120 | 2002 XG71 | — | December 10, 2002 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
90121 | 2002 XO72 | — | December 11, 2002 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
90122 | 2002 XO73 | — | December 11, 2002 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
90123 | 2002 XO76 | — | December 11, 2002 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
90124 | 2002 XJ80 | — | December 11, 2002 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
90125 Chrissquire | 2002 XR80 | Chrissquire | December 11, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90126 | 2002 XC81 | — | December 11, 2002 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
90127 | 2002 XE81 | — | December 11, 2002 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
90128 | 2002 XL81 | — | December 11, 2002 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
90129 | 2002 XQ81 | — | December 11, 2002 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
90130 | 2002 XK82 | — | December 11, 2002 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
90131 | 2002 XB85 | — | December 11, 2002 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
90132 | 2002 XY85 | — | December 11, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90133 | 2002 XV86 | — | December 11, 2002 | Socorro | LINEAR | MRX | 2.2 km | MPC · JPL |
90134 | 2002 XZ95 | — | December 5, 2002 | Socorro | LINEAR | NYS | 3.2 km | MPC · JPL |
90135 | 2002 XH105 | — | December 5, 2002 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
90136 | 2002 XO105 | — | December 5, 2002 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
90137 | 2002 XK112 | — | December 6, 2002 | Socorro | LINEAR | LIX | 7.2 km | MPC · JPL |
90138 Diehl | 2002 YD | Diehl | December 25, 2002 | Desert Moon | B. L. Stevens | · | 1.4 km | MPC · JPL |
90139 | 2002 YA1 | — | December 27, 2002 | Anderson Mesa | LONEOS | · | 5.0 km | MPC · JPL |
90140 Gómezdonet | 2002 YK2 | Gómezdonet | December 28, 2002 | Pla D'Arguines | R. Ferrando | V | 1.1 km | MPC · JPL |
90141 | 2002 YO3 | — | December 28, 2002 | Anderson Mesa | LONEOS | TIR | 3.5 km | MPC · JPL |
90142 | 2002 YS5 | — | December 27, 2002 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
90143 | 2002 YS6 | — | December 28, 2002 | Anderson Mesa | LONEOS | · | 5.5 km | MPC · JPL |
90144 | 2002 YX6 | — | December 28, 2002 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
90145 | 2002 YA9 | — | December 31, 2002 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
90146 | 2002 YZ9 | — | December 31, 2002 | Socorro | LINEAR | RAF | 2.5 km | MPC · JPL |
90147 | 2002 YK14 | — | December 31, 2002 | Socorro | LINEAR | APO | 760 m | MPC · JPL |
90148 | 2002 YL14 | — | December 31, 2002 | Socorro | LINEAR | GEF | 3.0 km | MPC · JPL |
90149 | 2002 YX16 | — | December 31, 2002 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
90150 | 2002 YP17 | — | December 31, 2002 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
90151 | 2002 YQ20 | — | December 31, 2002 | Socorro | LINEAR | THM | 4.6 km | MPC · JPL |
90152 | 2002 YV20 | — | December 31, 2002 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90153 | 2002 YW23 | — | December 31, 2002 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
90154 | 2002 YL24 | — | December 31, 2002 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
90155 | 2002 YW25 | — | December 31, 2002 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
90156 | 2002 YS29 | — | December 31, 2002 | Socorro | LINEAR | LIX | 7.5 km | MPC · JPL |
90157 | 2002 YH30 | — | December 31, 2002 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
90158 | 2002 YL30 | — | December 31, 2002 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
90159 | 2002 YZ30 | — | December 31, 2002 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
90160 | 2002 YB33 | — | December 29, 2002 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
90161 | 2002 YM34 | — | December 31, 2002 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
90162 | 2003 AO3 | — | January 1, 2003 | Socorro | LINEAR | H | 1.1 km | MPC · JPL |
90163 | 2003 AS5 | — | January 1, 2003 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
90164 | 2003 AD6 | — | January 1, 2003 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
90165 | 2003 AK6 | — | January 1, 2003 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
90166 | 2003 AR6 | — | January 1, 2003 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
90167 | 2003 AK8 | — | January 3, 2003 | Nashville | R. Clingan | MAS | 1.7 km | MPC · JPL |
90168 | 2003 AM11 | — | January 1, 2003 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
90169 | 2003 AF12 | — | January 1, 2003 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
90170 | 2003 AY12 | — | January 1, 2003 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90171 | 2003 AC14 | — | January 1, 2003 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
90172 | 2003 AM14 | — | January 2, 2003 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
90173 | 2003 AF17 | — | January 5, 2003 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90174 | 2003 AK19 | — | January 5, 2003 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
90175 | 2003 AY21 | — | January 5, 2003 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
90176 | 2003 AK24 | — | January 4, 2003 | Socorro | LINEAR | MEL | 7.6 km | MPC · JPL |
90177 | 2003 AK25 | — | January 4, 2003 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
90178 | 2003 AG27 | — | January 4, 2003 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
90179 | 2003 AE28 | — | January 4, 2003 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
90180 | 2003 AT28 | — | January 4, 2003 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
90181 | 2003 AS29 | — | January 4, 2003 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
90182 | 2003 AY29 | — | January 4, 2003 | Socorro | LINEAR | EUN | 2.9 km | MPC · JPL |
90183 | 2003 AB31 | — | January 4, 2003 | Socorro | LINEAR | INO | 2.4 km | MPC · JPL |
90184 | 2003 AS33 | — | January 5, 2003 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
90185 | 2003 AC36 | — | January 7, 2003 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
90186 | 2003 AV36 | — | January 7, 2003 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
90187 | 2003 AF37 | — | January 7, 2003 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
90188 | 2003 AY38 | — | January 7, 2003 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
90189 | 2003 AS40 | — | January 7, 2003 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
90190 | 2003 AB41 | — | January 7, 2003 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
90191 | 2003 AC41 | — | January 7, 2003 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
90192 | 2003 AZ41 | — | January 7, 2003 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
90193 | 2003 AZ50 | — | January 5, 2003 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
90194 | 2003 AP54 | — | January 5, 2003 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
90195 | 2003 AQ54 | — | January 5, 2003 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
90196 | 2003 AQ55 | — | January 5, 2003 | Socorro | LINEAR | NYS | 2.2 km | MPC · JPL |
90197 | 2003 AW58 | — | January 5, 2003 | Socorro | LINEAR | MAR | 2.1 km | MPC · JPL |
90198 | 2003 AK59 | — | January 5, 2003 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
90199 | 2003 AY62 | — | January 8, 2003 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
90200 | 2003 AO63 | — | January 8, 2003 | Socorro | LINEAR | HEN | 1.9 km | MPC · JPL |
90201–90300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
90201 | 2003 AW64 | — | January 7, 2003 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
90202 | 2003 AU65 | — | January 7, 2003 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
90203 | 2003 AY68 | — | January 9, 2003 | Socorro | LINEAR | EUN | 3.0 km | MPC · JPL |
90204 | 2003 AV70 | — | January 10, 2003 | Socorro | LINEAR | · | 8.3 km | MPC · JPL |
90205 | 2003 AV71 | — | January 6, 2003 | Needville | Needville Obs. | · | 2.0 km | MPC · JPL |
90206 | 2003 AO72 | — | January 11, 2003 | Socorro | LINEAR | H | 1.6 km | MPC · JPL |
90207 | 2003 AB74 | — | January 10, 2003 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
90208 | 2003 AP76 | — | January 10, 2003 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
90209 | 2003 AM78 | — | January 10, 2003 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
90210 | 2003 AT79 | — | January 11, 2003 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
90211 | 2003 AO80 | — | January 10, 2003 | Socorro | LINEAR | H · | 1.6 km | MPC · JPL |
90212 | 2003 AU80 | — | January 12, 2003 | Socorro | LINEAR | PAL | 4.8 km | MPC · JPL |
90213 | 2003 AH81 | — | January 10, 2003 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
90214 | 2003 AP81 | — | January 10, 2003 | Socorro | LINEAR | MEL | 5.4 km | MPC · JPL |
90215 | 2003 AC82 | — | January 12, 2003 | Anderson Mesa | LONEOS | H | 1.3 km | MPC · JPL |
90216 | 2003 AS85 | — | January 11, 2003 | Palomar | NEAT | H | 1.6 km | MPC · JPL |
90217 | 2003 AH87 | — | January 1, 2003 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
90218 | 2003 BC | — | January 16, 2003 | Anderson Mesa | LONEOS | · | 5.8 km | MPC · JPL |
90219 | 2003 BC2 | — | January 25, 2003 | Anderson Mesa | LONEOS | · | 6.4 km | MPC · JPL |
90220 | 2003 BQ2 | — | January 26, 2003 | Haleakala | NEAT | MIT | 5.1 km | MPC · JPL |
90221 | 2003 BF8 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 5.8 km | MPC · JPL |
90222 | 2003 BD11 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 6.3 km | MPC · JPL |
90223 | 2003 BD13 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
90224 | 2003 BB14 | — | January 26, 2003 | Haleakala | NEAT | FLO | 1.2 km | MPC · JPL |
90225 | 2003 BH14 | — | January 26, 2003 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
90226 Byronsmith | 2003 BS15 | Byronsmith | January 26, 2003 | Anderson Mesa | LONEOS | · | 5.6 km | MPC · JPL |
90227 | 2003 BM19 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 7.9 km | MPC · JPL |
90228 | 2003 BN19 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 4.3 km | MPC · JPL |
90229 | 2003 BV20 | — | January 27, 2003 | Haleakala | NEAT | · | 4.3 km | MPC · JPL |
90230 | 2003 BO24 | — | January 25, 2003 | Palomar | NEAT | · | 6.5 km | MPC · JPL |
90231 | 2003 BJ25 | — | January 25, 2003 | Palomar | NEAT | · | 3.5 km | MPC · JPL |
90232 | 2003 BD27 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 7.8 km | MPC · JPL |
90233 | 2003 BG27 | — | January 26, 2003 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
90234 | 2003 BP33 | — | January 27, 2003 | Haleakala | NEAT | · | 3.7 km | MPC · JPL |
90235 | 2003 BF35 | — | January 27, 2003 | Socorro | LINEAR | 7:4 | 8.8 km | MPC · JPL |
90236 | 2003 BL43 | — | January 27, 2003 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
90237 | 2003 BR44 | — | January 27, 2003 | Socorro | LINEAR | PAD | 3.4 km | MPC · JPL |
90238 | 2003 BZ44 | — | January 27, 2003 | Palomar | NEAT | · | 4.9 km | MPC · JPL |
90239 | 2003 BF47 | — | January 29, 2003 | Palomar | NEAT | MAR | 2.3 km | MPC · JPL |
90240 | 2003 BH48 | — | January 27, 2003 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
90241 | 2003 BG49 | — | January 26, 2003 | Haleakala | NEAT | · | 3.9 km | MPC · JPL |
90242 | 2003 BF52 | — | January 27, 2003 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
