Wishbone Ash discography
Appearance
(Redirected from Psychic Terrorism)
Wishbone Ash discography | |
---|---|
Studio albums | 24 |
Live albums | 12 |
Compilation albums | 10 |
Tribute albums | 2 |
Singles | 20 |
This is the complete discography of the rock band Wishbone Ash. Over the years they have released 24 studio albums, 12 live albums, 10 compilation albums and 20 singles.
Albums
[edit]Studio albums
[edit]Year | Title | Peak chart positions | Certifications | |||
---|---|---|---|---|---|---|
US [1] |
UK [2] |
AUS [3] |
CAN | |||
1970 | Wishbone Ash | - | 29 | - | - | - |
1971 | Pilgrimage | 174 | 14 | - | - | - |
1972 | Argus | 169 | 3 | 49 | - | |
1973 | Wishbone Four | 44 | 12 | 44 | 41 | - |
1974 | There's the Rub | 88 | 16 | 67 | 100 |
|
1976 | Locked In | 136 | 36 | - | - | - |
New England | 154 | 22 | - | - | - | |
1977 | Front Page News | 166 | 31 | - | - | - |
1978 | No Smoke Without Fire | - | 43 | - | - | - |
1980 | Just Testing | 179 | 41 | - | - | - |
1981 | Number the Brave | - | 61 | - | - | - |
1982 | Twin Barrels Burning | - | 22 | - | - | - |
1985 | Raw to the Bone | - | - | - | - | - |
1987 | Nouveau Calls | - | - | - | - | - |
1989 | Here to Hear | - | - | - | - | - |
1991 | Strange Affair | - | - | - | - | - |
1996 | Illuminations | - | - | - | - | - |
1998 | Trance Visionary (Electronic) | - | - | - | - | - |
Psychic Terrorism (Electronic) | - | - | - | - | - | |
1999 | Bare Bones (Acoustic versions) | - | - | - | - | - |
2002 | Bona Fide | - | - | - | - | - |
2006 | Clan Destiny | - | - | - | - | - |
2007 | Power of Eternity | - | - | - | - | - |
2011 | Elegant Stealth | - | - | - | - | - |
2014 | Blue Horizon | - | - | - | - | - |
2020 | Coat of Arms | - | - | - | - | - |
Other albums
[edit]Year | Title |
---|---|
2007 | First Light |
1999 | Bare Bones |
Live albums
[edit]Year | Title | Peak chart positions | Certifications | ||
---|---|---|---|---|---|
US [1] |
UK [2] |
CAN [5] | |||
1972 | Live from Memphis live 1972 | - | - | - | - |
1973 | Live Dates (Recorded in June 1973 (Croydon, Newcastle, Reading and Portsmouth)) | 82 | - | 86 |
|
1979 | Live in Tokyo (Recorded live in Tokyo on 10 and 15 November 1978) | - | - | - | - |
1980 | Live Dates 2 | - | 40 | - | - |
1981 | Hot Ash (Recorded In England 1980) | 192 | - | - | - |
1991 | BBC Radio 1 Live in Concert (Recorded for the BBC at the Paris Theatre 25 May 1972) | - | - | - | - |
1992 | The Ash Live in Chicago (Recorded by Metromobile on January 24 & 25 1992 at Easy Street, Gelnview, Chicago, Illinois) | - | - | - | - |
1995 | Live in Geneva (Recorded at the Rock Heroes Festival, Geneva, 1995) | - | - | - | - |
1995 | Mother of Pearl Live (recorded live at Liverpool Empire in 1976; track 1 from 1980) | - | - | - | - |
1997 | Wishbone Ash on Air (BBC Radio 1 and Old Grey Whistle Test recordings 1971, 1972, 1977) | - | - | - | - |
1997 | Live Timeline | - | - | - | - |
1998 | Their Greatest Hits | - | - | - | - |
1999 | The King Will Come | - | - | - | - |
2000 | Live Dates 3 (Recorded at Le Plan, Ris Orangis - Paris, France on October 22, 1999) | - | - | - | - |
2002 | Lost Cause in Paradise | - | - | - | - |
2002 | Live in Bristol | - | - | - | - |
2003 | Almighty Blues: London and Beyond | - | - | - | - |
2005 | Live on XM Satellite Radio (Recorded on November 22, 2004) | - | - | - | - |
2008 | Live in Hamburg (Recorded Live in Hamburg, Germany on 23.01.2007) | - | - | - | - |
Argus "Then Again" Live (Recorded live on May 6, 2008, before a studio audience at the XM Satellite Radio Studios in Washington DC) | - | - | - | - | |
2009 | 40 Live in London (Recorded at Shepherd's Bush Empire, London, June 2009) | - | - | - | - |
Compilation albums
[edit]Year | Title |
---|---|
1977 | Classic Ash |
The Original Wishbone Ash | |
1981 | The Best of Wishbone Ash |
1993 | Time Was: The Wishbone Ash Collection |
1994 | The Very Best of Wishbone Ash: Blowin' Free |
1997 | The Best of Wishbone Ash |
Distillation | |
1999 | Millennium Collection |
2001 | Blowin' Free: An Introduction to Wishbone Ash |
2003 | The Collection |
Warriors | |
2004 | Backbones |
Lost Pearls | |
2005 | Mystery Man |
2008 | Tough |
Tender | |
2010 | Sometime World - An MCA Travelogue |
2013 | The Essential Collection |
Singles
[edit]Year | Title | Album | B-Side |
---|---|---|---|
1971 | "Blind Eye" | Wishbone Ash | "Queen of Torture" |
1972 | "No Easy Road"* | Wishbone Four | "Blowin' Free" |
1973 | "So Many Things to Say" | "Rock and Roll Widow" | |
1974 | "Hometown" | There's the Rub | "Persephone" |
1975 | "Silver Shoes" | "Persephone" | |
1976 | "Outward Bound" | New England | "Lorelei" |
1977 | "Phoenix" | Non-album single | "Blowin' Free" / "Jail Bait" |
"Front Page News" | Front Page News | "Diamond Jack" | |
"Goodbye Baby, Hello Friend" | "Come In from the Rain" | ||
1978 | "You See Red" | No Smoke Without Fire | "Bad Weather Blues" (live) |
1979 | "Come On" | Non-album single | "Fast Johnny" |
1980 | "Living Proof" | Just Testing | "Jail Bait" (live) |
"Helpless (Live)" | Live Dates 2 | "Blowin' Free" (live) | |
1981 | "Underground" | Number the Brave | "My Mind Is Made Up" |
"Get Ready" | "Kicks on the Street" | ||
1982 | "Engine Overheat" | Twin Barrels Burning | "Genevieve" |
"No More Lonely Nights" | "Streets of Shame" | ||
1988 | "In the Skin" | Nouveau Calls | "Tangible Evidence" |
1989 | "Cosmic Jazz" | Here to Hear | "T-Bone Shuffle" |
2010 | "Reason to Believe" | Elegant Stealth |
- Note: "No Easy Road" was rerecorded in 1973 for the "Wishbone Four" album. The original single, recorded in 1972, is a different version.
Tribute and cover albums
[edit]Year | Title |
---|---|
2000 | Y2WA |
2005 | Wishbone Ish |
References
[edit]- ^ a b "Wishbone Ash | Awards". AllMusic. Retrieved 1 February 2014.
- ^ a b "Every Hit". Everyhit.com. Retrieved 1 February 2014.
- ^ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 342. ISBN 0-646-11917-6.
- ^ a b c "Home". Bpi.co.uk. Retrieved 1 February 2014.
- ^ "RPM Top 100 Albums - February 2, 1974" (PDF).