Diamond Hill station
This article needs additional citations for verification. (June 2015) |
Diamond Hill 鑽石山 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 鑽石山 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 钻石山 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Zyun3 sek6 saan1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Zuànshí shān | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Drill Stone Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lung Cheung Road × Tai Hom Road, Tai Hom Wong Tai Sin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′24″N 114°12′06″E / 22.3401°N 114.2016°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | DIH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diamond Hill (Chinese: 鑽石山; Cantonese Yale: Jyun sehk sāan) is an MTR station located in Tai Hom, Northern Kowloon, named for local Diamond Hill area. It is an interchange station on the Kwun Tong line and Tuen Ma line. The station is incorporated into the large Plaza Hollywood development.
Station layout
[edit]The Tuen Ma line platforms are located below those of the Kwun Tong line; the station was expanded to include those platforms and an extended concourse as part of the Sha Tin to Central Link project.
Space was reserved for the platforms of the East Kowloon line when this station was built in the 1970s. This can be seen behind the advertising panels on the Kwun Tong line platforms. The spaces for the reserved platforms are little more than untrimmed rock formations behind the advertising panels.
G | Ground level | Exits |
L2 | Concourse | Customer service, MTRshops, vending machines |
Hang Seng Bank, automatic teller machines | ||
L3 Platforms |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Choi Hung) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Wong Tai Sin) | |
L5 Platforms |
Platform 4 | ← Tuen Ma line towards Wu Kai Sha (Hin Keng) |
Island platform, doors will open on the left | ||
Platform 3 | Tuen Ma line towards Tuen Mun (Kai Tak) → |
Livery
[edit]This station's livery is greyish black with silver stones symbolising diamonds.[2]
History
[edit]Diamond Hill station opened as part of the Kwun Tong line on 1 October 1979. The Tuen Ma line platforms became operational on 14 February 2020. The station was built by Paul Y. Construction (now Paul Y. Engineering) under Contract 207.[3]
Entrances/exits
[edit]- A1: Lung Poon Court, Fung Tak Estate
- A2: San Po Kong
- B: Rhythm Garden
- C1: Tai Hom Road
- C2: Plaza Hollywood[4]
Gallery
[edit]-
Kwun Tong line Concourse
-
Exit A1
-
Exit A2
-
Tuen Ma line Concourse
-
Platform 3
-
Platform 4
-
Platform 3 with calligraphy
-
Tuen Ma line platform signage
The photos were taken while the station was still part of the Tuen Ma Line Phase 1.
See also
[edit]References
[edit]- ^ "Diamond Hill Station layout" (PDF). MTR Corporation. Retrieved 26 July 2014.
- ^ Ben Pang (17 November 2016). "Why are Hong Kong's MTR stations different colours? Central is red for a reason, and why Prince Edward is purple might surprise you". South China Morning Post.
- ^ 地下鐵路 首日通車紀念特刊. 地下鐵路公司. 1979.
- ^ "Diamond Hill Station street map" (PDF). MTR Corporation. Retrieved 26 July 2014.