List of craters in the Solar System
Appearance
(Redirected from List of geological features on Jupiter's inner moons)
This is a list of officially named craters in the Solar System as named by IAU's Working Group for Planetary System Nomenclature. As of 2017, there is a total of 5,223 craters on 40 astronomical bodies, which includes minor planets (asteroids and dwarf planets), planets, and natural satellites.[1] All geological features of a body (including craters) are typically named after a specific theme.[2] For completeness, the list also refers to the craters on § Earth, which naming process is not overseen by IAU's WGPSN.
- lunar: 1,624 craters (31.2%)
- Martian: 1,092 craters (21.0%)
- Venerian: 900 craters (17.3%)
- Mercurian: 397 craters (7.6%)
- Others: 1,198 craters (23.0%)
Amalthea (2)
[edit]Feature | Diameter | Approval Year |
Eponym | Ref |
---|---|---|---|---|
Gaea | 80 km | 1979 | Gaia, Greek mother earth goddess who brought Zeus to Crete | WGPSN |
Pan | 100 km | 1979 | Pan, Greek goat-god son of Amalthea and Hermes | WGPSN |
Ariel (17)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Abans | 15°30′S 108°42′W / 15.5°S 108.7°W | 20 | 1988 | Spirit of the iron mines | WGPSN |
Agape | 46°54′S 23°30′W / 46.9°S 23.5°W | 34 | 1988 | Spirit in Spenser's Fairy Queene | WGPSN |
Ataksak | 53°06′S 135°42′W / 53.1°S 135.7°W | 22 | 1988 | Eskimo benevolent spirit | WGPSN |
Befana | 17°00′S 31°54′E / 17°S 31.9°E | 21 | 1988 | Good spirit who fills Italian children's stockings with toys on twelfth night | WGPSN |
Berylune | 22°30′S 32°06′W / 22.5°S 32.1°W | 29 | 1988 | Good spirit in Maeterlinck's The Bluebird | WGPSN |
Deive | 22°18′S 23°00′E / 22.3°S 23°E | 20 | 1988 | Spirit of beautiful maiden | WGPSN |
Djadek | 12°00′S 108°54′W / 12°S 108.9°W | 22 | 1988 | Czech ancestral benevolent spirit and household guardian | WGPSN |
Domovoy | 71°30′S 20°18′W / 71.5°S 20.3°W | 71 | 1988 | Slavic spirit protector of home | WGPSN |
Finvara | 15°48′S 19°00′E / 15.8°S 19°E | 31 | 1988 | Irish king of spirits; provided horses and wine to men | WGPSN |
Gwyn | 77°30′S 22°30′E / 77.5°S 22.5°E | 34 | 1988 | Irish god of battle; leads men's souls to Annwn | WGPSN |
Huon | 37°48′S 33°42′E / 37.8°S 33.7°E | 40 | 1988 | Replaced Oberon as King of Spirits when Oberon died | WGPSN |
Laica | 21°18′S 44°24′E / 21.3°S 44.4°E | 30 | 1988 | Inca good spirit | WGPSN |
Mab | 38°48′S 7°48′W / 38.8°S 7.8°W | 34 | 1988 | Queen of Spirits dethroned Titania | WGPSN |
Melusine | 52°54′S 8°54′E / 52.9°S 8.9°E | 50 | 1988 | Spirit heroine of medieval French story | WGPSN |
Oonagh | 21°54′S 115°36′W / 21.9°S 115.6°W | 39 | 1988 | Irish Queen of Fairies | WGPSN |
Rima | 18°18′S 99°12′W / 18.3°S 99.2°W | 41 | 1988 | Spirit in Hudson's Green Mansions | WGPSN |
Yangoor | 68°42′S 80°18′W / 68.7°S 80.3°W | 78 | 1988 | Spirit that brings day | WGPSN |
Arrokoth (1)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Sky | – | 6.8 | 2021 | The English word "sky" | WGPSN |
Callisto (141)
[edit]Ceres (90)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Abellio | 33°12′N 66°55′W / 33.2°N 66.91°W | 32 | 2015 | Gaul god of the apple tree | WGPSN |
Achita | 25°49′N 65°58′E / 25.82°N 65.96°E | 40 | 2015 | Nigerian god of agriculture | WGPSN |
Annona | 48°08′S 8°26′E / 48.14°S 8.43°E | 60 | 2015 | Roman goddess of crops and of the harvest | WGPSN |
Anura | 13°55′S 11°47′E / 13.92°S 11.79°E | 37 | 2015 | Arawakan (Guyana) spirit of the tobacco seeds | WGPSN |
Aristaeus | 23°26′N 97°41′E / 23.43°N 97.68°E | 35.8 | 2016 | Greek god of agriculture | WGPSN |
Asari | 83°02′N 40°07′W / 83.03°N 40.12°W | 56 | 2015 | Syrian god of agriculture | WGPSN |
Attis | 73°04′S 102°10′W / 73.07°S 102.16°W | 22 | 2015 | Greek/Phrygian god of vegetation and of fertility | WGPSN |
Azacca | 6°40′S 141°36′W / 6.66°S 141.6°W | 49.91 | 2015 | Haitian god of agriculture | WGPSN |
Begbalel | 17°43′N 34°39′W / 17.71°N 34.65°W | 102 | 2016 | Yap Islands (Caroline Islands Micronesia) guardian of the taro fields who controls the yield of the crops | WGPSN |
Belun | 33°43′S 3°45′W / 33.71°S 3.75°W | 36.04 | 2015 | Belarus god of the fields | WGPSN |
Besua | 42°21′S 59°47′W / 42.35°S 59.79°W | 17 | 2015 | Egyptian grain god | WGPSN |
Bilwis | 86°12′N 79°36′E / 86.2°N 79.6°E | 7 | 2017 | German corn spirit | WGPSN |
Binayo | 86°24′N 145°12′E / 86.4°N 145.2°E | 16 | 2017 | Philippine (Hanunoo/Mangyan Mindoro Island) female spirit caretaker of the rice spirits | WGPSN |
Bonsu | 1°44′N 93°13′E / 1.74°N 93.21°E | 31 | 2015 | Bateg/Batek (Malaysia) god who watches over the fruits and flowers | WGPSN |
Braciaca | 22°46′S 84°22′E / 22.77°S 84.37°E | 8 | 2016 | Celtic god of malt | WGPSN |
Cacaguat | 1°11′S 143°37′E / 1.19°S 143.61°E | 13.6 | 2016 | Nicaraguan god of cacao | WGPSN |
Cachimana | 85°12′N 146°48′W / 85.2°N 146.8°W | 18 | 2017 | Atabapo and Inirida tribes’ (Upper Orinoco River region Venezuela) vegetation god who ripens the crops and controls the seasons | WGPSN |
Centeotl | 18°57′N 141°13′E / 18.95°N 141.22°E | 6 | 2016 | Mexican god/goddess of maize and agriculture | WGPSN |
Chaminuka | 58°35′S 131°12′E / 58.58°S 131.2°E | 122 | 2015 | Shona (Zimbabwe) spirit who provides rains in times of droughts | WGPSN |
Coniraya | 39°54′N 65°44′E / 39.9°N 65.73°E | 135 | 2015 | Inca god who was responsible for the system of agricultural terracing and irrigation | WGPSN |
Consus | 20°42′S 159°30′W / 20.7°S 159.5°W | 64 | 2016 | Italian agricultural god who watched over the harvested and stored crop | WGPSN |
Cozobi | 45°20′N 72°41′W / 45.33°N 72.69°W | 24 | 2015 | Zapotec (S. Mexico) god of maize and of abundant food | WGPSN |
Dada | 58°38′N 23°14′W / 58.63°N 23.24°W | 12 | 2015 | Nigerian god of vegetables | WGPSN |
Dantu | 24°18′N 138°14′E / 24.3°N 138.23°E | 126 | 2015 | Ghanan god associated with the planting of the corn | WGPSN |
Darzamat | 44°13′S 76°24′E / 44.21°S 76.4°E | 92 | 2015 | Darzamate Dārza-māte; Latvian spirit "Mother of the garden." | WGPSN |
Datan | 59°30′N 107°41′W / 59.5°N 107.69°W | 60 | 2015 | Polish god of the tilling of the soil | WGPSN |
Dikhan | 81°48′N 78°06′E / 81.8°N 78.1°E | 21 | 2017 | Dikhan baba; Kazakh preislamic deity of farming | WGPSN |
Doliku | 40°47′S 5°53′E / 40.79°S 5.88°E | 15 | 2015 | Dahomey (Benin) god of the fields | WGPSN |
Duginavi | 39°12′N 4°17′E / 39.2°N 4.29°E | 155 | 2016 | Kogi (N. Colombia) god who taught people agriculture | WGPSN |
Ernutet | 52°56′N 45°31′E / 52.93°N 45.52°E | 53.4 | 2015 | Egyptian cobra-headed goddess of the harvest | WGPSN |
Enzinu | 43°14′N 164°18′W / 43.24°N 164.3°W | 116 | 2015 | Sumerian goddess of the grain | WGPSN |
Fejokoo | 29°09′N 47°53′W / 29.15°N 47.89°W | 68 | 2015 | Nigerian god who supplied the yams | WGPSN |
Fluusa | 31°19′S 178°13′E / 31.31°S 178.22°E | 60 | 2015 | Oscan (ancient S. Italy) goddess of flowers counterpart of Roman goddess Flora | WGPSN |
Gaue | 30°49′N 86°10′E / 30.81°N 86.16°E | 80 | 2015 | Germanic goddess to whom offerings are made in harvesting the rye | WGPSN |
Geshtin | 57°00′N 101°11′W / 57°N 101.19°W | 80 | 2015 | Sumerian/Babylonian goddess of the vine | WGPSN |
Ghanan | 76°34′N 30°46′E / 76.56°N 30.76°E | 68 | 2015 | Mayan god of maize | WGPSN |
Hakumyi | 51°25′N 27°45′E / 51.42°N 27.75°E | 29.2 | 2016 | Paraguay Brazil and Bolivia spirit helpful in gardening | WGPSN |
Hamori | 60°52′S 79°26′E / 60.86°S 79.44°E | 60 | 2015 | Japanese god protector of tree leaves | WGPSN |
Hatipowa | 16°05′S 2°17′W / 16.08°S 2.29°W | 40 | 2016 | Indian god of agriculture | WGPSN |
Haulani | 5°48′N 10°46′E / 5.8°N 10.77°E | 34 | 2015 | Hau-lani; Hawaiian plant goddess | WGPSN |
Heneb | 10°52′N 168°58′W / 10.87°N 168.96°W | 39 | 2015 | Egyptian god of grain produce and vineyards | WGPSN |
Homshuk | 11°14′N 94°04′E / 11.23°N 94.06°E | 70 | 2015 | Popoluca (S. Mexico) spirit of corn (maize) | WGPSN |
Ialonus | 48°09′N 168°32′E / 48.15°N 168.53°E | 16.5 | 2016 | British god of the cultivated field and of the meadows | WGPSN |
Ikapati | 33°50′N 45°37′E / 33.84°N 45.61°E | 50 | 2015 | Philippine goddess of the cultivated lands | WGPSN |
Inamahari | 14°08′N 89°13′E / 14.13°N 89.22°E | 68 | 2015 | Ancient Siouan (S. Carolina USA) pair of male and female deities invoked for success at the sowing season | WGPSN |
Insitor | 10°43′S 124°52′E / 10.71°S 124.87°E | 26 | 2015 | Roman agricultural deity in charge of the sowing | WGPSN |
Jaja | 52°05′N 125°16′E / 52.09°N 125.27°E | 22 | 2015 | Abkhazian (Transcaucasia) harvest goddess | WGPSN |
Jarimba | 24°05′S 21°15′E / 24.08°S 21.25°E | 69 | 2015 | Arunta/Aranda (Australia) god of flowers and fruit | WGPSN |
Jarovit | 67°54′N 75°16′W / 67.9°N 75.26°W | 66 | 2015 | Slavic god of fertility and harvest who comes down to the Underworld after every harvest and returns to a usual world every spring | WGPSN |
Juling | 35°54′S 168°29′E / 35.9°S 168.48°E | 20 | 2015 | Sakai/Orang Asli (Malaysia) spirit of the crops | WGPSN |
Kaikara | 42°49′N 137°34′W / 42.82°N 137.57°W | 72 | 2015 | Konjo and Banyoro/Nyoro (Uganda) goddess of harvest | WGPSN |
Kait | 2°06′S 137°34′W / 2.1°S 137.57°W | 0.4 | 2015 | Hattic goddess of grain (Asia Minor) | WGPSN |
Kerwan | 10°46′S 123°59′E / 10.77°S 123.99°E | 280 | 2015 | Hopi spirit of the sprouting maize (Arizona SW USA) | WGPSN |
Kiriamma | 50°19′N 126°20′E / 50.32°N 126.33°E | 18.7 | 2016 | Veddan (Sri Lanka) goddess provider of food ("Milk mother") | WGPSN |
Kirnis | 4°54′N 95°42′W / 4.9°N 95.7°W | 115 | 2015 | Lithuanian spirit guardian of cherry trees | WGPSN |
Kondos | 19°20′S 17°19′E / 19.34°S 17.31°E | 44 | 2015 | Finnish agricultural deity | WGPSN |
Kumitoga | 10°05′S 178°50′E / 10.09°S 178.83°E | 96 | 2015 | Polynesian goddess of plant life | WGPSN |
Kupalo | 39°26′S 173°12′E / 39.44°S 173.2°E | 26 | 2015 | Russian god of vegetation and of the harvest | WGPSN |
Laukumate | 65°02′N 159°25′E / 65.03°N 159.42°E | 29.7 | 2016 | Latvian spirit "Mother of the fields." | WGPSN |
Liber | 42°34′N 37°48′E / 42.56°N 37.8°E | 23 | 2015 | Roman god of agriculture | WGPSN |
Lociyo | 6°32′S 131°10′W / 6.53°S 131.17°W | 37.8 | 2016 | Zapotec (Mexico) deity to whom a ceremony is performed when the first chili plant is cut | WGPSN |
Lono | 36°37′S 55°38′W / 36.61°S 55.63°W | 20 | 2015 | Hawaiian god of agriculture | WGPSN |
Meanderi | 40°48′S 165°49′W / 40.8°S 165.81°W | 103 | 2015 | Ngaing (New Guinea) goddess of taro sugar cane and other foods | WGPSN |
Megwomets | 36°32′N 146°13′E / 36.54°N 146.22°E | 78.7 | 2016 | Yurok (California USA) dwarf god of acorns and the distributor of vegetal abundance | WGPSN |
Messor | 49°56′N 126°16′W / 49.93°N 126.27°W | 40 | 2015 | Roman god of harvesting of cutting of the grain | WGPSN |
Mlezi | 76°00′N 136°48′W / 76°N 136.8°W | 41.5 | 2017 | Name of god Tilo as "Food-Giver" (Tonga tribes of Malawi and Zambia) | WGPSN |
Mondamin | 62°14′S 6°00′W / 62.24°S 6°W | 126 | 2015 | Ojibwe /Chippewa corn (maize) god (Lake Superior area Canada and USA) | WGPSN |
Nawish | 18°17′N 166°13′W / 18.28°N 166.21°W | 77 | 2015 | Acoma (New Mexico SW USA) guardian of the field | WGPSN |
Nepen | 6°11′N 139°28′W / 6.19°N 139.46°W | 26.4 | 2016 | Egyptian god of rain | WGPSN |
Ninsar | 30°18′N 96°44′W / 30.3°N 96.74°W | 40 | 2015 | Sumerian goddess of plants and vegetation | WGPSN |
Occator | 19°49′N 120°40′W / 19.82°N 120.67°W | 92 | 2015 | Roman agricultural deity of the harrowing | WGPSN |
Oltagon | 25°57′S 37°58′E / 25.95°S 37.96°E | 28 | 2015 | Philippine agricultural goddess | WGPSN |
Omonga | 58°02′N 71°40′E / 58.03°N 71.67°E | 77 | 2015 | Tomori/Mori (Celebes/Sulawesi Indonesia) rice spirit who dwells in the Moon | WGPSN |
Oxo | 42°13′N 0°24′W / 42.21°N 0.4°W | 10 | 2015 | God of agriculture in Afro-Brazilian beliefs of Yoruba derivation | WGPSN |
Piuku | 15°22′S 36°59′E / 15.37°S 36.99°E | 31 | 2015 | Barama River Caribs (Guyana) god of the manioc | WGPSN |
Rao | 8°06′N 119°01′E / 8.1°N 119.01°E | 12 | 2015 | Polynesian god of turmeric | WGPSN |
Razeka | 3°13′S 61°38′E / 3.21°S 61.63°E | 38.38 | 2016 | Arabian tribal god worshipped as the provider of food | WGPSN |
Rongo | 3°13′N 11°17′W / 3.21°N 11.29°W | 68 | 2015 | Maori (New Zealand) god of agriculture of cultivated foods | WGPSN |
Roskva | 58°54′N 26°59′W / 58.9°N 26.98°W | 22 | 2015 | Teutonic goddess who symbolizes the ripe fields of harvest | WGPSN |
Sekhet | 66°25′S 104°57′W / 66.42°S 104.95°W | 40 | 2015 | Egyptian name of Isis as goddess of cultivated lands and fields | WGPSN |
Shakaema | 3°40′S 33°56′E / 3.66°S 33.93°E | 47 | 2015 | Jivaro (Ecuador and Peru) god of vegetation invoked in the planting and cultivation of bananas | WGPSN |
Sintana | 48°04′S 46°12′E / 48.07°S 46.2°E | 58 | 2015 | Columbian deity who produced the fertile black earth for sowing | WGPSN |
Tafakula | 19°49′S 88°35′E / 19.82°S 88.59°E | 34 | 2015 | Tongan (Polynesia) goddess invoked for favorable seasons for the crops | WGPSN |
Tahu | 6°35′S 44°47′E / 6.59°S 44.79°E | 25 | 2015 | Maori (New Zealand) personification of all food | WGPSN |
Takel | 50°46′N 79°31′W / 50.76°N 79.52°W | 22 | 2015 | Malaysian goddess in charge of the tuber harvest | WGPSN |
Tawals | 39°04′S 121°59′W / 39.06°S 121.98°W | 8.8 | 2016 | Polish god of the fields of the tilling | WGPSN |
Tibong | 29°49′S 7°48′W / 29.82°S 7.8°W | 36 | 2015 | Land Dayaks (Borneo/Kalimantan Indonesia) malevolent spirit who devours and depletes the rice | WGPSN |
Toharu | 48°19′S 155°57′E / 48.32°S 155.95°E | 86 | 2015 | Pawnee (Nebraska Central USA) god of food and vegetation | WGPSN |
Tupo | 32°21′S 88°23′E / 32.35°S 88.38°E | 36 | 2015 | Polynesian god of turmeric | WGPSN |
Uvara | 45°40′S 110°46′W / 45.66°S 110.76°W | 170 | 2015 | Indian and Iranian deity of plants and fields | WGPSN |
Victa | 36°14′N 58°58′W / 36.23°N 58.96°W | 32 | 2015 | Roman goddess of food and nourishment | WGPSN |
Vinotonus | 43°01′N 95°07′E / 43.02°N 95.12°E | 140 | 2015 | Celtic Briton god of vines | WGPSN |
Xochipilli | 56°40′N 93°13′E / 56.66°N 93.21°E | 22.7 | 2016 | Aztec fertility god associated with maize and flowers; patron of music and dance | WGPSN |
Yalode | 42°35′S 67°31′W / 42.58°S 67.52°W | 260 | 2015 | Dahomey goddess worshipped by women at the harvest rites | WGPSN |
Zadeni | 70°22′S 38°20′E / 70.36°S 38.34°E | 129.28 | 2015 | Ancient Georgian god of bountiful harvest | WGPSN |
Charon (6)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Cora | 57°05′N 351°43′E / 57.09°N 351.72°E | 9 | 2020 | Cora, the lead protagonist in the 2016 novel The Underground Railroad by Colson Whitehead | WGPSN |
Dorothy | 58°32′N 40°35′E / 58.53°N 40.58°E | 261 | 2018 | Dorothy Gale, protagonist of the Oz novels by L. Frank Baum | WGPSN |
Nasreddin | 26°54′N 309°42′E / 26.9°N 309.7°E | 29.7 | 2018 | Nasreddin, a Sufi traveler from folklore | WGPSN |
Nemo | 15°42′S 314°06′E / 15.7°S 314.1°E | 44 | 2018 | character in novels by Jules Verne | WGPSN |
Pirx | 55°12′N 256°18′E / 55.2°N 256.3°E | 90 | 2018 | main character in short stories by Stanisław Lem | WGPSN |
Revati | 20°42′N 35°24′E / 20.7°N 35.4°E | 40 | 2018 | main character in the Hindu epic narrative Mahabharata | WGPSN |
Sadko | 16°06′S 331°12′E / 16.1°S 331.2°E | 28 | 2018 | adventurer who traveled to the bottom of the sea in the medieval Russian epic Bylina | WGPSN |
Dactyl (2)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Acmon | 39°S 138°E / 39°S 138°E | 0.3 | 1997 | One of the original three Dactyls | WGPSN |
Celmis | 46°S 140°W / 46°S 140°W | 0.2 | 1997 | One of the original three Dactyls | WGPSN |
Deimos (2)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Swift | 12°30′N 1°48′E / 12.5°N 1.8°E | 1 | 1973 | Jonathan; British writer (1667-1745) | WGPSN |
Voltaire | 22°00′N 3°30′W / 22°N 3.5°W | 1.9 | 1973 | Francios-Marie Arouet; French writer (1694-1778) | WGPSN |
Dione (73)
[edit]Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Acestes | 50°06′N 116°38′E / 50.1°N 116.63°E | 108 | 2008 | King of Sicily | WGPSN |
Adrastus | 61°40′S 46°34′W / 61.66°S 46.57°W | 38.5 | 1982 | King of Argos one of the seven against Thebes and the only one to return alive | WGPSN |
Aeneas | 25°53′N 46°16′W / 25.89°N 46.27°W | 161 | 1982 | Hero of the Aeneid. The son of Anchises and Venus and a member of the royal family of Troy | WGPSN |
Alcander | 52°53′S 64°31′E / 52.89°S 64.51°E | 120 | 2011 | A Trojan defending Aeneas’ camp against the Rutulians killed by Turnus | WGPSN |
Allecto | 7°44′S 135°26′E / 7.73°S 135.44°E | 106 | 2008 | One of the Furies | WGPSN |
Amastrus | 9°58′S 122°58′E / 9.96°S 122.97°E | 62.4 | 2008 | A Trojan victim of Camilla | WGPSN |
Amata | 5°10′N 80°11′E / 5.17°N 80.19°E | 76 | 1982 | Mother of Lavinia (wife of Aeneas) | WGPSN |
Amycus | 37°31′S 88°37′W / 37.52°S 88.62°W | 27.3 | 2008 | A Trojan comrade of Aeneas | WGPSN |
Anchises | 34°S 65°W / 34°S 65°W | 47 | 1982 | Aeneas' father | WGPSN |
Anna | 63°23′S 89°58′W / 63.38°S 89.96°W | 14.2 | 2008 | Sister and confidante of Dido | WGPSN |
Antenor | 7°00′S 11°32′W / 7°S 11.54°W | 81 | 1982 | Nephew of Priam. He escaped the fall of Troy and reached Italy before Aeneas where he founded Padua | WGPSN |
Ascanius | 33°26′N 127°49′E / 33.43°N 127.82°E | 98 | 2008 | Son of Aeneas by Creusa | WGPSN |
Assaracus | 32°39′N 8°47′W / 32.65°N 8.79°W | 60 | 2011 | Early king of Troy son of Tros brother of Ilus and Ganymede | WGPSN |
Aulestes | 9°54′N 147°44′W / 9.9°N 147.73°W | 50 | 2008 | Etruscan chief ally of Aeneas | WGPSN |
Butes | 65°43′N 46°24′W / 65.72°N 46.4°W | 35 | 1982 | A famous boxer who had been defeated by Dares | WGPSN |
Caieta | 24°43′S 79°38′W / 24.71°S 79.63°W | 50 | 1982 | A nurse of Aeneas | WGPSN |
Camilla | 4°22′S 60°37′W / 4.36°S 60.61°W | 31.9 | 2008 | A warrior maiden; ally of Turnus | WGPSN |
Cassandra | 39°50′S 113°47′E / 39.84°S 113.78°E | 13 | 1982 | Daughter of Priam; she could foretell the future | WGPSN |
Catillus | 2°23′S 84°42′E / 2.38°S 84.7°E | 42.2 | 1982 | Brother of Tiburtus and twin brother of Coras | WGPSN |
Coras | 0°23′N 91°33′E / 0.39°N 91.55°E | 43 | 1982 | Brother of Tiburtus and twin brother of Catillus. He was founder of Tibur and an ally of Turnus against Aeneas | WGPSN |
Cretheus | 43°21′S 88°32′W / 43.35°S 88.53°W | 29 | 2008 | A Trojan warrior who took part in the defense of Aeneas’ camp against the Rutulians | WGPSN |
Creusa | 49°11′N 76°19′W / 49.19°N 76.32°W | 36.2 | 1982 | Daughter of Priam; first wife of Aeneas | WGPSN |
Daucus | 15°23′S 58°52′E / 15.38°S 58.86°E | 80 | 2008 | A Rutulian father of the twins Thymber and Larides | WGPSN |
Dercennus | 29°45′N 80°04′E / 29.75°N 80.07°E | 86.2 | 2008 | Ancient king of the Laurentians | WGPSN |
Dido | 23°58′S 18°49′W / 23.97°S 18.82°W | 122 | 1982 | Tyrian princess who founded Carthage | WGPSN |
Entellus | 10°56′S 149°28′E / 10.93°S 149.46°E | 63 | 2008 | Sicilian boxing champion | WGPSN |
Erulus | 35°00′S 104°46′W / 35°S 104.76°W | 120 | 2008 | Superhuman son of the goddess Feronia | WGPSN |
Eumelus | 0°06′S 65°58′W / 0.1°S 65.96°W | 35.1 | 2008 | A Trojan companion of Aeneas | WGPSN |
Euryalus | 74°22′S 0°00′E / 74.36°S -0°E | 35 | 2008 | A Trojan companion of Aeneas friend of Nisus | WGPSN |
Evander | 57°S 145°W / 57°S 145°W | 350 | 2008 | Son of Mercury by Carmentis ally of Aeneas against the Latins mythical king of Arcadia founded and ruled Pallanteum built on the future site of Rome | WGPSN |
Fadus | 35°56′S 134°49′E / 35.94°S 134.82°E | 47 | 2011 | A Rutulian of those besieging the men of Aeneas in their leader's absence | WGPSN |
Galaesus | 46°46′N 63°45′E / 46.77°N 63.75°E | 79 | 2011 | An old Italian killed in the first fighting between Latins and Trojans while trying to make peace | WGPSN |
Haemon | 84°20′N 83°41′E / 84.33°N 83.69°E | 65.22 | 2011 | There are two persons in the Aeneid with this name: (a) a Rutulian from a group attacking the Trojan's camp in the absence of Aeneas and (b) an Italian whose son priest of Apollo and Diana was a soldier of Turnus | WGPSN |
Halys | 59°10′S 53°43′W / 59.17°S 53.72°W | 35.2 | 1982 | A Trojan defending Aeneas' camp against the Rutulian attack. He was killed by Turnus | WGPSN |
Herbesus | 34°41′N 156°07′W / 34.68°N 156.11°W | 58.4 | 2008 | A Rutulian who besieged Aeneas' camp | WGPSN |
Iasus | 22°08′S 114°05′E / 22.13°S 114.08°E | 54 | 2011 | There are two persons in the Aeneid with this name: (a) father of Palinurus and (b) father of Iapyx | WGPSN |
Ilia | 0°30′S 13°44′E / 0.5°S 13.73°E | 52.4 | 1982 | Also known as Rhea Silvia; Mother by Mars of Romulus and Remus the founders of Rome | WGPSN |
Italus | 18°28′S 76°25′W / 18.47°S 76.41°W | 35.7 | 1982 | Ancient hero eponymous ancestor of the Italians | WGPSN |
Lagus | 13°34′S 102°57′W / 13.56°S 102.95°W | 77 | 2008 | A soldier of Turnus | WGPSN |
Lamyrus | 53°40′N 104°23′E / 53.67°N 104.39°E | 61 | 2011 | A Rutulian with the troops besieging the camp of Aeneas | WGPSN |
Larides | 7°10′N 48°35′E / 7.17°N 48.58°E | 29 | 2008 | A Rutulian member of Turnus’ army son of Daucus twin brother of Thymber | WGPSN |
Latagus | 14°39′N 26°28′W / 14.65°N 26.46°W | 41 | 1982 | Soldier of Aeneas | WGPSN |
Latinus | 52°11′N 159°00′E / 52.19°N 159°E | 130 | 2008 | King of Latium husband of Amata | WGPSN |
Lausus | 34°49′N 22°46′W / 34.81°N 22.76°W | 23.5 | 1982 | Son of Mezentius killed by Aeneas | WGPSN |
Liger | 24°00′N 126°38′W / 24°N 126.63°W | 53 | 2008 | Soldier of Turnus brother of Lucagus | WGPSN |
Lucagus | 22°09′N 131°15′W / 22.15°N 131.25°W | 45.7 | 2008 | Soldier of Turnus brother of Liger | WGPSN |
Magus | 18°26′N 24°21′W / 18.44°N 24.35°W | 45.8 | 1982 | A soldier of Turnus killed by Aeneas | WGPSN |
Massicus | 35°00′S 55°23′W / 35°S 55.39°W | 39 | 1982 | An Etruscan ally of Aeneas | WGPSN |
Metiscus | 6°00′N 93°17′W / 6°N 93.29°W | 43.8 | 2008 | A Rutulian charioteer of Turnus | WGPSN |
Mezentius | 19°10′N 177°00′E / 19.16°N 177°E | 51 | 2008 | Etruscan king ally of Turnus father of Lausus | WGPSN |
Murranus | 12°49′N 90°44′W / 12.82°N 90.73°W | 56.8 | 2008 | A Rutulian | WGPSN |
Nisus | 68°11′S 25°00′E / 68.18°S 25°E | 35 | 2008 | Trojan companion of Aeneas friend of Euryalus | WGPSN |
Oebalus | 44°28′N 8°24′E / 44.47°N 8.4°E | 35.7 | 2011 | An ally of Turnus son of Telon and Sebethis | WGPSN |
Pagasus | 3°S 119°E / 3°S 119°E | 67 | 2008 | An Etruscan killed by Camilla | WGPSN |
Palinurus | 3°18′S 63°00′W / 3.3°S 63°W | 11.9 | 1982 | Pilot of Aeneas' fleet | WGPSN |
Phaleris | 77°24′S 166°35′W / 77.4°S 166.58°W | 44 | 2008 | Trojan defending Aeneas' camp against Rutulian attack | WGPSN |
Phorbas | 81°12′N 131°17′W / 81.2°N 131.29°W | 69.3 | 2011 | A Trojan companion of Aeneas | WGPSN |
Prytanis | 46°15′S 72°36′E / 46.25°S 72.6°E | 96 | 2008 | Trojan defending Aeneas' camp against Rutulian attack | WGPSN |
Remus | 13°35′S 31°54′W / 13.58°S 31.9°W | 62 | 1982 | He and his brother Romulus founded Rome | WGPSN |
Ripheus | 56°28′S 36°48′W / 56.47°S 36.8°W | 34 | 1982 | A Trojan. He fought at the side of Aeneas during Troy's last night | WGPSN |
Romulus | 8°09′S 26°51′W / 8.15°S 26.85°W | 90.7 | 1982 | Mythical founder of Rome in 754 or 753 B.C. son of Mars by Ilia (Rhea Silvia) | WGPSN |
Sabinus | 43°39′S 173°20′E / 43.65°S 173.34°E | 88 | 1982 | Fabled ancestor of the Sabines | WGPSN |
Sagaris | 4°56′N 104°12′W / 4.93°N 104.2°W | 53 | 2008 | Servant of Aeneas | WGPSN |
Salius | 65°05′N 178°16′E / 65.09°N 178.27°E | 44 | 2011 | There are two persons in the Aeneid with this name: (a) a companion of Aeneas and a contestant in the foot race and (b) a Rutulian | WGPSN |
Silvius | 32°42′S 27°44′E / 32.7°S 27.74°E | 74 | 2008 | Son of Aeneas and Lavinia | WGPSN |
Sulmo | 55°55′N 26°30′E / 55.92°N 26.5°E | 56 | 2011 | There are two persons in the Aeneid with this name: (a) a Rutulian in the troop of Volcens and (b) an Italian whose sons fought for Turnus | WGPSN |
Telon | 16°12′S 97°12′W / 16.2°S 97.2°W | 39.7 | 2011 | Ruler of the Teleboans on Capri; father of Oebalus | WGPSN |
Tereus | 2°36′S 115°00′E / 2.6°S 115°E | 45 | 2008 | A Trojan killed by Camilla | WGPSN |
