Wikipedia:WikiProject Military history/Battlebox colour scheme
Appearance
This Military history WikiProject page is an archive, log collection, or currently inactive page; it is kept primarily for historical interest. |
For the "colour_scheme" parameter in {{Battlebox}}, use the value from the appropriate "Colour" cell in the following table.
Land Battles (black text) | ||
---|---|---|
Colour | Locality | Example |
background:#ffcccc | North America | Battle of New Orleans |
background:#ccffcc | South America | Battle of Goose Green |
background:#ffff99 | Asia¹ | Battle of Ager Sanguinis |
background:#cccccc | Europe¹ | Battle of Lützen (1632) |
background:#eeddbb | Africa | Battle of Romani |
background:#ffccaa | Oceania² | Battle of Iwo Jima |
background:#ffccff | Fictitious³ | Nirnaeth Arnoediad |
empty | Other/Unknown | none |
Naval Battles (blue text) | ||
Colour | Locality | Example |
background:#ffcccc;color:#2222cc | North America | Battle of Lake Erie |
background:#ccffcc;color:#2222cc | South America | Battle of the River Plate |
background:#ffff99;color:#2222cc | Asia¹ | Battle of Syllaeum |
background:#cccccc;color:#2222cc | Europe¹ | Battle of Naupactus (429 BC) |
background:#eeddbb;color:#2222cc | Africa | Battle of the Nile |
background:#ffccaa;color:#2222cc | Oceania² | Battle of Midway |
background:#ffccff;color:#2222cc | Fictitious³ | the Sacrifice of Thunder Child |
background:#ccccff;color:#2222cc | Open ocean⁴ | The Glorious First of June |
Notes:
|