List of Full House episodes
This is a list of episodes for the American television sitcom Full House. In total, there were 192 episodes filmed for the show over the course of its eight seasons, from 1987 to 1995.
Full House chronicles a widowed father's struggles of raising his three young daughters and the lives that they touch. The patriarch of the family, Danny (Bob Saget), invites his brother-in-law, Jesse (John Stamos), and his best friend, Joey (Dave Coulier), to help raise his children (Candace Cameron, Jodie Sweetin, and Mary Kate/Ashley Olsen), after his wife was killed in an automobile accident. In season four, Jesse marries Becky (Lori Loughlin), and they move into the attic. Then, in season five, Becky and Jesse have twin boys named Nicky and Alex (Daniel and Kevin Renteria/Blake and Dylan Tuomy-Wilhoit). The series ends with the two-part episode "Michelle Rides Again", which aired on May 23, 1995. The stories are generally based around a moral message.
Series overview
[edit]Season | Episodes | Originally aired | Rank | Rating | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 22 | September 22, 1987 | May 6, 1988 | 71 | 10.9[1] | |
2 | 22 | October 14, 1988 | May 5, 1989 | 28 | 15.5[2] | |
3 | 24 | September 22, 1989 | May 4, 1990 | 21 | 15.3[3] | |
4 | 26 | September 21, 1990 | May 3, 1991 | 14 | 16.1[4] | |
5 | 26 | September 17, 1991 | May 12, 1992 | 8 | 17.4[5] | |
6 | 24 | September 22, 1992 | May 18, 1993 | 10 | 15.8[6] | |
7 | 24 | September 14, 1993 | May 17, 1994 | 16 | 14.4[7] | |
8 | 24 | September 27, 1994 | May 23, 1995 | 24 | 12.5[8] |
Episodes
[edit]Season 1 (1987–88)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Rating/share (households) |
---|---|---|---|---|---|---|
1 | 1 | "Our Very First Show" | Joel Zwick | Jeff Franklin | September 18, 2006 | 21.7/34[9] |
2 | 2 | "Our Very First Night" | Joel Zwick | Jeff Franklin | September 25, 2006 | 9.3/18[9] |
3 | 3 | "The First Day of School" | Richard Correll | Lenny Ripps | October 2, 2006 | 9.5/18[10] |
4 | 4 | "The Return of Grandma" | Joel Zwick | Russell Marcus | October 9, 2006 | 11.4/21[11] |
5 | 5 | "Sea Cruise" | Tom Trbovich | Story by : Lenny Ripps Teleplay by : Russell Marcus & Jeff Franklin | October 16, 2006 | 10.0/18[12] |
6 | 6 | "Daddy's Home" | Howard Storm | Joan Brooker & Nancy Eddo | October 23, 2006 | 10.6/19[13] |
7 | 7 | "Knock Yourself Out" | Joel Zwick | Jeff Franklin | October 30, 2006 | 10.9/19[14] |
8 | 8 | "Jesse's Girl" | Jeff Franklin & Don Van Atta | Jeff Franklin | November 6, 2006 | 10.1/18[15] |
9 | 9 | "The Miracle of Thanksgiving" | Peter Baldwin | Jeff Franklin & Russell Marcus | November 13, 2006 | 10.3/18[16] |
10 | 10 | "Joey's Place" | Don Barnhart | Story by : Russell Marcus Teleplay by : Jeff Franklin & Lenny Ripps | November 20, 2006 | 9.8/17[17] |
11 | 11 | "The Big Three-O" | Howard Storm | Gene Braunstein & Bob Perlow | November 27, 2006 | 9.5/17[18] |
12 | 12 | "Our Very First Promo" | Richard Correll | Story by : Russell Marcus & Ron Morgrove Teleplay by : Lenny Ripps & Arthur Silver | December 11, 2006 | 9.8/18[19] |
13 | 13 | "Sisterly Love" | Lee Shallat | Lenny Ripps | January 15, 2007 | 12.7/20[20] |
14 | 14 | "Half a Love Story" | Howard Storm | Jeff Franklin & Russell Marcus | January 29, 2007 | 13.0/22[21] |
15 | 15 | "A Pox in Our House" | Joel Zwick | Lenny Ripps | February 5, 2007 | 10.9/19[22] |
16 | 16 | "But Seriously, Folks" | Joel Zwick | Russell Marcus | February 19, 2007 | 12.5/21[23] |
17 | 17 | "Danny's Very First Date" | Joel Zwick | Jeff Franklin | February 26, 2007 | 11.7/19[24] |
18 | 18 | "Just One of the Guys" | Lee Shallat | Lenny Ripps | March 19, 2006 | 14.2/24[25] |
19 | 19 | "The Seven-Month Itch" (Part 1) | Lee Shallat | Jeff Franklin | April 30, 2007 | 12.4/21[26] |
20 | 20 | "The Seven-Month Itch" (Part 2) | Russ Petranto | Story by : Rob Edwards & Russell Marcus Teleplay by : Kim Weiskopf & Lenny Ripps | May 7, 2007 | 12.0/21[27] |
21 | 21 | "Mad Money" | Jeff Franklin | Rob Edwards | May 14, 2007 | 11.7/22[28] |
22 | 22 | "D.J. Tanner's Day Off" | Joel Zwick | Kim Weiskopf & Michael S. Baser | May 21, 2007 | 10.3/20[29] |
Season 2 (1988–89)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
23 | 1 | "Cutting It Close" | Joel Zwick | Jeff Franklin | October 8, 2007 | 21.1[30] |
24 | 2 | "Tanner vs. Gibbler" | John Bowab | Lenny Ripps | October 15, 2007 | 22.3[31] |
25 | 3 | "It's Not My Job" | Joel Zwick | Jeff Franklin | October 22, 2007 | 20.8[32] |
26 | 4 | "D.J.'s Very First Horse" | Lee Shallat | Bob Fraser & Rob Dames | October 29, 2007 | 22.4[33] |
27 | 5 | "Jingle Hell" | Peter Baldwin | Marc Warren & Dennis Rinsler | November 5, 2007 | 21.7[34] |
28 | 6 | "Beach Boy Bingo" | Steve Zuckerman | Marc Warren & Dennis Rinsler | November 12, 2007 | 25.0[35] |
29 | 7 | "Joey Gets Tough" | Jeff Franklin | Lenny Ripps | November 19, 2007 | 23.2[36] |
30 | 8 | "Triple Date" | Peter Baldwin | Jeff Franklin | November 26, 2007 | 24.0[37] |
31 | 9 | "Our Very First Christmas Show" | John Bowab | Kim Weiskopf | December 17, 2007 | 20.0[38] |
32 | 10 | "Middle Age Crazy" | Peter Baldwin | Lawrence E. Hartstein & Richard H. Rossner | January 7, 2008 | 28.4[39] |
33 | 11 | "A Little Romance" | John Bowab | Bob Fraser & Rob Dames | January 14, 2008 | 28.0[40] |
34 | 12 | "Fogged In" | Joel Zwick | Kim Weiskopf | January 21, 2008 | 25.8[41] |
35 | 13 | "Working Mothers" | Peter Baldwin | Jeff Franklin | February 4, 2008 | 26.6[42] |
36 | 14 | "Little Shop of Sweaters" | Peter Baldwin | Lenny Ripps | February 11, 2008 | 24.6[43] |
37 | 15 | "Pal Joey" | John Bowab | Marc Warren & Dennis Rinsler | March 17, 2008 | 26.1[44] |
38 | 16 | "Baby Love" | Peter Baldwin | Jeff Franklin | March 24, 2008 | 29.0[45] |
39 | 17 | "El Problema Grande de D.J." | Bill Foster | Bob Fraser & Rob Dames | March 31, 2008 | 23.1[46] |
40 | 18 | "Goodbye Mr. Bear" | Jack Shea | Kim Weiskopf & Jeff Franklin | April 21, 2008 | 24.4[47] |
41 | 19 | "Blast from the Past" | Tom Rickard | Lenny Ripps | April 28, 2008 | 21.5[48] |
42 | 20 | "I'm There for You, Babe" | Jack Shea | Kim Weiskopf | May 5, 2008 | 23.6[49] |
43 | 21 | "Luck Be a Lady" (Part 1) | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Marc Warren & Dennis Rinsler | May 12, 2008 | 23.3[50] |
44 | 22 | "Luck Be a Lady" (Part 2) | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Lawrence E. Hartstein & Richard H. Rossner | May 19, 2008 | 23.8[51] |
Season 3 (1989–90)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) | Rating/share (households) [note 1] |
---|---|---|---|---|---|---|---|
45 | 1 | "Tanner's Island" | Bill Foster | Jeff Franklin | September 22, 2008 | 24.3[52] | 15.1/28[53] |
46 | 2 | "Back to School Blues" | Bill Foster | Jeff Franklin | September 29, 2008 | 23.5[54] | 15.0/29[55] |
47 | 3 | "Breaking Up Is Hard to Do (in 22 Minutes)" | Bill Foster | Jeff Franklin | October 6, 2008 | 24.7[56] | 15.4/30[57] |
48 | 4 | "Nerd for a Day" | Bill Foster | Lenny Ripps | October 13, 2008 | 23.0[58] | 14.8/29[59] |
49 | 5 | "Granny Tanny" | Bill Foster | Marc Warren & Dennis Rinsler | October 20, 2008 | 25.3[60] | 16.0/30[61] |
50 | 6 | "Star Search" | Bill Foster | Kim Weiskopf | October 27, 2008 | 25.9[62] | 15.7/28[63] |
51 | 7 | "And They Call It Puppy Love" | Bill Foster | Rob Dames | November 3, 2008 | 25.0[64] | 14.8/26[65] |
52 | 8 | "Divorce Court" | Jeff Franklin | Marc Warren & Dennis Rinsler | November 10, 2008 | 24.1[66] | 15.0/26[67] |
53 | 9 | "Dr. Dare Rides Again" | Bill Foster | Rob Dames | November 17, 2008 | 23.5[68] | 13.5/24[69] |
54 | 10 | "The Greatest Birthday on Earth" | Bill Foster | Jeff Franklin | November 24, 2008 | 26.1[70] | 16.0/29[71] |
55 | 11 | "Aftershocks" | Bill Foster | Jeff Franklin & Lenny Ripps | December 1, 2008 | 26.3[72] | 16.1/28[73] |
56 | 12 | "Joey & Stacey and...Oh, Yeah, Jesse" | Bill Foster | Doug McIntyre | December 15, 2008 | 20.9[74] | 13.4/23[75] |
57 | 13 | "No More Mr. Dumb Guy" | Bill Foster | Marc Warren & Dennis Rinsler | January 26, 2009 | 26.6[76] | 16.4/28[77] |
58 | 14 | "Misadventures in Babysitting" | Bill Foster | Shari Scharfer & Julie Strassman | February 2, 2009 | 27.0[78] | 16.9/29[79] |
59 | 15 | "Lust in the Dust" | Tom Rickard | Bobby Fine & Gigi Vorgan | February 9, 2009 | 27.7[80] | 17.5/30[81] |
60 | 16 | "Bye, Bye Birdie" | Jeff Franklin | Lenny Ripps | February 16, 2009 | 26.2[82] | 16.7/28[83] |
61 | 17 | "13 Candles" | Bill Foster | Kim Weiskopf | February 23, 2009 | 26.0[84] | 15.7/28[85] |
62 | 18 | "Mr. Egghead" | Bill Foster | Rob Dames | March 2, 2009 | 25.6[86] | 15.8/28[87] |
63 | 19 | "Those Better Not Be the Days" | Bill Foster | Marc Warren & Dennis Rinsler | March 23, 2009 | 25.1[88] | 15.4/27[89] |
64 | 20 | "Honey, I Broke the House" | Bill Foster | Kim Weiskopf | April 13, 2009 | 26.2[90] | 15.9/29[91] |
65 | 21 | "Just Say No Way" | Jeff Franklin | Jeff Franklin | April 27, 2009 | 23.5[92] | 16.3/27[93] |
66 | 22 | "Three Men and Another Baby" | Bill Foster | Lenny Ripps | May 4, 2009 | 21.9[94] | 14.4/28[95] |
67 | 23 | "Fraternity Reunion" | Bill Foster | David Ketchum & Tony DiMarco | May 11, 2009 | 20.3[96] | 13.8/28[97] |
68 | 24 | "Our Very First Telethon" | Bill Foster | Lenny Ripps & Shari Scharfer & Julie Strassman | May 18, 2009 | 20.7[98] | 13.9/27[99] |
The episode 11 season 3 (Aftershocks) was written after the 1989 Earthquake. Its scenario was designed to help kids of the San Francisco Bay Area deal with the trauma of the earthquake.[100]
Season 4 (1990–91)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
69 | 1 | "Greek Week" | Joel Zwick | Jeff Franklin | September 14, 2009 | 23.1[101] |
70 | 2 | "Crimes and Michelle's Demeanor" | Joel Zwick | Scott Spencer Gorden | September 21, 2009 | 22.2[102] |
71 | 3 | "The I.Q. Man" | Joel Zwick | Marc Warren & Dennis Rinsler | September 28, 2009 | 23.1[103] |
72 | 4 | "Slumber Party" | Joel Zwick | Martie Cook | October 5, 2009 | 23.4[104] |
73 | 5 | "Good News, Bad News" | Joel Zwick | Ellen Guylas | October 12, 2009 | 22.1[105] |
74 | 6 | "A Pinch for a Pinch" | Joel Zwick | Charles A. Pratt, Jr. | October 19, 2009 | 24.5[106] |
75 | 7 | "Viva Las Joey" | Joel Zwick | Marc Warren & Dennis Rinsler | October 26, 2009 | 24.3[107] |
76 | 8 | "Shape Up" | Joel Zwick | Jeff Franklin | November 2, 2009 | 26.0[108] |
77 | 9 | "One Last Kiss" | Joel Zwick | Leslie Ray & David Steven Simon | November 9, 2009 | 26.6[109] |
78 | 10 | "Terror in Tanner Town" | Joel Zwick | Boyd Hale | November 16, 2009 | 25.1[110] |
79 | 11 | "Secret Admirer" | Joel Zwick | Ellen Guylas | November 23, 2009 | 23.9[111] |
80 | 12 | "Danny in Charge" | Joel Zwick | Story by : Stacey Hur Teleplay by : Boyd Hale & Scott Spencer Gorden | November 30, 2009 | 18.8[112] |
81 | 13 | "Happy New Year" | Joel Zwick | Jeff Franklin | December 14, 2009 | 28.3[113] |
82 | 14 | "Working Girl" | Joel Zwick | Marc Warren & Dennis Rinsler | January 11, 2010 | 27.7[114] |
83 | 15 | "Ol' Brown Eyes" | Joel Zwick | Ellen Guylas & Boyd Hale | January 18, 2010 | 29.0[115] |
84 | 16 | "Stephanie Gets Framed" | Joel Zwick | Doug McIntyre | January 25, 2010 | 28.4[116] |
85 | 17 | "A Fish Called Martin" | Joel Zwick | Leslie Ray & David Steven Simon | February 1, 2010 | 26.6[117] |
86 | 18 | "The Wedding" (Part 1) | Joel Zwick | Jeff Franklin | February 15, 2010 | 27.7[118] |
87 | 19 | "The Wedding" (Part 2) | Joel Zwick | Jeff Franklin | February 22, 2010 | 30.6[119] |
88 | 20 | "Fuller House" | Joel Zwick | Leslie Ray & David Steven Simon | March 15, 2010 | 29.3[120] |
89 | 21 | "The Hole-in-the-Wall Gang" | Joel Zwick | Craig Heller & Guy Schulman | April 12, 2010 | 29.9[121] |
90 | 22 | "Stephanie Plays the Field" | Joel Zwick | Mark Fink | April 19, 2010 | 28.1[122] |
91 | 23 | "Joey Goes Hollywood" | Joel Zwick | Leslie Ray & David Steven Simon | April 26, 2010 | 27.1[123] |
92 | 24 | "Girls Just Wanna Have Fun" | Joel Zwick | Marc Warren & Dennis Rinsler | May 3, 2010 | 25.5[124] |
93 | 25 | "The Graduates" | Joel Zwick | Ellen Guylas | May 10, 2010 | 23.1[125] |
94 | 26 | "Rock the Cradle" | Joel Zwick | Boyd Hale | May 17, 2010 | 23.8[126] |
Season 5 (1991–92)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
95 | 1 | "Double Trouble" | Joel Zwick | Jeff Franklin | September 13, 2010 | 26.9[127] |
96 | 2 | "Matchmaker Michelle" | Joel Zwick | Ellen Guylas | September 20, 2010 | 27.7[128] |
97 | 3 | "Take My Sister, Please" | Joel Zwick | Marc Warren & Dennis Rinsler | September 27, 2010 | 26.1[129] |
98 | 4 | "Oh Where, Oh Where Has My Little Girl Gone?" | Joel Zwick | Mark Fink | October 4, 2010 | 25.4[130] |
99 | 5 | "The King and I" | Joel Zwick | David Pollock & Elias Davis | October 11, 2010 | 25.4[131] |
100 | 6 | "The Legend of Ranger Joe" | Joel Zwick | Boyd Hale | October 18, 2010 | 27.6[132] |
101 | 7 | "The Volunteer" | Joel Zwick | Marc Warren & Dennis Rinsler | October 25, 2010 | 26.9[133] |
102 | 8 | "Gotta Dance" | Joel Zwick | Stacey Hur | November 1, 2010 | 27.3[134] |
103 | 9 | "Happy Birthday, Babies" | Jeff Franklin | Jeff Franklin | November 8, 2010 | 35.7[135] |
104 | 10 | Joel Zwick | ||||
105 | 11 | "Nicky and/or Alexander" | Joel Zwick | Ellen Guylas | November 15, 2010 | 30.0[136] |
106 | 12 | "Bachelor of the Month" | Joel Zwick | Tom Burkhard | November 22, 2010 | 27.9[137] |
107 | 13 | "Easy Rider" | Joel Zwick | Story by : Martie Cook Teleplay by : Jeff Schimmel | November 29, 2010 | 30.6[138] |
108 | 14 | "Sisters in Crime" | Joel Zwick | Boyd Hale | December 13, 2010 | 27.9[139] |
109 | 15 | "Play It Again, Jesse" | Joel Zwick | Marc Warren & Dennis Rinsler | January 17, 2011 | 29.5[140] |
110 | 16 | "Crushed" | Joel Zwick | Diana "Jennie" Ayers & Susan Sebastian | January 31, 2011 | 30.3[141] |
111 | 17 | "Spellbound" | Joel Zwick | Marc Warren & Dennis Rinsler | February 7, 2011 | 27.4[142] |
112 | 18 | "Too Much Monkey Business" | Joel Zwick | David Pollock | February 14, 2011 | 25.8[143] |
113 | 19 | "The Devil Made Me Do It" | Joel Zwick | Story by : Nicolas Wall & Jane Paris Teleplay by : Elias Davis | February 21, 2011 | 28.6[144] |
114 | 20 | "Driving Miss D.J." | Joel Zwick | Mark Fink | February 28, 2011 | 26.8[145] |
115 | 21 | "Yours, Mine, and Ours" | Bill Petty | Stacey Hur | March 14, 2011 | 29.0[146] |
116 | 22 | "The Trouble with Danny" | Joel Zwick | Ellen Guylas & David Pollock | April 11, 2011 | 28.9[147] |
117 | 23 | "Five's a Crowd" | Joel Zwick | Ellen Guylas | April 25, 2011 | 27.3[148] |
118 | 24 | "Girls Will Be Boys" | Joel Zwick | Tom Burkhard & Stacey Hur | May 2, 2011 | 23.7[149] |
119 | 25 | "Captain Video" (Part 1) | Joel Zwick | Mark Fink & Boyd Hale | May 9, 2011[150] | 24.9[151] |
120 | 26 | "Captain Video" (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 16, 2011 | 21.4[152] |
Season 6 (1992–93)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
121 | 1 | "Come Fly With Me" | Joel Zwick | Marc Warren & Dennis Rinsler | October 3, 2011 | 25.3[153] |
122 | 2 | "The Long Goodbye" | Joel Zwick | Ellen Guylas | October 10, 2011 | 24.0[154] |
123 | 3 | "Road to Tokyo" | Joel Zwick | Ken Hecht | October 17, 2011 | 26.1[155] |
124 | 4 | "Radio Days" | Richard Correll | Tom Burkhard | October 24, 2011 | 22.3[156] |
125 | 5 | "Lovers and Other Tanners" | Joel Zwick | Jay Abramowitz | October 31, 2011 | 24.3[157] |
126 | 6 | "Educating Jesse" | Joel Zwick | Tom Burkhard | November 7, 2011 | 24.9[158] |
127 | 7 | "Trouble in Twin Town" | Joel Zwick | Ellen Guylas | November 14, 2011 | 24.4[159] |
128 | 8 | "The Play's the Thing" | Joel Zwick | Tom Amundsen | November 21, 2011 | 25.6[160] |
129 | 9 | "Nice Guys Finish First" | Joel Zwick | Jamie Tatham & Chuck Tatham | November 28, 2011 | 25.8[161] |
130 | 10 | "I'm Not D.J." | Richard Correll | Sarit Katz & Gloria Ketterer | December 5, 2011 | 25.9[162] |
131 | 11 | "A Very Tanner Christmas" | Joel Zwick | Sarit Katz & Gloria Ketterer | December 12, 2011 | 24.8[163] |
132 | 12 | "Designing Mothers" | Joel Zwick | Jay Abramowitz | January 16, 2012 | 24.1[164] |
133 | 13 | "The Dating Game" | Joel Zwick | Jerry Winnick | January 30, 2012 | 27.3[165] |
134 | 14 | "Birthday Blues" | John Tracy | Mark Fink | February 6, 2012 | 27.1[166] |
135 | 15 | "Be True to Your Preschool" | Joel Zwick | Tom Amundsen | February 13, 2012 | N/A |
136 | 16 | "The Heartbreak Kid" | Joel Zwick | Cathy Jung | February 20, 2012 | 25.4[167] |
137 | 17 | "Silence Is Not Golden" | Joel Zwick | Ken Hecht | February 27, 2012 | 27.6[168] |
138 | 18 | "Please Don't Touch the Dinosaur" | John Tracy | Jamie Tatham & Chuck Tatham | March 12, 2012 | 28.3[169] |
139 | 19 | "Subterranean Graduation Blues" | John Tracy | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Burkhard | March 26, 2012 | 25.6[170] |
140 | 20 | "Grand Gift Auto" | John Tracy | Ellen Guylas | April 2, 2012 | 26.3[171] |
141 | 21 | "Room for One More?" | Tom Rickard | Story by : Marc Warren & Dennis Rinsler Teleplay by : Stacey Hur | April 23, 2012 | 20.9[172] |
142 | 22 | "Prom Night" | Joel Zwick | Adrienne Armstrong & Martie Cook | May 7, 2012 | 20.2[173] |
143 | 23 | "The House Meets the Mouse" (Part 1) | Joel Zwick | Marc Warren & Dennis Rinsler | May 14, 2012 | 18.7[174] |
144 | 24 | "The House Meets the Mouse" (Part 2) | Joel Zwick | Marc Warren & Dennis Rinsler | May 21, 2012 | 22.4[175] |
Season 7 (1993–94)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
145 | 1 | "It Was a Dark and Stormy Night" | John Tracy | Marc Warren & Dennis Rinsler | September 14, 1993 | 17.8[176] |
146 | 2 | "The Apartment" | John Tracy | Tom Burkhard | September 21, 1993 | 17.6[177] |
147 | 3 | "Wrong-Way Tanner" | John Tracy | Jamie Tatham & Chuck Tatham | September 28, 1993 | 19.2[178] |
148 | 4 | "Tough Love" | Joel Zwick | Ellen Guylas | October 5, 1993 | 23.7[179] |
149 | 5 | "Fast Friends" | John Tracy | Bob Sand | October 12, 1993 | 23.9[180] |
150 | 6 | "Smash Club: The Next Generation" | John Tracy | Carolyn Omine | October 19, 1993 | 22.3[181] |
151 | 7 | "High Anxiety" | John Tracy | Tom Amundsen | October 26, 1993 | 23.1[182] |
152 | 8 | "Another Opening, Another No Show" | John Tracy | Story by : Elias Davis Teleplay by : Tom Burkhard | November 2, 1993 | 20.8[183] |
153 | 9 | "The Day of the Rhino" | James O'Keefe | Adam I. Lapidus | November 9, 1993 | 25.5[184] |
154 | 10 | "The Prying Game" | John Tracy | Ellen Guylas | November 16, 1993 | 23.9[185] |
155 | 11 | "The Bicycle Thief" | John Tracy | Chuck Tatham & Jamie Tatham | November 23, 1993 | 21.6[186] |
156 | 12 | "Support Your Local Parents" | James O'Keefe | Bob Sand | November 30, 1993 | 24.0[187] |
157 | 13 | "The Perfect Couple" | John Tracy | Marc Warren & Dennis Rinsler | December 14, 1993 | 19.5[188] |
158 | 14 | "Is It True About Stephanie?" | Joel Zwick | Carolyn Omine | January 4, 1994 | 25.8[189] |
159 | 15 | "The Test" | John Tracy | Dan Chasin & Linda Lane | January 11, 1994 | 21.8[190] |
160 | 16 | "Joey's Funny Valentine" | John Tracy | Adam I. Lapidus | January 25, 1994 | 25.3[191] |
161 | 17 | "The Last Dance" | John Tracy | Tom Amundsen | February 8, 1994 | 26.6[192] |
162 | 18 | "Kissing Cousins" | John Tracy | Tom Burkhard | February 15, 1994 | 22.6[193] |
163 | 19 | "Love on the Rocks" | Tom Rickard | Ellen Guylas | March 1, 1994 | 22.9[194] |
164 | 20 | "Michelle a la Carte" | John Tracy | Cathy Jung | March 15, 1994 | 22.3[195] |
165 | 21 | "Be Your Own Best Friend" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Amundsen & Ellen Guylas | April 5, 1994 | 19.8[196] |
166 | 22 | "A Date with Fate" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Bob Sand & Chuck Tatham & Jamie Tatham | May 3, 1994 | 16.7[197] |
167 | 23 | "Too Little Richard Too Late" | John Tracy | Story by : Marc Warren & Dennis Rinsler Teleplay by : Elias Davis | May 10, 1994 | 17.0[198] |
168 | 24 | "A House Divided" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Tom Burkhard & Adam I. Lapidus & Carolyn Omine | May 17, 1994 | 16.3[199] |
Season 8 (1994–95)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
169 | 1 | "Comet's Excellent Adventure" | Joel Zwick | Marc Warren & Dennis Rinsler | September 27, 1994 | 20.4[200] |
170 | 2 | "Breaking Away" | Joel Zwick | Tom Amundsen | October 4, 1994 | 19.4[201] |
171 | 3 | "Making Out Is Hard to Do" | Joel Zwick | Carolyn Omine | October 11, 1994 | 18.6[202] |
172 | 4 | "I've Got a Secret" | Joel Zwick | Ellen Guylas | October 18, 1994 | 18.8[203] |
173 | 5 | "To Joey, With Love" | Joel Zwick | Jamie Tatham & Chuck Tatham | October 25, 1994 | 19.3[204] |
174 | 6 | "You Pet It, You Bought It" | Joel Zwick | Greg Fields | November 1, 1994 | 21.3[205] |
175 | 7 | "On the Road Again" | Tom Rickard | Ellen Guylas | November 8, 1994 | 14.4[206] |
176 | 8 | "Claire and Present Danger" | Joel Zwick | Tom Amundsen | November 22, 1994 | 20.4[207] |
177 | 9 | "Stephanie's Wild Ride" | John Tracy | Adam I. Lapidus | November 29, 1994 | 19.1[208] |
178 | 10 | "Under the Influence" | John Tracy | Adam I. Lapidus | December 6, 1994 | 21.8[209] |
179 | 11 | "Arrest Ye Merry Gentlemen" | John Tracy | Carolyn Omine | December 13, 1994 | 20.6[210] |
180 | 12 | "D.J.'s Choice" | John Tracy | Mark Fink | January 3, 1995 | 21.6[211] |
181 | 13 | "The Producer" | James O'Keefe | Diana Darby | January 10, 1995 | 20.8[212] |
182 | 14 | "Super Bowl Fun Day" | Joel Zwick | Jamie Tatham & Chuck Tatham | January 25, 1995 | 18.7[213] |
183 | 15 | "My Left and Right Foot" | Tom Rickard | Ellen Guylas | January 31, 1995 | 18.2[214] |
184 | 16 | "Air Jesse" | Joel Zwick | Laurie Parres | February 7, 1995 | 20.9[215] |
185 | 17 | "Dateless in San Francisco" | Joel Zwick | Greg Fields | February 14, 1995 | 17.3[216] |
186 | 18 | "We Got the Beat" | John Tracy | Marc Warren & Dennis Rinsler | February 21, 1995 | 18.2[217] |
187 | 19 | "Taking the Plunge" | John Tracy | Tom Amundsen | February 28, 1995 | 20.5[218] |
188 | 20 | "Up on the Roof" | John Tracy | Story by : David Valliere Teleplay by : Matt Miller & Barrie Nedler | March 14, 1995 | 19.6[219] |
189 | 21 | "Leap of Faith" | Joel Zwick | Chuck Tatham & Jamie Tatham | March 21, 1995 | 18.9[220] |
190 | 22 | "All Stood Up" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Carolyn Omine & Adam I. Lapidus | April 4, 1995 | 18.2[221] |
191 | 23 | "Michelle Rides Again (Parts 1 & 2)" | Joel Zwick | Story by : Marc Warren & Dennis Rinsler Teleplay by : Adam I. Lapidus | May 23, 1995 | 24.3[222] |
192 | 24 | Story by : Marc Warren & Dennis Rinsler Teleplay by : Carolyn Omine | ||||
References
[edit]- ^ According to The Daily Union, Nielsen ratings of 1989–90 were based on 90.4 million households as of November 8, 1989, and 92.1 million as of November 22, 1989 issue.
- ^ "1987-88 Sitcom Scorecard -- Unilateral Drops as ABC Rebounds, CBS Plunges and FOX Is a Joke".
- ^ "1988-89 Ratings History -- The WGA Writer's Strike Changes The TV Landscape, NBC still rules".
- ^ "The TV Ratings Guide: 1989-90 Ratings History -- ABC Claws Closer to 1st Place NBC as FOX Finds Its Next Hit".
- ^ "The TV Ratings Guide: 1990-91 Ratings History -- ABC Reclaims 1st Place After 11 Years, Sitcoms Still Dominate".
- ^ "The TV Ratings Guide: 1991-92 Ratings History -- Political Controversy Catapults CBS Back to 1st After 7-Year Absence, NBC Fortunes Plummet to 3rd".
- ^ "1992-93 Sitcoms -- Ratings on The Technology Cusp".
- ^ "The TV Ratings Guide: 1993-94 Ratings History -- ABC Sitcoms Go For Gold, NBC Still Down".
- ^ "The TV Ratings Guide: 1994-95 Ratings History -- ABC Again in 1st, NBC's Creative Renaissance Lands Them in 2nd, UPN and WB Debut in the Cellar".
- ^ a b "NBC on top after first week of season" (PDF). Broadcasting Magazine. October 5, 1987. p. 58. Retrieved August 26, 2015.
- ^ "Week two goes to NBC" (PDF). Broadcasting Magazine. October 12, 1987. p. 84. Retrieved August 26, 2015.
- ^ "Third time's a charm for NBC" (PDF). Broadcasting Magazine. October 19, 1987. p. 73. Retrieved August 26, 2015.
- ^ "Four in a row for you-know-who" (PDF). Broadcasting Magazine. October 26, 1987. p. 96. Retrieved August 26, 2015.
- ^ "Nielsen Ratings". Fort Worth Star-Telegram. November 4, 1987. p. 69.
