Television in Lithuania
Appearance
(Redirected from List of Lithuanian language television channels)
This article needs additional citations for verification. (November 2020) |
Television in Lithuania was introduced in 1957. The following is a list of television channels broadcast in Lithuania.
Main channels
[edit]Name | Owner | Type | Launched |
---|---|---|---|
LRT televizija | Lithuanian National Radio and Television | Public-owned | 1957 |
LRT televizija (HD) | Lithuanian National Radio and Television | Public-owned | 2008 |
LRT Plius | Lithuanian National Radio and Television | Public-owned | 1958 |
LRT Plius (HD) | Lithuanian National Radio and Television | Public-owned | 2008 |
LRT Lituanica | Lithuanian National Radio and Television | Public-owned | 2008 |
LNK | Laisvas ir nepriklausomas kanalas, UAB | Private | 1984 |
LNK (HD) | Laisvas ir nepriklausomas kanalas, UAB | Private | 2008 |
BTV | Laisvas ir nepriklausomas kanalas, UAB | Private | 1984 |
BTV (HD) | Laisvas ir nepriklausomas kanalas, UAB | Private | 2008 |
TV1 | Laisvas ir nepriklausomas kanalas, UAB | Private | 1989 |
TV1 (HD) | Laisvas ir nepriklausomas kanalas, UAB | Private | 2008 |
2TV | Laisvas ir nepriklausomas kanalas, UAB | Private | 1996 |
Info TV | Laisvas ir nepriklausomas kanalas, UAB | Private | 1996 |
TV3 | TV3 Group | Private | 1984 |
TV6 | TV3 Group | Private | 2002[1] |
TV8 | TV3 Group | Private | 2011[2] |
Go3 films | TV3 Group | Private | 2003 |
Go3 Sport 1 | TV3 Group | Private | 2009 |
Go3 Sport 2 | TV3 Group | Private | 2018 |
Go3 Sport 3 | TV3 Group | Premium pay or view | 2019 |
Go3 Sport 4 | TV3 Group | Premium pay or view | 2019 |
Go3 Sport 5 | TV3 Group | Premium pay or view | 2023 |
Go3 Sport 6 | TV3 Group | Premium pay or view | 2023 |
Go3 Extra PPV 1 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 2 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 3 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 4 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 5 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 6 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 7 | TV3 Group | Premium pay or view | 2024 |
Go3 Extra PPV 8 | TV3 Group | Premium pay or view | 2024 |
Go3 Sport Open | TV3 Group | Private | 2021 |
Lietuvos rytas TV | Lietuvos rytas | Private | 2009 |
TV3 Plus | TV3 Group | Private | 2022 |
Delfi TV | Ekspress Grupp | Private | 2019[3] |
Balticum TV | Balticum | Private | 1989 |
Balticum Auksinis | Balticum | Films | 2003 |
Balticum Platinum | Balticum | Films | 2015 |
Balticum Platinum (HD) | Balticum | Films | 2015 |
Sport1 (Lithuania) | Sport Entertainment, UAB | Private | 2008 |
ARENA HD BALTIC | Sport Entertainment, UAB | Private | 2018 |
Žvaigždė (TV channel) | Žvaigždė TV | Private | 2006 |
Baby TV | FX Baltics | Private | 2005 |
Pingvinukas (Lolo TV) | Ltd Teledistribution | Private | 2010 |
Mamontenok HD | Ltd Teledistribution | Private | 2017 |
KidZone Max | Duo Media Networks (Postimees Group) | Private | 2013 |
KidZone Max (HD) | Duo Media Networks (Postimees Group) | Private | 2013 |
Insight HD | Insight TV | Private | 2016 |
Love Nature 4K | Gošas Lietuva/Blue Ant Media, UAB | Private | 2019 |
FX | FX Baltics | Private | 2008 |
FX (HD) | FX Baltics | Private | 2016 |
FX Life | FX Baltics | Private | 2008 |
FX Life (HD) | FX Baltics | Private | 2016 |
Star TV | CCTV | Regional | 2012 |
Ventos regioninė televizija | UAB Ilora | Regional | 1996 |
THD | UAB Cgates | Private | 2015 |
THD2 | UAB Cgates | Private | 2016 |
K1 Movie Channel | Infonet OÜ | Films | 2013 |
K2 Movie Channel | Infonet OÜ | Films | 2013 |
HD1 Movie Channel | Infonet OÜ | Films | 2013 |
HD2 Movie Channel | Infonet OÜ | Films | 2013 |
Tavo TV | KTV Box | Private | 2007 |
Tavo TV Kids | KTV Box | Private | 2021 |
Tavo TV Family | KTV Box | Private | 2021 |
Tavo TV Drama | KTV Box | Private | 2021 |
Tavo TV Comedy | KTV Box | Private | 2021 |
Tavo TV Adventure | KTV Box | Private | 2021 |
Tavo TV Romance | KTV Box | Private | 2021 |
Tavo TV Action | KTV Box | Private | 2021 |
Tavo TV History | KTV Box | Private | 2021 |
Tavo TV Horror | KTV Box | Private | 2021 |
Tavo TV Fantastic | KTV Box | Private | 2021 |
Tavo TV Cinema 4K | KTV Box | Private | 2021 |
Lituanica TV | KTV Box | Private | 2008 |
TVP Wilno | TVP | Public | 2019 |
Current time TV | RFE/RL | Non-commercial | 2014 |
PBK (Lithuania) | Baltic Media Alliance | Private | 2002 |
REN TV Lietuva | Baltic Media Alliance | Private | 2013 |
NTV Mir Lithuania | Baltic Media Alliance | Private | 2012 |
TVN (Lithuania) | In Russian | Private | 2005 |
RTR Planeta | In Russian | Private | 2002 |
TNV Planeta Baltic | In Tatar and Russian | Private | 2012 |
TVP Polonia | In Polish | Private | 1992 |
Duo 3 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Duo 3 (HD) | Duo Media Networks (Postimees Group) |
Private | 2021 |
Duo 4 | Duo Media Networks (Postimees Group) |
Private | 2024 |
Duo 4 (HD) | Duo Media Networks (Postimees Group) |
Private | 2024 |
Duo 5 | Duo Media Networks (Postimees Group) |
Private | 2024 |
Duo 6 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Duo 6 (HD) | Duo Media Networks (Postimees Group) |
Private | 2021 |
Kanal 7 | Duo Media Networks (Postimees Group) |
Private | 2022 |
Kino 7 | Duo Media Networks (Postimees Group) |
Private | 2022 |
FilmZone | Duo Media Networks (Postimees Group) |
Private | 2015 |
FilmZone (HD) | Duo Media Networks (Postimees Group) |
Private | 2016 |
FilmZone+ | Duo Media Networks (Postimees Group) |
Private | 2015 |
FilmZone+ (HD) | Duo Media Networks (Postimees Group) |
Private | 2016 |
KidZone Mini | Duo Media Networks (Postimees Group) |
Private | 2015 |
KidZone Mini (HD) | Duo Media Networks (Postimees Group) |
Private | 2015 |
SmartZone | Duo Media Networks (Postimees Group) |
Private | 2018 |
Regional channels
[edit]Name | Launched | Region |
---|---|---|
Cgates TV | 1988 | Vilnius |
Cgates TV (HD) | 2009 | Vilnius |
Šiauliai TV | 1991 | Šiauliai County |
Šiauliai TV (HD) | 2013 | Šiauliai County |
Pūkas-TV | 2001 | Kaunas County |
Pūkas-TV (HD) | 2013 | Kaunas County |
TV7 (Lithuania) | 2001 | Jonava |
INIT TV | 1993 | Kaunas |
INIT TV (HD) | 1993 | Kaunas |
INIT Ekstra TV | 2013 | Kaunas |
INIT Ekstra TV (HD) | 2013 | Kaunas |
INIT Play TV | 2013 | Kaunas |
JPTV | 2013 | Panevėžys |
JPTV (HD) | 2013 | Panevėžys |
SPlius | 1989 | Šiauliai |
Penki TV | 2000 | Vilnius |
Žvaigždė | 1995 | Klaipėda |
Žvaigždė (HD) | 2011 | Klaipėda |
Dzūkijos TV | 1996 | Alytus |
Dzūkijos TV (HD) | 2011 | Alytus |
Marijampolės TV | 1989 | Marijampolė district |
Seimas tiesiogiai | 2005 | Parliament of Lithuania |
Ignalinos TV | 2001 | Ignalina |
Roventa | 2004 | Mažeikiai |
Žemaitijos TV | 2005 | Telšiai County |
Sugardas | 2006 | Visaginas |
Trakų TV Aidas | 1992 | Trakai |
Tauragės Kabelinė televizija TVK | 1993 | Tauragė County |
Kobra TV | 1993 | Šiauliai |
Aukštaitijos TV | 1994 | Panevėžys |
VDNET | 1998 | Vilnius |
Former channels
[edit]Name | Owner | Type | Launched |
---|---|---|---|
MTV Lietuva | 2006 | Lithuania | Few channels |
Vinita (Lithuania) | 1993 | Kaunas | Still available |
Kobra TV | 2008 | Kaunas County | 2013 |
LN TV | 2005 | Plungė-Kaunas district | Still available |
Splius | 1994 | Kaunas | 2015 |
ATV | 1994 | Panevėžys | 2013 |
Pan TV | 1990 | Panevėžys | 2018 |
Luk+ TV | 2019 | Kaunas Kėdainiai |
Still available |
KTV plius | 2000 | Panevėžys-Kauunas district | Still available |
Kupiškėnų studija | 1996 | Kupiškis district | Still available |
DRT | 2004 | Druskininkai | Still available |
TV medica | Jonava | Still available | |
AVVA | 1992 | Jonava | Still available |
Jonava TV | 2013 | Jonava district | 2020 |
Vakarų Lietuvos Televizija | 1989 | Western Lithuania | Still available |
RKTV | 2006 | Raseiniai | 2016 |
Kėdainių krašto televizija | 1994 | Kėdainiai | Still available |
See also
[edit]References
[edit]- ^ "Tango TV Launched in Lithuania". GlobeNewswire News Room. 8 May 2002. Retrieved 1 July 2023.
- ^ "MTG to launch third free-TV channel in Lithuania". News Powered by Cision. 16 September 2011. Retrieved 1 July 2023.
- ^ "DELFI TV keliasi į televizorius – pradeda veikti naujas kanalas "Telia" vartotojams". M360 (in Lithuanian). 11 September 2019. Retrieved 13 September 2019.