1964 British Grand Prix
Appearance
1964 British Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 11 July 1964 | ||
Official name | XVII RAC British Grand Prix | ||
Location |
Brands Hatch Kent, England | ||
Course | Permanent racing facility | ||
Course length | 4.265 km (2.651 mi) | ||
Distance | 80 laps, 341.200 km (212.057 mi) | ||
Weather | Warm, dry | ||
Pole position | |||
Driver | Lotus-Climax | ||
Time | 1:38.1 | ||
Fastest lap | |||
Driver | Jim Clark | Lotus-Climax | |
Time | 1:38.8 on lap 73 | ||
Podium | |||
First | Lotus-Climax | ||
Second | BRM | ||
Third | Ferrari | ||
Lap leaders |
The 1964 British Grand Prix was a Formula One motor race held at Brands Hatch on 11 July 1964. The event was also designated as the European Grand Prix. It was race 5 of 10 in both the 1964 World Championship of Drivers and the 1964 International Cup for Formula One Manufacturers. The first of twelve British Grands Prix to be held at the southern England circuit, it would alternate with Silverstone until 1987. The race was won by Jim Clark driving a Lotus 25.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Qualifying times | Gap | |
---|---|---|---|---|---|---|
Q1 | Q2 | |||||
1 | 1 | Jim Clark | Lotus-Climax | 1:38.8 | 1:38.1 | — |
2 | 3 | Graham Hill | BRM | 1:39.0 | 1:38.3 | +0.2 |
3 | 6 | Dan Gurney | Brabham-Climax | 1:38.4 | 1:38.4 | +0.3 |
4 | 5 | Jack Brabham | Brabham-Climax | 1:38.8 | 1:38.5 | +0.4 |
5 | 7 | John Surtees | Ferrari | 1:39.0 | 1:38.7 | +0.6 |
6 | 9 | Bruce McLaren | Cooper-Climax | 1:39.6 | 1:39.8 | +1.5 |
7 | 19 | Bob Anderson | Brabham-Climax | 1:42.8 | 1:39.8 | +1.7 |
8 | 8 | Lorenzo Bandini | Ferrari | No time | 1:40.2 | +2.1 |
9 | 16 | Jo Bonnier | Brabham-BRM | 1:43.4 | 1:40.2 | +2.1 |
10 | 11 | Innes Ireland | BRP-BRM | 1:42.2 | 1:40.8 | +2.7 |
11 | 15 | Chris Amon | Lotus-BRM | 1:42.4 | 1:41.2 | +3.1 |
12 | 14 | Mike Hailwood | Lotus-BRM | 1:41.4 | 1:42.4 | +3.3 |
13 | 2 | Mike Spence | Lotus-Climax | 1:42.0 | 1:41.4 | +3.3 |
14 | 4 | Richie Ginther | BRM | 1:42.2 | 1:41.6 | +3.5 |
15 | 10 | Phil Hill | Cooper-Climax | 1:57.8 | 1:42.6 | +4.5 |
16 | 20 | Jo Siffert | Brabham-BRM | 1:43.2 | 1:42.8 | +4.7 |
17 | 23 | Ian Raby | Brabham-BRM | 1:43.4 | 1:42.8 | +4.7 |
18 | 12 | Trevor Taylor | Lotus-BRM | 1:42.8 | 1:42.8 | +4.7 |
19 | 26 | Frank Gardner | Brabham-Ford | No time | 1:43.0 | +4.9 |
20 | 22 | John Taylor | Cooper-Ford | 1:44.0 | 1:43.2 | +5.1 |
21 | 18 | Giancarlo Baghetti | BRM | 1:44.2 | 1:43.4 | +5.3 |
22 | 24 | Peter Revson | Lotus-BRM | 1:48.4 | 1:43.4 | +5.3 |
23 | 17 | Tony Maggs | BRM | 1:45.0 | 1:45.4 | +6.9 |
24 | 21 | Richard Attwood | BRM | No time | 1:45.2 | +7.1 |
25 | 25 | Maurice Trintignant | BRM | 1:54.4 | No time | +16.3 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Jim Clark | Lotus-Climax | 80 | 2:15:07.0 | 1 | 9 |
2 | 3 | Graham Hill | BRM | 80 | + 2.8 | 2 | 6 |
3 | 7 | John Surtees | Ferrari | 80 | + 1:20.6 | 5 | 4 |
4 | 5 | Jack Brabham | Brabham-Climax | 79 | + 1 lap | 4 | 3 |
5 | 8 | Lorenzo Bandini | Ferrari | 78 | + 2 laps | 8 | 2 |
6 | 10 | Phil Hill | Cooper-Climax | 78 | + 2 laps | 15 | 1 |
7 | 19 | Bob Anderson | Brabham-Climax | 78 | + 2 laps | 7 | |
8 | 4 | Richie Ginther | BRM | 77 | + 3 laps | 14 | |
9 | 2 | Mike Spence | Lotus-Climax | 77 | + 3 laps | 13 | |
10 | 11 | Innes Ireland | BRP-BRM | 77 | + 3 laps | 10 | |
11 | 20 | Jo Siffert | Brabham-BRM | 76 | + 4 laps | 16 | |
12 | 18 | Giancarlo Baghetti | BRM | 76 | + 4 laps | 21 | |
13 | 6 | Dan Gurney | Brabham-Climax | 75 | + 5 laps | 3 | |
14 | 22 | John Taylor | Cooper-Ford | 56 | + 24 laps | 20 | |
Ret | 16 | Jo Bonnier | Brabham-BRM | 46 | Brakes | 9 | |
Ret | 24 | Peter Revson | Lotus-BRM | 43 | Differential | 22 | |
Ret | 23 | Ian Raby | Brabham-BRM | 37 | Rear axle | 17 | |
Ret | 17 | Tony Maggs | BRM | 37 | Gearbox | 23 | |
Ret | 12 | Trevor Taylor | Lotus-BRM | 23 | Unwell | 18 | |
Ret | 14 | Mike Hailwood | Lotus-BRM | 16 | Oil pipe | 12 | |
Ret | 15 | Chris Amon | Lotus-BRM | 9 | Clutch | 11 | |
Ret | 9 | Bruce McLaren | Cooper-Climax | 7 | Gearbox | 6 | |
Ret | 26 | Frank Gardner | Brabham-Ford | 0 | Accident | 19 | |
DNS | 21 | Richard Attwood | BRM | Withdrawn | |||
DNQ | 25 | Maurice Trintignant | BRM | ||||
Source:[1]
|
Notes
[edit]- This was the Formula One World Championship debut race for British drivers Richard Attwood, John Taylor and Australian driver Frank Gardner.
- This was Jim Clark's third British Grand Prix win, breaking the record of two British Grand Prix wins set by Alberto Ascari at the 1953 British Grand Prix.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1964 British Grand Prix". formula1.com. Archived from the original on 12 November 2014. Retrieved 20 September 2015.
- ^ a b "Britain 1964 - Championship • STATS F1". statsf1.com. Retrieved 13 March 2019.
External links
[edit]