1994–95 Bundesliga
Season | 1994–95 |
---|---|
Dates | 19 August 1994 – 17 June 1995 |
Champions | Borussia Dortmund 1st Bundesliga title 4th German title |
Relegated | Bochum Duisburg Dynamo Dresden |
Champions League | Borussia Dortmund |
Cup Winners' Cup | Borussia Mönchengladbach |
UEFA Cup | Werder Bremen Freiburg Kaiserslautern Bayern Munich |
Intertoto Cup | Bayer Leverkusen Karlsruhe Frankfurt Köln |
Goals scored | 902 |
Average goals/game | 2.95 |
Top goalscorer | Mario Basler, Heiko Herrlich (20) |
Biggest home win | M'gladbach 7–1 Bochum (24 September 1994) |
Biggest away win | Köln 1–6 Dortmund (23 August 1994) Duisburg 0–5 Hamburg (30 October 1994) |
Highest scoring | M'gladbach 7–1 Bochum (8 goals) (24 September 1994) Schalke 6–2 1860 (8 goals) (20 May 1995) Karlsruhe 5–3 Dresden (8 goals) (27 May 1995) |
← 1993–94 1995–96 → |
The 1994–95 Bundesliga was the 32nd season of the Bundesliga, Germany's premier football league. It began on 19 August 1994[1] and ended on 17 June 1995.[2] FC Bayern Munich were the defending champions.
This was the final season in which two points were awarded for a win; going forward this changed to three points.
Competition format
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to 2. Bundesliga.
Team changes to 1993–94
[edit]1. FC Nürnberg, SG Wattenscheid 09 and VfB Leipzig were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by VfL Bochum, Bayer 05 Uerdingen and TSV 1860 Munich.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 42,800 |
Dynamo Dresden | Dresden | Rudolf-Harbig-Stadion | 30,000 |
MSV Duisburg | Duisburg | Wedaustadion | 31,500 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
SC Freiburg | Freiburg im Breisgau | Dreisamstadion | 18,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 38,500 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 40,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 55,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 27,800 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Stadion an der Grünwalder Straße[1] | 28,500 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 53,700 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 34,500 |
- ^1 1860 Munich played four high risk home matches at Olympiastadion.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund (C) | 34 | 20 | 9 | 5 | 67 | 33 | +34 | 49 | Qualification to Champions League group stage |
2 | Werder Bremen | 34 | 20 | 8 | 6 | 70 | 39 | +31 | 48 | Qualification to UEFA Cup first round |
3 | SC Freiburg | 34 | 20 | 6 | 8 | 66 | 44 | +22 | 46 | |
4 | 1. FC Kaiserslautern | 34 | 17 | 12 | 5 | 58 | 41 | +17 | 46 | |
5 | Borussia Mönchengladbach | 34 | 17 | 9 | 8 | 66 | 41 | +25 | 43 | Qualification to Cup Winners' Cup first round |
6 | Bayern Munich | 34 | 15 | 13 | 6 | 55 | 41 | +14 | 43 | Qualification to UEFA Cup first round[a] |
7 | Bayer Leverkusen | 34 | 13 | 10 | 11 | 62 | 51 | +11 | 36 | Qualification to Intertoto Cup group stage |
8 | Karlsruher SC | 34 | 11 | 14 | 9 | 51 | 47 | +4 | 36 | |
9 | Eintracht Frankfurt | 34 | 12 | 9 | 13 | 41 | 49 | −8 | 33 | |
10 | 1. FC Köln | 34 | 11 | 10 | 13 | 54 | 54 | 0 | 32 | |
11 | Schalke 04 | 34 | 10 | 11 | 13 | 48 | 54 | −6 | 31 | |
12 | VfB Stuttgart | 34 | 10 | 10 | 14 | 52 | 66 | −14 | 30 | |
13 | Hamburger SV | 34 | 10 | 9 | 15 | 43 | 50 | −7 | 29 | |
14 | 1860 Munich | 34 | 8 | 11 | 15 | 41 | 57 | −16 | 27 | |
15 | Bayer 05 Uerdingen | 34 | 7 | 11 | 16 | 37 | 52 | −15 | 25 | |
16 | VfL Bochum (R) | 34 | 9 | 4 | 21 | 43 | 67 | −24 | 22 | Relegation to 2. Bundesliga |
17 | MSV Duisburg (R) | 34 | 6 | 8 | 20 | 31 | 64 | −33 | 20 | |
18 | Dynamo Dresden (R) | 34 | 4 | 8 | 22 | 33 | 68 | −35 | 16 | Relegation to Regionalliga[b] |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ As Mönchengladbach qualified for the Cup Winners' Cup, their UEFA Cup place was transferred to Bayern Munich.
- ^ Dynamo Dresden were denied a professional license by the DFB and thus relegated to the Regionalliga.
Results
[edit]Top goalscorers
[edit]- 20 goals
- 17 goals
- 16 goals
- Rodolfo Esteban Cardoso (SC Freiburg)
- Pavel Kuka (1. FC Kaiserslautern)
- Rudi Völler (Bayer Leverkusen)
- 15 goals
- 14 goals
- Marco Bode (Werder Bremen)
- Stefan Kuntz (1. FC Kaiserslautern)
- Bruno Labbadia (1. FC Köln)
- Andreas Möller (Borussia Dortmund)
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1994/1995 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
- ^ "Eintracht Frankfurt – FC Bayern München" (in German). fussballdaten.de. Retrieved 11 December 2011.