Anders Aukland
Anders Aukland | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Norway | ||||||||||||||||||||||||||
Born | Tønsberg, Norway | 12 September 1972||||||||||||||||||||||||||
Ski club | Oseberg SL | ||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||
Seasons | 18 – (1993–2007, 2009–2010, 2012) | ||||||||||||||||||||||||||
Starts | 94 | ||||||||||||||||||||||||||
Podiums | 13 | ||||||||||||||||||||||||||
Wins | 6 | ||||||||||||||||||||||||||
Overall titles | 0 – (3rd in 2002) | ||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||
Medal record
|
Anders Aukland (born 12 September 1972 in Tønsberg) is a retired professional Norwegian cross-country skier who won both Olympic and World Championship gold medals. He lives in Oslo. He competed in the last race of his career on April 2, 2023.[1]
Aukland also used to compete in athletics, and is a former national champion in 5000 meters (1995) and 10,000 metres (1996 and 1997) as well as cross-country running. He has represented Tønsberg FIK and IK Tjalve.[2][3] In his only international athletics competition he finished seventh in 5000 m at the 1991 European Junior Championships.[4]
Aukland received the Egebergs Ærespris in 2001.
On 7 March 2004, Aukland won the Vasaloppet in Sweden,[5] becoming the second Norwegian to accomplish this feat after 1971 winner Ole Ellefsæter. Aukland's brother Jørgen finished 3rd in that event. In 2010 Anders won the 54 km Birkebeinerrennet. In 2008 he won Marcialonga.
He has his education from the Norwegian School of Sport Sciences.[6]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[7]
Olympic Games
[edit]- 1 medal – (1 gold)
Year | Age | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2002 | 29 | 4 | 7 | — | 7 | — | Gold | — |
2006 | 33 | 20 | 28 | — | — | — | — | — |
World Championships
[edit]- 3 medals – (1 gold, 2 silver)
Year | Age | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|
2001 | 28 | 7 | 9 | — | — | — | — | — |
2003 | 30 | — | — | Silver | — | — | Gold | — |
2005 | 32 | — | — | — | Silver | — | — | — |
2007 | 34 | — | — | — | 16 | — | — | — |
World Cup
[edit]Season standings
[edit]Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening |
Tour de Ski |
World Cup Final | ||
1993 | 20 | 77 | — | — | — | — | — | — | — |
1994 | 21 | NC | — | — | — | — | — | — | — |
1995 | 22 | 66 | — | — | — | — | — | — | — |
1996 | 23 | 49 | — | — | — | — | — | — | — |
1997 | 24 | 72 | — | 46 | — | 71 | — | — | — |
1998 | 25 | 33 | — | 22 | — | 42 | — | — | — |
1999 | 26 | 51 | — | 50 | — | — | — | — | — |
2000 | 27 | 51 | — | 36 | 42 | 68 | — | — | — |
2001 | 28 | 22 | — | — | — | 51 | — | — | — |
2002 | 29 | — | — | — | 44 | — | — | — | |
2003 | 30 | 10 | — | — | — | 76 | — | — | — |
2004 | 31 | 13 | 11 | — | — | NC | — | — | — |
2005 | 32 | 143 | 90 | — | — | — | — | — | — |
2006 | 33 | 50 | 33 | — | — | — | — | — | — |
2007 | 34 | 98 | 58 | — | — | — | — | — | — |
2009 | 36 | 87 | 54 | — | — | — | — | — | — |
2010 | 37 | 138 | 87 | — | — | — | — | — | — |
2012 | 39 | NC | NC | — | — | — | — | — | — |
Individual podiums
[edit]- 6 victories (6 WC)
- 13 podiums (13 WC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2000–01 | 10 March 2001 | Oslo, Norway | 50 km Individual C | World Cup | 2nd |
2 | 2001–02 | 24 November 2001 | Kuopio, Finland | 15 km Individual C | World Cup | 1st |
3 | 8 December 2001 | Cogne, Italy | 10 km Individual C | World Cup | 1st | |
4 | 5 January 2002 | Val di Fiemme, Italy | 10 km + 10 km Pursuit C/F | World Cup | 3rd | |
5 | 8 January 2002 | 30 km Mass Start C | World Cup | 1st | ||
6 | 23 March 2002 | Birkebeinerrennet, Norway | 58 km Mass Start C | World Cup | 2nd | |
7 | 2002–03 | 14 December 2002 | Cogne, Italy | 30 km Mass Start C | World Cup | 1st |
8 | 12 January 2003 | Otepää, Estonia | 30 km Mass Start C | World Cup | 2nd | |
9 | 8 March 2003 | Oslo, Norway | 50 km Individual C | World Cup | 2nd | |
10 | 2003–04 | 28 November 2003 | Rukatunturi, Finland | 15 km Individual C | World Cup | 1st |
11 | 10 January 2003 | Otepää, Estonia | 30 km Mass Start C | World Cup | 2nd | |
12 | 25 January 2004 | Marcialonga, Italy | 70 km Mass Start C | World Cup | 1st | |
13 | 2005–06 | 5 March 2006 | Vasaloppet, Sweden | 90 km Mass Start C | World Cup | 3rd |
Team podiums
[edit]- 4 victories – (4 RL)
- 5 podiums – (5 RL)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2001–02 | 10 March 2002 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Estil / Skjeldal / Alsgaard |
2 | 2002–03 | 24 November 2002 | Kiruna, Sweden | 4 × 10 km Relay C/F | World Cup | 2nd | Skjeldal / Hetland / Alsgaard |
3 | 8 December 2002 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 1st | Bjonviken / Hetland / Alsgaard | |
4 | 19 January 2003 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 1st | Bjonviken / Hetland / Alsgaard | |
5 | 2010–11 | 14 December 2003 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 1st | Estil / Skjeldal / Hetland |
References
[edit]- ^ "Längdskidor: Här hyllas legendaren efter sitt sista lopp: "Väldigt fint avslut"". 2 April 2023.
- ^ www.friidrett.no Archived 2007-09-28 at the Wayback Machine 5000m stat
- ^ www.friidrett.no Archived 2007-09-28 at the Wayback Machine 10000m stat
- ^ www.friidrett.no/ Archived 2007-05-01 at the Wayback Machine
- ^ "Historiska segrare" (PDF) (in Swedish). Vasaloppet. p. 2. Retrieved 24 January 2021.
- ^ Bugge, Mette (5 September 2008). "40 år og fortsatt full fart". Aftenposten (in Norwegian). p. 20.
- ^ "AUKLAND Anders". FIS-Ski. International Ski Federation. Retrieved 6 January 2020.
External links
[edit]- 1972 births
- Cross-country skiers at the 2002 Winter Olympics
- Cross-country skiers at the 2006 Winter Olympics
- Living people
- Norwegian male middle-distance runners
- Norwegian male cross-country skiers
- Norwegian School of Sport Sciences alumni
- Olympic cross-country skiers for Norway
- Olympic gold medalists for Norway
- Sportspeople from Tønsberg
- Skiers from Vestfold
- Aukland family
- Vasaloppet winners
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 2002 Winter Olympics