2005 Spanish Grand Prix
2005 Spanish Grand Prix | |||||
---|---|---|---|---|---|
Race 5 of 19 in the 2005 Formula One World Championship
| |||||
Race details | |||||
Date | May 8, 2005 | ||||
Official name | Formula 1 Gran Premio Marlboro de España 2005 | ||||
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain[1] | ||||
Course | Permanent racing facility | ||||
Course length | 4.627 km (2.875 mi) | ||||
Distance | 66 laps, 305.256 km (189.677 mi) | ||||
Weather | Sunny, warm | ||||
Attendance | 115,900 | ||||
Pole position | |||||
Driver | McLaren-Mercedes | ||||
Time | 2:31.421 (aggregate) | ||||
Fastest lap | |||||
Driver | Giancarlo Fisichella | Renault | |||
Time | 1:15.641 on lap 66 | ||||
Podium | |||||
First | McLaren-Mercedes | ||||
Second | Renault | ||||
Third | Toyota | ||||
Lap leaders |
The 2005 Spanish Grand Prix (formally the Formula 1 Gran Premio Marlboro de España 2005) was a Formula One motor race, held on 8 May 2005 at Circuit de Catalunya in Montmeló, Spain.
Report
[edit]Background
[edit]The BAR-Honda did not take part in this race, serving the first of a two race ban following irregularities at the San Marino Grand Prix.
Qualifying
[edit]Kimi Räikkönen drove to the pole position before Mark Webber, who set the fastest lap during the second qualifying session to claim the front row, leaving championship leader Fernando Alonso on the second row in third.
Race
[edit]Right from the start Räikkönen started pulling away at a blistering pace, setting the fastest lap thirteen times in only twenty four laps. Alonso's tyres wore down and he was forced to take care of them and come home in second place, never taking the lead from Räikkönen.
Webber had a dismal start, losing second and then third to Alonso and Ralf Schumacher, respectively. After the first round of pitstops he lost three positions and had to battle his way back to finish in sixth. Alonso's teammate Giancarlo Fisichella moved around constantly in the field, but managed to end up in fifth from sixth on the grid.
Jarno Trulli had a good race, ending up on the podium in third ahead of his teammate Ralf Schumacher, who fell behind after the first round of pitstops. Meanwhile, Räikkönen's teammate Juan Pablo Montoya had an average race, moving around in the field but still only managing a seventh place. It was his return from a two-race absence to recover from a shoulder injury. David Coulthard claimed the final points-paying position in eighth after starting from ninth.
Some of the retirements included Michael Schumacher, whose tyre failed on lap 47, his third retirement of the year. Jacques Villeneuve also had to retire on lap 52 after a water leak resulted in his engine overheating.
This was Räikkönen's first victory of 2005.
Friday drivers
[edit]The bottom 6 teams in the 2004 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | No | Driver |
---|---|---|
McLaren-Mercedes | 35 | Pedro de la Rosa |
Sauber-Petronas | none | |
Red Bull-Cosworth | 37 | Christian Klien |
Toyota | 38 | Ricardo Zonta |
Jordan-Toyota | 39 | Robert Doornbos |
Minardi-Cosworth | none |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Total | Gap | Grid |
---|---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:14.819 | 1:16.602 | 2:31.421 | 1 | |
2 | 7 | Mark Webber | Williams-BMW | 1:15.042 | 1:16.626 | 2:31.668 | +0.247 | 2 |
3 | 5 | Fernando Alonso | Renault | 1:14.811 | 1:16.880 | 2:31.691 | +0.270 | 3 |
4 | 17 | Ralf Schumacher | Toyota | 1:14.870 | 1:17.047 | 2:31.917 | +0.496 | 4 |
5 | 16 | Jarno Trulli | Toyota | 1:14.795 | 1:17.200 | 2:31.995 | +0.574 | 5 |
6 | 6 | Giancarlo Fisichella | Renault | 1:15.601 | 1:17.229 | 2:32.830 | +1.409 | 6 |
7 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 1:15.902 | 1:17.570 | 2:33.472 | +2.051 | 7 |
8 | 1 | Michael Schumacher | Ferrari | 1:15.398 | 1:18.153 | 2:33.551 | +2.130 | 8 |
9 | 14 | David Coulthard | Red Bull-Cosworth | 1:15.795 | 1:18.373 | 2:34.168 | +2.747 | 9 |
10 | 12 | Felipe Massa | Sauber-Petronas | 1:15.863 | 1:18.361 | 2:34.224 | +2.803 | 10 |
11 | 15 | Vitantonio Liuzzi | Red Bull-Cosworth | 1:16.288 | 1:19.014 | 2:35.302 | +3.881 | 11 |
12 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:16.794 | 1:19.686 | 2:36.480 | +5.059 | 12 |
13 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:18.557 | 1:20.711 | 2:39.268 | +7.847 | 13 |
14 | 18 | Tiago Monteiro | Jordan-Toyota | 1:19.040 | 1:20.903 | 2:39.943 | +8.522 | 181 |
15 | 21 | Christijan Albers | Minardi-Cosworth | 1:19.563 | 1:21.578 | 2:41.141 | +9.720 | 14 |
16 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:20.306 | 1:22.453 | 2:42.759 | +11.338 | 15 |
17 | 8 | Nick Heidfeld | Williams-BMW | 1:15.038 | No time | No time | — | 172 |
18 | 2 | Rubens Barrichello | Ferrari | 1:15.746 | No time | No time | — | 161 |
- Notes
- ^1 – Tiago Monteiro and Rubens Barrichello received a 10-place grid penalty for engine changes.
- ^2 – Nick Heidfeld received a 20-place grid penalty for engine changes.
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | M | 66 | 1:27:16.830 | 1 | 10 |
2 | 5 | Fernando Alonso | Renault | M | 66 | +27.652 | 3 | 8 |
3 | 16 | Jarno Trulli | Toyota | M | 66 | +45.947 | 5 | 6 |
4 | 17 | Ralf Schumacher | Toyota | M | 66 | +46.719 | 4 | 5 |
5 | 6 | Giancarlo Fisichella | Renault | M | 66 | +57.936 | 6 | 4 |
6 | 7 | Mark Webber | Williams-BMW | M | 66 | +1:08.542 | 2 | 3 |
7 | 10 | Juan Pablo Montoya | McLaren-Mercedes | M | 65 | +1 lap | 7 | 2 |
8 | 14 | David Coulthard | Red Bull-Cosworth | M | 65 | +1 lap | 9 | 1 |
9 | 2 | Rubens Barrichello | Ferrari | B | 65 | +1 lap | 16 | |
10 | 8 | Nick Heidfeld | Williams-BMW | M | 65 | +1 lap | 17 | |
11 | 12 | Felipe Massa | Sauber-Petronas | M | 63 | Wheel rim | 10 | |
12 | 18 | Tiago Monteiro | Jordan-Toyota | B | 63 | +3 laps | 18 | |
13 | 19 | Narain Karthikeyan | Jordan-Toyota | B | 63 | +3 laps | 13 | |
Ret | 11 | Jacques Villeneuve | Sauber-Petronas | M | 51 | Engine | 12 | |
Ret | 1 | Michael Schumacher | Ferrari | B | 46 | Puncture | 8 | |
Ret | 21 | Christijan Albers | Minardi-Cosworth | B | 19 | Gearbox | 14 | |
Ret | 20 | Patrick Friesacher | Minardi-Cosworth | B | 11 | Spun off | 15 | |
Ret | 15 | Vitantonio Liuzzi | Red Bull-Cosworth | M | 9 | Spun off | 11 | |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ "2005 Spanish Grand Prix". Motor Sport. Retrieved 31 May 2022.
- ^ "FORMULA 1 Gran Premio de Espana 2005 - Saturday Qualifying". Formula1.com. Formula1.com Limited. Archived from the original on 29 January 2012. Retrieved 27 December 2015.
- ^ "FORMULA 1 Gran Premio de Espana 2005 - Sunday Qualifying". Formula1.com. Formula1.com Limited. Archived from the original on 29 January 2012. Retrieved 27 December 2015.
- ^ "Starting grid". StatsF1.com. Retrieved 26 February 2023.
- ^ "FORMULA 1 Gran Premio de Espana 2005 - Race". Formula1.com. Formula1.com Limited. Archived from the original on 25 December 2014. Retrieved 27 December 2015.
- ^ "2005 Spanish Grand Prix - Race Results & History - GP Archive". GPArchive.com. 8 May 2005. Retrieved 8 January 2023.
- ^ a b "Spain 2005 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.