1920 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Socialist gain Independent gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1920 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 67th United States Congress. They were held for the most part on November 2, 1920, while Maine held its on September 13. They coincided with the election of President Warren G. Harding, the first time that women in all states were allowed to vote in federal elections after the passage of the 19th Amendment.
The incumbent Democratic administration of Woodrow Wilson lost popularity after the conclusion of World War I in 1918, as American voters hoped to return to isolationism and avoid military conflict in the future. Heedless of the prevailing national mood, Wilson advocated American leadership in a new international order under the League of Nations, alienated voters of German and Irish ancestry, and constantly struggled with a Congress controlled by the opposition Republican Party.
Harding and the Republicans promised a new start for the nation and a disassociation from Europe's political troubles that most voters found appealing. As a result, the Republicans picked up 63 seats in the House of Representatives, with most of the gains coming from Democratic-leaning districts in the big industrial cities and the border states. Many of these districts elected Republican representatives for the only time in decades, and House Democratic leader Champ Clark was among those who lost reelection. Clark died 2 days before his term expired.
Although the Southern United States remained solidly Democratic for the most part, the Republicans secured more than 90% of the seats outside the South, which gave them their largest majority of the 20th century and as of 2023, their greatest number of seats ever. The 67th Congress is the most recent in which the Republican Party won greater than a two-thirds majority of seats in either chamber.
Election summaries
[edit]131 | 1 | 303 |
Democratic | [d] | Republican[b] |
Source: Election Statistics - Office of the Clerk
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Virginia 4 | Walter A. Watson | Democratic | 1912 | Incumbent died December 24, 1919. New member elected April 27, 1920. Democratic hold. |
|
Virginia 5 | Edward W. Saunders | Democratic | 1906 (special) | Incumbent resigned February 29, 1920 to join the Supreme Court of Virginia. New member elected June 1, 1920. Democratic hold. |
|
Michigan 13 | Charles A. Nichols | Republican | 1914 | Incumbent died April 25, 1920. New member elected November 2, 1920. Republican hold. |
|
New Jersey 1 | William J. Browning | Republican | 1911 (special) | Incumbent died March 24, 1920. New member elected November 2, 1920. Republican hold. |
|
New York 14 | Fiorello La Guardia | Republican | 1916 | Incumbent resigned December 31, 1919. New member elected November 2, 1920. Republican hold. |
|
New York 26 | Edmund Platt | Republican | 1912 | Incumbent resigned June 7, 1920 to join the Federal Reserve Board. New member elected November 2, 1920. Republican hold. |
|
Pennsylvania 3 | J. Hampton Moore | Republican | 1906 (special) | Incumbent resigned January 4, 1920 when elected Mayor of Philadelphia. New member elected November 2, 1920. Republican hold. |
|
Alabama 5 | J. Thomas Heflin | Democratic | 1904 | Incumbent resigned November 1, 1920 when elected U.S. senator. New member elected December 14, 1920. Democratic hold. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent lost renomination. Democratic hold. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Fred L. Blackmon | Democratic | 1910 | Incumbent re-elected. |
|
Alabama 5 | J. Thomas Heflin | Democratic | 1904 | Incumbent resigned when elected U.S. senator. Democratic hold. Winner took seat December 14, 1920. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | Lilius B. Rainey | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Thaddeus H. Caraway | Democratic | 1912 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Henderson M. Jacoway | Democratic | 1910 | Incumbent re-elected. |
|
Arkansas 6 | Samuel M. Taylor | Democratic | 1910 | Incumbent re-elected. |
|
Arkansas 7 | William S. Goodwin | Democratic | 1910 | Incumbent lost renomination. Democratic hold. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | John I. Nolan | Republican | 1912 | Incumbent re-elected. |
|
California 6 | John A. Elston | Republican | 1914 | Incumbent re-elected. |
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. |
|
California 8 | Hugh S. Hersman | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
California 9 | Charles H. Randall | Prohibition | 1914 | Incumbent lost re-election. Republican gain. |
|
California 10 | Henry Z. Osborne | Republican | 1916 | Incumbent re-elected. |
|
California 11 | William Kettner | Democratic | 1912 | Incumbent retired. Republican gain. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | William N. Vaile | Republican | 1918 | Incumbent re-elected. |
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Guy U. Hardy | Republican | 1918 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Augustine Lonergan | Democratic | 1916 | Incumbent retired to run for U.S. senator. Republican gain. |
Others
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
Others
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. |
|
Connecticut 5 | James P. Glynn | Republican | 1914 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Caleb R. Layton | Republican | 1918 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | John H. Smithwick | Democratic | 1918 | Incumbent re-elected. |
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | James W. Overstreet | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 2 | Frank Park | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 5 | William D. Upshaw | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 6 | James W. Wise | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. |
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. |
|
Illinois 2 | James R. Mann | Republican | 1896 | Incumbent re-elected. |
|
Illinois 3 | William W. Wilson | Republican | 1914 | Incumbent retired. Republican hold. |
|
Illinois 4 | John W. Rainey | Democratic | 1918 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James McAndrews | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 7 | Niels Juul | Republican | 1916 | Incumbent lost renomination. Republican hold. |
|
Illinois 8 | Thomas Gallagher | Democratic | 1908 | Incumbent lost renomination. Democratic hold. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. |
|
Illinois 11 | Ira C. Copley | Republican | 1910 | Incumbent re-elected. |
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent re-elected. |
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent re-elected. |
|
Illinois 14 | William J. Graham | Republican | 1916 | Incumbent re-elected. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. |
|
Illinois 16 | Clifford Ireland | Republican | 1916 | Incumbent re-elected. |
|
Illinois 17 | Frank L. Smith | Republican | 1918 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Illinois 18 | Joseph G. Cannon | Republican | 1914 | Incumbent re-elected. |
|
Illinois 19 | William B. McKinley | Republican | 1914 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1902 | Incumbent lost re-election. Republican gain. |
|
Illinois 21 | Loren E. Wheeler | Republican | 1914 | Incumbent re-elected. |
|
Illinois 22 | William A. Rodenberg | Republican | 1914 | Incumbent re-elected. |
|
Illinois 23 | Edwin B. Brooks | Republican | 1918 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. |
|
Illinois at-large | Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. |
Others
|
William E. Mason | Republican | 1916 | Incumbent re-elected. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Oscar R. Luhring | Republican | 1918 | Incumbent re-elected. |
|
Indiana 2 | Oscar E. Bland | Republican | 1916 | Incumbent re-elected. |
|
Indiana 3 | James W. Dunbar | Republican | 1918 | Incumbent re-elected. |
|
Indiana 4 | John S. Benham | Republican | 1918 | Incumbent re-elected. |
|
Indiana 5 | Everett Sanders | Republican | 1916 | Incumbent re-elected. |
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. |
|
Indiana 7 | Merrill Moores | Republican | 1914 | Incumbent re-elected. |
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. |
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
|
Indiana 11 | Milton Kraus | Republican | 1916 | Incumbent re-elected. |
|
Indiana 12 | Louis W. Fairfield | Republican | 1916 | Incumbent re-elected. |
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Charles A. Kennedy | Republican | 1906 | Incumbent retired. Republican hold. |
|
Iowa 2 | Harry E. Hull | Republican | 1914 | Incumbent re-elected. |
|
Iowa 3 | Burton E. Sweet | Republican | 1914 | Incumbent re-elected. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | James W. Good | Republican | 1908 | Incumbent re-elected. |
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Horace M. Towner | Republican | 1910 | Incumbent re-elected. |
|
Iowa 9 | William R. Green | Republican | 1910 | Incumbent re-elected. |
|
Iowa 10 | L. J. Dickinson | Republican | 1918 | Incumbent re-elected. |
|
Iowa 11 | William D. Boies | Republican | 1918 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent re-elected. |
|
Kansas 2 | Edward C. Little | Republican | 1916 | Incumbent re-elected. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. |
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. |
|
Kansas 6 | Hays B. White | Republican | 1918 | Incumbent re-elected. |
|
Kansas 7 | Jasper N. Tincher | Republican | 1918 | Incumbent re-elected. |
|
Kansas 8 | William Augustus Ayres | Democratic | 1914 | Incumbent lost re-election. Republican gain. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Incumbent re-elected. |
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. |
|
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 5 | Charles F. Ogden | Republican | 1918 | Incumbent re-elected. |
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 7 | J. Campbell Cantrill | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 8 | King Swope | Republican | 1919 | Incumbent lost re-election. Democratic gain. |
|
Kentucky 9 | William J. Fields | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. |
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent re-elected. |
|
Louisiana 2 | H. Garland Dupré | Democratic | 1908 | Incumbent re-elected. |
|
Louisiana 3 | Whitmell P. Martin | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 4 | John T. Watkins | Democratic | 1904 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | Jared Y. Sanders Sr. | Democratic | 1916 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. |
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Louis B. Goodall | Republican | 1916 | Incumbent retired. Republican hold. |
|
Maine 2 | Wallace H. White | Republican | 1916 | Incumbent re-elected. |
|
Maine 3 | John A. Peters | Republican | 1913 | Incumbent re-elected. |
|
Maine 4 | Ira G. Hersey | Republican | 1916 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | William N. Andrews | Republican | 1918 | Incumbent lost re-election. Democratic gain. |
|
Maryland 2 | Carville Benson | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
Others
|
Maryland 3 | Charles P. Coady | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
Others
|
Maryland 5 | Sydney Emanuel Mudd II | Republican | 1914 | Incumbent re-elected. |
Others
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Calvin Paige | Republican | 1913 | Incumbent re-elected. |
|
Massachusetts 4 | Samuel Winslow | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 5 | John Jacob Rogers | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 6 | Willfred W. Lufkin | Republican | 1917 | Incumbent re-elected. |
|
Massachusetts 7 | Michael F. Phelan | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 9 | Alvan T. Fuller | Republican | 1916 | Incumbent retired to run for Lt. Governor. Republican hold. |
|
Massachusetts 10 | Peter Francis Tague | Democratic | 1914 1919 |
Incumbent re-elected. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent re-elected. |
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. |
|
Massachusetts 14 | Richard Olney II | Democratic | 1914 | Incumbent lost re-election. Republican gain. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 16 | Joseph Walsh | Republican | 1914 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Frank E. Doremus | Democratic | 1910 | Incumbent retired. Republican gain. |
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. |
|
Michigan 3 | John M. C. Smith | Republican | 1910 | Incumbent retired. Republican hold. |
|
Michigan 4 | Edward L. Hamilton | Republican | 1896 | Incumbent retired. Republican hold. |
Others
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
Others
|
Michigan 6 | Patrick H. Kelley | Republican | 1914 | Incumbent re-elected. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent re-elected. |
|
Michigan 8 | Joseph W. Fordney | Republican | 1898 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Gilbert A. Currie | Republican | 1916 | Incumbent lost renomination. Republican hold. |
|
Michigan 11 | Frank D. Scott | Republican | 1914 | Incumbent re-elected. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent re-elected. |
|
Michigan 13 | Charles Archibald Nichols | Republican | 1914 | Incumbent died in office. Republican hold. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[8] | |
Minnesota 1 | Sydney Anderson | Republican | 1910 | Incumbent re-elected. |
|
Minnesota 2 | Franklin Ellsworth | Republican | 1914 | Incumbent retired to run for Governor of Michigan. Republican hold. |
|
Minnesota 3 | Charles Russell Davis | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 4 | Oscar Keller | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 5 | Walter Newton | Republican | 1918 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1916 | Incumbent re-elected. |
|
Minnesota 7 | Andrew Volstead | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 8 | William L. Carss | Farmer–Labor | 1918 | Incumbent lost re-election as a Democrat. Republican gain. |
|
Minnesota 9 | Halvor Steenerson | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 10 | Thomas D. Schall | Republican | 1914 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Ezekiel S. Candler Jr. | Democratic | 1900 | Incumbent lost renomination. Democratic hold. |
|
Mississippi 2 | Hubert D. Stephens | Democratic | 1910 | Incumbent retired. Democratic hold. |
|
Mississippi 3 | Benjamin G. Humphreys II | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 4 | Thomas U. Sisson | Democratic | 1908 | Incumbent re-elected. |
|
Mississippi 5 | William W. Venable | Democratic | 1916 | Incumbent lost renomination. Democratic hold. |
|
Mississippi 6 | Paul B. Johnson Sr. | Democratic | 1918 | Incumbent re-elected. |
|
Mississippi 7 | Percy Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James W. Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1916 | Incumbent lost re-election. Republican gain. |
|
Missouri 2 | William W. Rucker | Democratic | 1898 | Incumbent re-elected. |
|
Missouri 3 | Jacob L. Milligan | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Missouri 4 | Charles F. Booher | Democratic | 1906 | Incumbent retired. Republican gain. |
|
Missouri 5 | William Thomas Bland | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Missouri 6 | Clement C. Dickinson | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Missouri 7 | Samuel C. Major | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Missouri 8 | William L. Nelson | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
Missouri 9 | Champ Clark | Democratic | 1896 | Incumbent lost re-election. Republican gain. |
|
Missouri 10 | Cleveland A. Newton | Republican | 1918 | Incumbent re-elected. |
Others
|
Missouri 11 | William L. Igoe | Democratic | 1912 | Incumbent retired. Democratic hold. |
|
Missouri 12 | Leonidas C. Dyer | Republican | 1914 | Incumbent re-elected. |
Others
|
Missouri 13 | Marion E. Rhodes | Republican | 1918 | Incumbent re-elected. |
|
Missouri 14 | Edward D. Hays | Republican | 1918 | Incumbent re-elected. |
|
Missouri 15 | Isaac V. McPherson | Republican | 1918 | Incumbent re-elected. |
|
Missouri 16 | Thomas L. Rubey | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | John M. Evans | Democratic | 1912 | Incumbent lost renomination. Republican gain. |
|
Montana 2 | Carl W. Riddick | Republican | 1918 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | C. Frank Reavis | Republican | 1914 | Incumbent re-elected. |
|
Nebraska 2 | Albert W. Jefferis | Republican | 1918 | Incumbent re-elected. |
|
Nebraska 3 | Robert E. Evans | Republican | 1918 | Incumbent re-elected. |
|
Nebraska 4 | Melvin O. McLaughlin | Republican | 1918 | Incumbent re-elected. |
|
Nebraska 5 | William E. Andrews | Republican | 1918 | Incumbent re-elected. |
|
Nebraska 6 | Moses Kinkaid | Republican | 1902 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Charles R. Evans | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Sherman Everett Burroughs | Republican | 1916 | Incumbent re-elected. |
|
New Hampshire 2 | Edward Hills Wason | Republican | 1914 | Incumbent re-elected. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | William J. Browning | Republican | 1910 | Incumbent died in office. Republican hold. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 3 | Thomas J. Scully | Democratic | 1910 | Incumbent retired. Republican gain. |
|
New Jersey 4 | Elijah C. Hutchinson | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 5 | Ernest R. Ackerman | Republican | 1918 | Incumbent re-elected. |
|
New Jersey 6 | John R. Ramsey | Republican | 1916 | Incumbent lost renomination. Republican hold. |
Others
|
New Jersey 7 | Amos H. Radcliffe | Republican | 1918 | Incumbent re-elected. |
Others
|
New Jersey 8 | Cornelius A. McGlennon | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
Others
|
New Jersey 9 | Daniel F. Minahan | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
New Jersey 10 | Frederick R. Lehlbach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 11 | John J. Eagan | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
New Jersey 12 | James A. Hamill | Democratic | 1906 | Incumbent retired. Democratic hold. |
Others
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | Benigno C. Hernández | Republican | 1918 | Incumbent retired. Republican hold. |
|
New York
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Frederick C. Hicks | Republican | 1914 | Incumbent re-elected. |
|
New York 2 | C. Pope Caldwell | Democratic | 1914 | Incumbent retired. Democratic hold. |
|
New York 3 | John MacCrate | Republican | 1918 | Incumbent retired to run for Justice of the New York Supreme Court. Republican hold. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent re-elected. |
|
New York 5 | John B. Johnston | Democratic | 1918 | Incumbent retired. Republican gain. |
|
New York 6 | Frederick W. Rowe | Republican | 1914 | Incumbent retired. Republican hold. |
|
New York 7 | James P. Maher | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
New York 8 | William E. Cleary | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
New York 9 | David J. O'Connell | Democratic | 1918 | Incumbent lost re-election. Republican gain. |
|
