Municipalities of East Timor
Appearance
Constitution |
---|
Asia portal |
East Timor is divided into 14 municipalities (Portuguese: municípios, Tetum: munisípiu), which are former districts. One municipality is also a Special Administrative Region (SAR).[1] The municipalities are divided into administrative posts (former subdistricts), and further subdivided into sucos (villages).[2] Atauro Island was initially a part of Dili Municipality, but became a separate municipality on 1 January 2022.[3][4] The borders between Cova Lima and Ainaro and between Baucau and Viqueque were changed in 2003.
List
[edit]Municipality | Capital | Established | Area[5] | Population (2022)[5] | Population density[5] | Map |
---|---|---|---|---|---|---|
Aileu | Aileu | 1973[6] | 676 km2 (261 sq mi) | 54,631 | 80.8/km2 (209/sq mi) | |
Ainaro | Ainaro | 1970[6] | 869.8 km2 (335.8 sq mi) | 72,989 | 83.9/km2 (217/sq mi) | |
Atauro | Vila Maumeta | 2022[7] | 140.5 km2 (54.2 sq mi) | 10,302 | 73.3/km2 (190/sq mi) | |
Baucau | Baucau | 1960[6] | 1,508 km2 (582 sq mi) | 133,881 | 88.8/km2 (230/sq mi) | |
Bobonaro | Maliana | 1960[6] | 1,380.8 km2 (533.1 sq mi) | 106,543 | 77.2/km2 (200/sq mi) | |
Cova Lima | Suai | 1961[8] | 1,206.7 km2 (465.9 sq mi) | 73,909 | 61.3/km2 (159/sq mi) | |
Dili | Dili | 1941[6] | 227.6 km2 (87.9 sq mi) | 324,269 | 1,424.7/km2 (3,690/sq mi) | |
Ermera | Gleno | 1960[6] | 770.8 km2 (297.6 sq mi) | 138,080 | 179.1/km2 (464/sq mi) | |
Lautém | Lospalos | 1960[6] | 1,813.1 km2 (700.0 sq mi) | 69,836 | 38.5/km2 (100/sq mi) | |
Liquiçá | Liquiçá | 1970[6] | 551 km2 (213 sq mi) | 83,689 | 151.9/km2 (393/sq mi) | |
Manatuto | Manatuto | 1960[6] | 1,786 km2 (690 sq mi) | 50,989 | 28.6/km2 (74/sq mi) | |
Manufahi | Same | 1960[6] | 1,326.6 km2 (512.2 sq mi) | 60,536 | 45.6/km2 (118/sq mi) | |
Oecusse | Pante Macassar | 1973[6] | 817.2 km2 (315.5 sq mi) | 80,726 | 98.8/km2 (256/sq mi) | |
Viqueque | Viqueque | 1960[6] | 1,880.4 km2 (726.0 sq mi) | 80,054 | 42.6/km2 (110/sq mi) |
By population
[edit]Municipality | 2004 census | 2010 census | 2015 census | 2022 census |
---|---|---|---|---|
Lautém | 56,293 | 59,787 | 65,240 | 70,022 |
Baucau | 100,748 | 111,694 | 123,203 | 134,878 |
Viqueque | 65,449 | 70,036 | 76,033 | 80,176 |
Manatuto | 36,897 | 42,742 | 46,619 | 50,859 |
Dili | 165,678 | 225,424 | 268,005 | 324,738 |
Aileu | 37,967 | 44,325 | 48,837 | 54,324 |
Manufahi | 45,081 | 48,628 | 53,691 | 60,665 |
Liquiçá | 54,973 | 63,403 | 79,127 | 83,658 |
Ermera | 103,322 | 117,064 | 125,702 | 137,750 |
Ainaro | 52,480 | 59,175 | 63,136 | 73,115 |
Bobonaro | 83,579 | 92,049 | 97,762 | 106,639 |
Cova Lima | 53,063 | 59,455 | 65,301 | 73,933 |
Oecusse | 57,616 | 64,025 | 68,913 | 60,685 |
Atauro | 7,863 | 8,602 | 9,274 | 10,295 |
Source: National Institute of Statistics Timor-Leste.
See also
[edit]- List of municipalities of East Timor by Human Development Index
- Administrative divisions of Timor Timur Province
- Administrative posts of East Timor
- Sucos of East Timor
- ISO 3166-2:TL
References
[edit]- ^ Jornal da República: Diploma Ministerial no. 24/2014 de 24 de Julho, Orgânica dos Postos Administrativos
- ^ Data from 2004 census from the Direcção Nacional de Estatística, Timor-Leste: District Priority Tables Archived 2007-09-29 at the Wayback Machine. Retrieved on 28 January 2008
- ^ Piedade da Freitas, Domingos (9 March 2022). "Governo nomeia Domingos Soares para Administrador Municipal de Ataúro" [Government appoints Domingos Soares as Municipal Administrator of Atauro] (in Portuguese). Tatoli. Retrieved 28 April 2022.
- ^ "Governo timorense nomeia primeiro administrador do novo município de Ataúro" [Timorese government appoints first administrator of the new municipality of Ataúro]. RTP Notícias (in Portuguese). 9 March 2022. Retrieved 28 April 2022.
- ^ a b c Timor-Leste Population and Housing Census 2022: Preliminary Results (PDF). Dili: Direcção Geral de Estatística. November 2022. p. 4. Retrieved 2024-12-04.
- ^ a b c d e f g h i j k l Ximenes, Valentim (March 2016). Reforma Político-Administrativa em Timor-Leste Enquanto Processo de Reterritorialização [Political-Administrative Reform in Timor-Leste as a Reterritorialization Process] (PDF) (in Portuguese). Coimbra: Universidade de Coimbra. pp. 42–43. Retrieved 2024-12-04.
- ^ Martins, Filomeno (2021-12-28). "Government to officially declare Atauro Island as new municipality in January 2022". TATOLI Agência Noticiosa de Timor-Leste. Retrieved 2024-12-04.
- ^ "Decreto n.º 43889, de 1 de setembro". Diário da República (in Portuguese). 1961-09-01. Retrieved 2024-12-04.
External links
[edit]Media related to Municipalities of East Timor at Wikimedia Commons
- Municipalities Portal – official site (in English, Portuguese, and Tetum)
- Municipal Administration – information page on Ministry of State Administration site (in Portuguese and Tetum)