Ferrocarril de Sóller
Ferrocarril de Sóller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mallorca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Interurban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 1 million a year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft (914 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius | (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1200 V DC overhead lines, 600 V motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Ferrocarril de Sóller (Catalan pronunciation: [ˌfɛrukəˈril də ˈsoʎə]; English: Railway of Sóller), acronym FS, is an interurban railway and the name for the company which operates the electrified 3 ft (914 mm) narrow gauge tracks running between the towns of Sóller and Palma on the Spanish island of Mallorca (stopping at various smaller towns such as Bunyola and Son Sardina).
The historic electric train takes a route north from the capital across the plains, winding through mountains and 13 tunnels of the Serra de Tramuntana, finally ending in the large railway station of the northern town of Sóller.
Work began on the railway in 1911 on the profits of the orange and lemon trade, which at the time was booming. For this reason, it is sometimes known as the Orange Express.[1]
The train is now not only a mode of transport between these two key Mallorcan settlements, but also an attraction in itself, as of 2019 carrying over 1 million passengers a year.[2] At the official prices charged at the station, single tickets from Palma to Sóller or vice versa cost €18 (2018), and returns are €25. The return ticket from Palma can be extended with a return ticket on the Sóller tram for an additional 7 Euros, which represents a 50% saving since the onboard tram fare is 7 Euros each way.
Palma railway station
[edit]Palma Railway Station (Coordinates: 39°34′36″N 2°39′14″E / 39.57667°N 2.65389°E) is a subtle, relatively small brown brick building with a large "Ferrocarril de Sóller" sign on its façade, partly given up to a museum, cleverly renovated so that the large glass windows reflect the railway tracks to make them look as if they go on into the rooms. The station is just off the Plaça de Espanya and borders a large and popular park which lies on top of the underground Estació Intermodal. Several old railway buildings (one with a large brick chimney) lie untouched in the park and there are several train-themed play structures, each one a carriage named after a settlement along the line.
Sóller railway station
[edit]Sóller Railway Station (Coordinates: 39°45′53″N 2°42′54″E / 39.76472°N 2.71500°E) on the other hand is much larger, developed from a fortified house dating from 1606, Ca'n Mayol. The station is also home to the tram which runs from Sóller to Port de Sóller and (inside the building) a museum dedicated to the works of Picasso and Joan Miró.
2019 anonymous takeover bid
[edit]This article needs additional citations for verification. (May 2020) |
In 2019 an anonymous group of investors launched hostile €25m takeover bid for the railway, represented by Goros Investments. Most of the 172,000 shares in the private company are owned by about 800 local people. As of August 2019[update] a local tour operator and restaurateur and a company that runs boat trips around the north-east of the island are the two largest shareholders.[3]
See also
[edit]References
[edit]Notes
[edit]- ^ History of Sóller (see "The end of the geografical isolation" section)
- ^ "El ferrocarril de Sóller es el tren turístico más importante de España". 18 October 2019.
- ^ Burgen, Stephen (17 August 2019). "Hands off our treasured railway, say locals in Sóller, Mallorca". The Observer. ISSN 0029-7712. Retrieved 17 August 2019.
Bibliography
[edit]- Barnabe, Giles (1993). The Railways and Tramways of Majorca. Narrow gauge railways of Europe, vol 2. Brighton: Plateway Press. ISBN 1871980135.
- ——————— (2003). Rails through Majorca. Norfolk: Plateway Press. ISBN 1871980518.
- Cañellas i Serrano, Nicolau S. (2001). El ferrocarril a Mallorca: la via des progrés [The railway in Mallorca: the line of progress] (in Catalan). Palma, Illes Balears: Edicions Documenta Balear. ISBN 8495694174.
- Organ, John (2013). Majorca and Corsica Narrow Gauge. Narrow Gauge Branch Lines series. Midhurst, West Sussex, UK: Middleton Press. ISBN 9781908174413.
- Valero Suárez, José M.; de la Cruz, Eustaquio (1988). Ferrocarriles de Sóller y Mallorca [The Majorca and Soller Railways] (in Spanish and English). Madrid: Aldaba. ISBN 848662908X.
- Vetter, Klaus-Jürgen; Wolff, Sarah (2001). Mallorca mit dem Zug entdecken: Eisenbahnen, Tipps und Erlebnisziele [Discover Mallorca by train: railways, tips and adventure destinations] (in German). München: GeraMond. ISBN 3765471801.
External links
[edit]- Media related to Tren de Sóller at Wikimedia Commons
- Homepage of Ferrocarril de Sóller
- Timetable, Prices and History of Train to Sóller
- Video of Ferrocarril de Sóller on travelchannel.co.uk.
- El Tren De Soller: Mallorca's Vintage Electric Railway on 'Tim Traveller' (YouTube)