Inland Empire–Orange County Line
Inland Empire–Orange County Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | SCRRA (San Bernardino Downtown-Colton, Anaheim Canyon–OC/SD County Line) BNSF (Colton–Anaheim Canyon) NCTD (OC/SD County Line–Oceanside) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Inland Empire, Orange County, and San Diego County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 1,728 (June 2023)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 100.1 miles (161.1 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated and surface-level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 90 mph (140 km/h) (top)[2] 39 mph (63 km/h) (average)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Inland Empire–Orange County (IEOC) Line is a commuter rail line run by Metrolink in Southern California. It runs from San Bernardino through Orange County to Oceanside in northern San Diego County. When the line opened it became the first Metrolink line not to serve Union Station in Los Angeles nor cross the Los Angeles River and was the only line until the Arrow service opened in October 2022. The line was also the first suburb-to-suburb commuter rail line in the United States. It runs for 100.1 miles (161.1 km), making it the system's longest line.
The IEOC Line, Metrolink's sixth line to be introduced, opened between Riverside and Irvine on October 2, 1995.[4] Following the completion of track improvements the line opened to San Bernardino on March 4, 1996.[5] With the exception of the Anaheim Canyon station, the line shares all of its stations with the 91/Perris Valley Line, the Orange County Line, the Riverside Line, or the San Bernardino Line.
As of July 2016, eight trains in each direction serve the stations from San Bernardino - Downtown to Laguna Niguel/Mission Viejo on weekdays.[6] The remainder of the trains servicing the IEOC Line cover more to all of the stations, except San Clemente Pier, which is only serviced on the weekends.[6]
In July 2006, the Orange County Transportation Authority created weekend service on the IEOC and Orange County Lines. As of August 2016, the IEOC Line schedule has two trains on Saturday and two on Sunday, each servicing every station, including San Clemente Pier.[6]
Metrolink's Downtown San Bernardino extension to San Bernardino Transit Center opened on December 16, 2017.[7]
Stations
[edit]References
[edit]- ^ "Quarterly Fact Sheet Q4 2022-2023" (PDF). Metrolink. June 30, 2023. Retrieved November 3, 2023.
- ^ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation.
- ^ "Metrolink Fact Sheet for June 2012" (PDF). Metrolink. Archived from the original (PDF) on December 22, 2015. Retrieved October 26, 2012.
- ^ Anderson, Lynn (October 3, 1995). "Metrolink opens Riverside-Irvine line". The San Bernardino County Sun. p. 17. Retrieved July 6, 2019 – via Newspapers.com.
- ^ Anderson, Lynn (February 23, 1996). "Orange County rail line to make debut". The San Bernardino County Sun. p. 9. Retrieved July 6, 2019 – via Newspapers.com.
- ^ a b c "Metrolink Timetable" (PDF). June 6, 2016. Retrieved August 12, 2016.
- ^ Valenzuela, Beatriz (March 1, 2017). "Construction to interrupt Metrolink service in Inland Empire". San Bernardino Sun. Retrieved April 18, 2017.
External links
[edit]- Media related to Inland Empire–Orange County Line at Wikimedia Commons
- Metrolink Schedules
- Metrolink (California) lines
- Public transportation in Orange County, California
- Public transportation in Riverside County, California
- Public transportation in San Bernardino County, California
- Public transportation in San Diego County, California
- Public transportation in Southern California
- Orange County Transportation Authority
- Railway lines opened in 1995
- Transportation in the Inland Empire
- Transportation in Riverside, California
- Transportation in San Bernardino, California
- 1995 establishments in California