Fordham Road station (IRT Jerome Avenue Line)
Fordham Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Fordham Road & Jerome Avenue Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | University Heights, Fordham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°51′46″N 73°54′04″W / 40.862706°N 73.901124°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Jerome Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx12, Bx12 SBS, Bx32[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 2, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2,269,772[3] 9.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 146 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Fordham Road station is a local station on the IRT Jerome Avenue Line of the New York City Subway. Located at the intersection of Fordham Road and Jerome Avenue in the University Heights and Fordham Heights neighborhoods of the Bronx, it is served by the 4 train at all times. This station was constructed by the Interborough Rapid Transit Company as part of the Dual Contracts and opened in 1917.
History
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The contracts were "dual" in that they were signed between the city and two separate private companies (the Interborough Rapid Transit Company and the Brooklyn Rapid Transit Company), all working together to make the construction of the Dual Contracts possible. The Dual Contracts promised the construction of several lines in the Bronx. As part of Contract 3, the IRT agreed to build an elevated line along Jerome Avenue in the Bronx.[4][5][6]
Fordham Road station opened as part of the initial section of the line to Kingsbridge Road on June 2, 1917. Service was initially operated as a shuttle between Kingsbridge Road and 149th Street.[7][8] Through service to the IRT Lexington Avenue Line began on July 17, 1918.[9] The line was completed with a final extension to Woodlawn on April 15, 1918.[10] This section was initially served by shuttle service, with passengers transferring at 167th Street.[11][12] The construction of the line encouraged development along Jerome Avenue, and led to the growth of the surrounding communities.[7] The city government took over the IRT's operations on June 12, 1940.[13][14]
On July 5, 2004, this station, 170th Street, and 176th Street closed for four months so they could be renovated. As part of the project, new canopy roofs, walls, lighting, staircases, floors, and a public address system would be installed at each station.[15]
Station layout
[edit]Platform level | Side platform | |
Northbound local | ← toward Woodlawn (Kingsbridge Road) | |
Peak-direction express | No regular service | |
Southbound local | toward Crown Heights–Utica Avenue (New Lots Avenue late nights) (183rd Street) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines Elevator at southeast corner of Jerome Avenue and Fordham Road | |
Ground | Street level | Entrances/exits |
The station has three tracks and two side platforms. The middle track is generally not used in revenue service.[16] The 4 stops here at all times.[17]
The station has old style signs painted over and covered up with new style signs, and features new[when?] fare control railings as a crossunder.
Exits
[edit]The station has a wooden mezzanine under the tracks. Exit stairs go to all four corners of Jerome Avenue and Fordham Road.[18] In addition, the station is ADA-accessible via an elevator at the southeast corner of the intersection.[19]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Bronx Bus Map" (PDF). Metropolitan Transportation Authority. October 2018. Retrieved December 1, 2020.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ New Subways For New York: The Dual System of Rapid Transit Chapter 5: Terms and Conditions of Dual System Contracts. New York Public Service Commission. 1913. Retrieved February 16, 2015.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. 1912.
- ^ "Most Recent Map of the Dual Subway System Which Shows How Brooklyn Borough Is Favored In New Transit Lines". The Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via newspapers.com.
- ^ a b "Service Begun on the Jerome Avenue Line". Public Service Record. 4 (6). June 1917.
- ^ Annual report of the Interborough Rapid Transit Company For The Year Ended June 30, 1917. Interborough Rapid Transit Company. 1917. hdl:2027/mdp.39015016416920 – via HathiTrust.
- ^ Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1922. p. 372.
- ^ "Jerome Av. Line Ordered Opened". The New York Times. April 13, 1918. ISSN 0362-4331. Retrieved June 5, 2016.
- ^ Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1916. p. 100.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ "Three Bronx subway stations closed to undergo renovations for four months". news12. July 5, 2004. Archived from the original on June 30, 2020. Retrieved June 30, 2020.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "4 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Fordham Road Neighborhood Map" (PDF). mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
- ^ "NYC Official Accessibility Guide" (PDF). nyc.gov. City of New York. 2008. Archived from the original (PDF) on August 7, 2015. Retrieved September 20, 2015.
External links
[edit]- nycsubway.org – IRT Woodlawn Line: Fordham Road
- nycsubway.org — Patriasana, Wholesomeland Artwork by Moses Ros (2005)
- Station Reporter — 4 Train
- The Subway Nut — Fordham Road Pictures Archived 2010-04-06 at the Wayback Machine
- MTA's Arts For Transit — Fordham Road (IRT Jerome Avenue Line)
- Fordham Road entrance from Google Maps Street View
- Platforms from Google Maps Street View