West Asian Football Federation
Formation | 15 May 2001[1] |
---|---|
Type | Sports organization |
Headquarters | Amman, Jordan |
Membership | 12 member associations |
President | Prince Ali bin Al Hussein |
Parent organization | AFC |
Website | the-waff.com (in English) |
The West Asian Football Federation (WAFF) founded in 2001, is a regional sub-confederation of football, governed under the Asian Football Confederation, for nations in West Asia. The WAFF consists of 12 member associations.
History
[edit]The founding members of the West Asian Football Federation are Iran, Iraq, Jordan, Lebanon, Palestine and Syria. In 2009, three more associations, Qatar, United Arab Emirates and Yemen, joined the federation. Four other West Asian nations, Bahrain, Kuwait, Oman and Saudi Arabia, joined in 2010.[2] Iran left the federation on 10 June 2014, with the creation of the Central Asian Football Association.[3]
Member associations
[edit]Association | Joining year | National team | Top Tiers League (Men's) |
---|---|---|---|
Bahrain | 2010 | Bahraini Premier League | |
Iraq | 2001 (founding member) | Iraq Stars League | |
Jordan | 2001 (founding member) | Jordanian Pro League | |
Kuwait | 2010 | Kuwait Premier League | |
Lebanon | 2001 (founding member) | Lebanese Premier League | |
Oman | 2010 | Oman Professional League | |
Palestine | 2001 (founding member) | West Bank Premier League, Gaza Strip Premier League | |
Qatar | 2009 | Qatar Stars League | |
Saudi Arabia | 2010 | Saudi Pro League | |
Syria | 2001 (founding member) | Syrian Premier League | |
United Arab Emirates | 2009 | UAE Pro League | |
Yemen | 2009 | Yemeni League | |
Former member | |||
Iran | 2001–2016 (founding member) | Persian Gulf Pro League |
Competitions
[edit]Current title holders
[edit]Tournament | Year | Champions | Title | Runners-up | Next edition[4] | Dates | ||
---|---|---|---|---|---|---|---|---|
National teams | ||||||||
WAFF Championship | 2019 (Final) | Bahrain | 1st | Iraq | 2023 (Final) | TBD | ||
WAFF U-23 Championship | 2024 | South Korea | 1st | Australia | 2025 | TBD | ||
WAFF U-19 Championship | 2024 | Saudi Arabia | 1st | United Arab Emirates | 2025 | |||
WAFF U-18 Championship | 2021 | Iraq | 2nd | Lebanon | TBD | TBD | ||
WAFF U-16 Championship | 2024 | Syria | 2nd | Saudi Arabia | TBD | TBD | ||
Futsal Championship | 2022 | Kuwait | 1st | Saudi Arabia | TBD | TBD | ||
Beach Soccer Championship | 2022 | United Arab Emirates | 1st | Oman | TBD | TBD | ||
Women's national teams | ||||||||
WAFF Women's Championship | 2024 | Jordan | 6th | Nepal | 2026 | TBD | ||
U-18 Girls' Championship | 2024 | Jordan | 2nd | Syria | TBD | TBD | ||
U-17 Girls' Championship | 2023 | Syria | 1st | Jordan | TBD | TBD | ||
U-14 Girls' Championship | 2023 | Syria | 1st | Lebanon | TBD | |||
Futsal Women's Championship | 2022 | Iraq | 1st | Saudi Arabia | TBD | |||
Club teams | ||||||||
WAFF Club Championship | 2025 | TBD | ||||||
Women's club teams | ||||||||
Women's Clubs Championship | 2022 | Safa | 1st | Orthodox Club | 2024 | September or October |
Titles by nation
[edit]After 2024 WAFF U-23 Championship.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Jordan (JOR) | 12 | 12 | 11 | 35 |
2 | Iran (IRI) | 12 | 6 | 1 | 19 |
3 | Iraq (IRQ) | 8 | 3 | 9 | 20 |
4 | Lebanon (LBN) | 5 | 8 | 4 | 17 |
5 | United Arab Emirates (UAE) | 3 | 2 | 3 | 8 |
6 | Syria (SYR) | 2 | 6 | 11 | 19 |
7 | Saudi Arabia (KSA) | 2 | 5 | 1 | 8 |
8 | Kuwait (KUW) | 2 | 0 | 1 | 3 |
9 | Bahrain (BHR) | 1 | 2 | 8 | 11 |
10 | Qatar (QAT) | 1 | 1 | 2 | 4 |
11 | Yemen (YEM) | 1 | 0 | 1 | 2 |
12 | Japan (JPN) | 1 | 0 | 0 | 1 |
South Korea (KOR) | 1 | 0 | 0 | 1 | |
14 | Oman (OMA) | 0 | 2 | 3 | 5 |
15 | Palestine (PLE) | 0 | 1 | 7 | 8 |
16 | Australia (AUS) | 0 | 1 | 0 | 1 |
India (IND) | 0 | 1 | 0 | 1 | |
Nepal (NEP) | 0 | 1 | 0 | 1 | |
Totals (18 entries) | 51 | 51 | 62 | 164 |
FIFA World Rankings
[edit]Men's national football team
[edit]WAFF Men's National Football Team Ranking by FIFA
Update: 23 June 2022
|
Leading Men's team:
|
Women's national football team
[edit]WAFF Women's National Football Team Ranking by FIFA
Update: 24 March 2023
** Inactive for more than 18 months and therefore not ranked |
Leading Women's team:
|
Men's national futsal team
[edit]WAFF | FIFA | +/− | National Team | Points |
---|---|---|---|---|
1 | 35 | Kuwait | 1115.99 | |
2 | 42 | Iraq | 1091.27 | |
3 | 48 | Saudi Arabia | 1049.97 | |
4 | 53 | Lebanon | 1032.42 | |
5 | 73 | Bahrain | 978.69 | |
6 | 81 | Jordan | 968.31 | |
7 | 93 | Qatar | 945.32 | |
8 | 96 | Oman | 940.88 | |
9 | 102 | United Arab Emirates | 925.95 | |
10 | 122 | Palestine | 863.57 |
- Note: (*) Inactive
Women's national futsal team
[edit]WAFF | FIFA | +/− | National Team | Points |
---|---|---|---|---|
1 | 29 | Lebanon | 981.18 | |
2 | 34 | Palestine | 974.58 | |
3 | 37 | Bahrain | 962.22 | |
4 | 51 | Saudi Arabia | 899.62 | |
5 | 53 | Iraq | 887.88 | |
6 | 55 | United Arab Emirates | 885.35 | |
7 | 62 | Kuwait | 863.43 | |
8 | 67 | Oman | 848.46 |
- Note: (*) Inactive
Men's national beach soccer team
[edit]AFF Men's National Beach Soccer Team Ranking by BSWW
Update: 8 April 2024
WAFF | World | Country | Points |
---|---|---|---|
1 | 7 | United Arab Emirates | 1955.75 |
2 | 17 | Oman | 1172.75 |
3 | 24 | Saudi Arabia | 696 |
4 | 44 | Bahrain | 298.5 |
5 | 55 | Kuwait | 222 |
6 | 57 | Palestine | 199 |
7 | 63 | Lebanon | 132.75 |
Controversy
[edit]On 29 January 2015, after the defeat of Iraq and the United Arab Emirates during the 2015 AFC Asian Cup, West Asian Football Federation members reportedly sought to remove Australia from the AFC primarily due to "Australia benefiting hugely from Asian involvement without giving much in return".[8]
See also
[edit]References
[edit]- ^ "Chapter 1". Archived from the original on October 4, 2011. Retrieved October 1, 2010.
- ^ "WAFF Articles and Definitions". The-waff.com. Retrieved 2016-02-26.
- ^ "Central Asians meet Sheikh Salman to create CAFA". aff.org.af. 17 May 2014. Archived from the original on 29 October 2014. Retrieved 29 October 2014.
- ^ "Championships". www.the-waff.com. West Asian Football Federation (WAFF). Retrieved 4 July 2022.
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 16 August 2024. Retrieved 16 August 2024.
- ^ "The FIFA Futsal Men's World Ranking" (PDF). FIFA. 6 May 2024. Retrieved 6 May 2024.
- ^ "The FIFA Women's Futsal World Ranking" (PDF). FIFA. 6 May 2024. Retrieved 6 May 2024.
- ^ "Angry Gulf nations leading charge to kick Australia out of Asian Football Confederation". The Sydney Morning Herald. 29 January 2015. Retrieved 2016-02-26.
External links
[edit]- Official website (in English)
- Official website (in Arabic)