Template:C18 year in topic
Appearance
C18 year in topic by topic |
---|
Arts and science |
Countries |
|
Lists of leaders |
Birth and death categories |
Establishments and disestablishments categories |
Works category |
Gregorian calendar | 1750 MDCCL |
Ab urbe condita | 2503 |
Armenian calendar | 1199 ԹՎ ՌՃՂԹ |
Assyrian calendar | 6500 |
Balinese saka calendar | 1671–1672 |
Bengali calendar | 1157 |
Berber calendar | 2700 |
British Regnal year | 23 Geo. 2 – 24 Geo. 2 |
Buddhist calendar | 2294 |
Burmese calendar | 1112 |
Byzantine calendar | 7258–7259 |
Chinese calendar | 己巳年 (Earth Snake) 4447 or 4240 — to — 庚午年 (Metal Horse) 4448 or 4241 |
Coptic calendar | 1466–1467 |
Discordian calendar | 2916 |
Ethiopian calendar | 1742–1743 |
Hebrew calendar | 5510–5511 |
Hindu calendars | |
- Vikram Samvat | 1806–1807 |
- Shaka Samvat | 1671–1672 |
- Kali Yuga | 4850–4851 |
Holocene calendar | 11750 |
Igbo calendar | 750–751 |
Iranian calendar | 1128–1129 |
Islamic calendar | 1163–1164 |
Japanese calendar | Kan'en 3 (寛延3年) |
Javanese calendar | 1674–1675 |
Julian calendar | Gregorian minus 11 days |
Korean calendar | 4083 |
Minguo calendar | 162 before ROC 民前162年 |
Nanakshahi calendar | 282 |
Thai solar calendar | 2292–2293 |
Tibetan calendar | 阴土蛇年 (female Earth-Snake) 1876 or 1495 or 723 — to — 阳金马年 (male Iron-Horse) 1877 or 1496 or 724 |
Wikimedia Commons has media related to C18 year in topic.