Cambridge (UK Parliament constituency)
Cambridge | |
---|---|
Borough constituency for the House of Commons | |
County | Cambridgeshire |
Population | 114,740 (2011 census)[1] |
Electorate | 72,560 (2023)[2] |
Major settlements | Cambridge, Trumpington |
Current constituency | |
Created | 1295 |
Member of Parliament | Daniel Zeichner (Labour) |
Seats | 1295–1885: Two 1885–present: One |
Cambridge is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Daniel Zeichner of the Labour Party.[n 2]
Centred on the university city of Cambridge, it is one of the country's oldest continuously constituted constituencies. It was created in 1295 and returned two Members of Parliament (MPs) and was represented in the House of Commons of England until 1707, then in the House of Commons of Great Britain from 1707 to 1800, and then in the House of Commons of the United Kingdom from 1801 to 1885. From 1885 onwards, the seat has elected one MP.
It was held by the Conservatives from 1967 to 1992, since when it has been represented alternately by both Labour and the Liberal Democrats.
In the 2016 referendum to leave the European Union, the constituency voted 73.8% to remain.[3]
Constituency profile
[edit]The current constituency covers the majority of the city of Cambridge, including the areas of Arbury (which contains some social housing), Chesterton, Newnham, Cherry Hinton and the village of Trumpington; but the city's Queen Edith's ward (which includes Addenbrooke's Hospital and Homerton College) is in the neighbouring South Cambridgeshire constituency.
Residents are healthier and wealthier than the UK average.[4]
History
[edit]Overview of results before 1992
[edit]Cambridge returned two Members to Parliament from 1295 until 1885, using the bloc vote system.[5] These were generally townsmen who were involved in local government, with at least sixty mayors of Cambridge having served as MP by 1621.[5] Under the Redistribution of Seats Act 1885 representation was reduced to one member, using the first-past-the-post system, with effect from the 1885 general election.[5]
From 1910 to 1992, Cambridge was won by the Conservatives, save for 1945 to 1950 and 1966 to 1968, when it was Labour-held with small majorities.
- Related extra representation 1603–1950
Historically, the city of Cambridge retained some electors, and was often the source of MPs to a second constituency, for Cambridge University, covering all successful alumni in its electorate. The university seat was created in 1603 as part of the scheme of University constituencies. Its MPs included Isaac Newton, William Pitt the Younger, Lord Palmerston, George Stokes, Richard Jebb, and Archibald Hill before abolition in 1950.
Overview of results since 1992
[edit]In 1992, Cambridge was won by Labour's Anne Campbell, who held onto the seat for 13 years (three Parliamentary terms). In 2005, it was taken by David Howarth of the Liberal Democrats, the first time the party (including its two forerunner parties) had taken the seat since the 1906 Liberal-progressive landslide; his successor, Julian Huppert, held the seat with an increased majority in the 2010 general election. In 2015, Huppert was unseated by the Labour candidate, Daniel Zeichner, who took the seat with a thin majority of 599 votes. The 2015 result gave the seat the 7th-smallest majority of Labour's 232 seats by percentage of majority.[6] Zeichner went on to hold the seat at the 2017 and 2019 elections with comfortable majorities.
- Most recent results of other parties
In 2015, three other parties candidates kept their deposits, by winning more than 5% of the vote. In order of public preference, these candidates stood for the Conservatives, Green Party and UKIP, respectively.
- Turnout since 1918
Turnout at general elections has ranged between 86.48% in 1950 to 60.6% in 2001.
Boundaries and boundary changes
[edit]1868–1918
[edit]- The Borough of Cambridge, plus the village of Chesterton.[7]
1918–1950
[edit]- The Borough of Cambridge.[8]
Under the Representation of the People Act 1918, the boundaries were expanded to align with those of the Municipal Borough, incorporating further parts of the former Urban District of Chesterton to the north, and the parish of Cambridge Without to the south.
1950–1983
[edit]- The Borough of Cambridge, but with redrawn boundaries.[8]
Under the Representation of the People Act 1948, the boundaries were further expanded for the 1950 general election.
1983–2010
[edit]- The City of Cambridge wards of Abbey, Arbury, Castle, Cherry Hinton, Coleridge, East Chesterton, King's Hedges, Market, Newnham, Petersfield, Romsey, and West Chesterton.[9][10]
The Queen Edith's and Trumpington wards were included in South West Cambridgeshire (South Cambridgeshire from 1997).
2010–2024
[edit]- The City of Cambridge wards of Abbey, Arbury, Castle, Cherry Hinton, Coleridge, East Chesterton, King's Hedges, Market, Newnham, Petersfield, Romsey, Trumpington, and West Chesterton.[11]
Trumpington ward returned from South Cambridgeshire.
2024–present
[edit]Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the constituency was reduced in size with the transfer of the Cherry Hinton ward to South Cambridgeshire.[12]
Members of Parliament
[edit]- Constituency created (1295)
MPs 1295–1660
[edit]MPs 1660–1885
[edit]MPs since 1885
[edit]Elections
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Performance of political parties in graphical format
[edit]This table shows parties' election performance in this seat in graphical format. Cells are shaded by party. The percentage share of the vote that each party gained is indicated by the number in each cell and is also proportional to the height of each cell. The winning party in each election is indicated by a percentage score in bold and by a shaded cell (corresponding to that party's colour) above the header row.
Socialist Alliance Respect Independent Green Labour SDP Liberal Democrats Liberal Conservative Referendum UKIP Brexit ProLife Alliance National Front
64 | 66 | 67 | 70 | 74 | 74 | 76 | 79 | 83 | 87 | 92 | 97 | 01 | 05 | 10 | 15 | 17 | 19 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 43 | 52 | 55 | 40 | 41 | 46 | 42 | 40 | 39 | 5 | 16 | 12 | |||||||
17 | |||||||||||||||||||
51 | 23 | 26 | 16 | ||||||||||||||||
26 | |||||||||||||||||||
16 | |||||||||||||||||||
20 | |||||||||||||||||||
30 | |||||||||||||||||||
44 | 30 | ||||||||||||||||||
35 | |||||||||||||||||||
25 | |||||||||||||||||||
39 | |||||||||||||||||||
16 | |||||||||||||||||||
47 | |||||||||||||||||||
20 | |||||||||||||||||||
26 | 31 | ||||||||||||||||||
21 | |||||||||||||||||||
30 | |||||||||||||||||||
16 | 10 | ||||||||||||||||||
17 | 53 | 52 | |||||||||||||||||
48 | |||||||||||||||||||
45 | |||||||||||||||||||
12 | |||||||||||||||||||
45 | 18 | ||||||||||||||||||
45 | |||||||||||||||||||
36 | |||||||||||||||||||
40 | 40 | ||||||||||||||||||
36 | 34 | ||||||||||||||||||
37 | |||||||||||||||||||
36 | |||||||||||||||||||
33 | |||||||||||||||||||
24 | |||||||||||||||||||
26 | 28 | ||||||||||||||||||
28 | |||||||||||||||||||
16 | |||||||||||||||||||
8 | |||||||||||||||||||
8 | |||||||||||||||||||
Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Zeichner | 19,614 | 46.6 | −0.8 | |
Liberal Democrats | Cheney Payne | 8,536 | 20.3 | −10.9 | |
Green | Sarah Nicmanis | 6,842 | 16.3 | +12.1 | |
Conservative | Shane Manning | 5,073 | 12.0 | −2.8 | |
Workers Party | Khalid Abu-Tayyem | 951 | 2.3 | N/A | |
Independent | David Carmona | 819 | 1.9 | N/A | |
Rebooting Democracy | Keith Garrett | 265 | 0.6 | +0.5 | |
Majority | 11,078 | 26.3 | +8.3 | ||
Turnout | 42,100 | 60.4 | −8.2 | ||
Registered electors | 70,315 | ||||
Labour hold | Swing | 5.1 |
Elections in the 2010s
[edit]2019 notional result[32] | |||
---|---|---|---|
Party | Vote | % | |
Labour | 23,600 | 47.4 | |
Liberal Democrats | 15,501 | 31.2 | |
Conservative | 7,344 | 14.8 | |
Green | 2,068 | 4.2 | |
Brexit Party | 958 | 1.9 | |
Others | 269 | 0.5 | |
Turnout | 49,740 | 68.6 | |
Electorate | 72,560 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Zeichner | 25,776 | 48.0 | –3.9 | |
Liberal Democrats | Rod Cantrill | 16,137 | 30.0 | +0.7 | |
Conservative | Russell Perrin | 8,342 | 15.5 | –0.8 | |
Green | Jeremy Caddick | 2,164 | 4.0 | +1.7 | |
Brexit Party | Peter Dawe | 1,041 | 1.9 | N/A | |
Independent | Miles Hurley | 111 | 0.2 | N/A | |
SDP | Jane Robins | 91 | 0.2 | N/A | |
Rebooting Democracy | Keith Garrett | 67 | 0.1 | –0.1 | |
Majority | 9,639 | 18.0 | –4.6 | ||
Turnout | 53,729 | 67.4 | –3.8 | ||
Labour hold | Swing | –2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Zeichner | 29,032 | 51.9 | +15.9 | |
Liberal Democrats | Julian Huppert | 16,371 | 29.3 | –5.6 | |
Conservative | John Hayward | 9,133 | 16.3 | +0.6 | |
Green | Stuart Tuckwood | 1,265 | 2.3 | –5.6 | |
Rebooting Democracy | Keith Garrett | 133 | 0.2 | –0.2 | |
Majority | 12,661 | 22.6 | +21.5 | ||
Turnout | 55,934 | 71.2 | +9.1 | ||
Labour hold | Swing | +10.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Zeichner | 18,646 | 36.0 | +11.7 | |
Liberal Democrats | Julian Huppert | 18,047 | 34.9 | –4.2 | |
Conservative | Chamali Fernando | 8,117 | 15.7 | –9.9 | |
Green | Rupert Read | 4,109 | 7.9 | +0.3 | |
UKIP | Patrick O'Flynn | 2,668 | 5.2 | +2.8 | |
Rebooting Democracy | Keith Garrett | 187 | 0.4 | N/A | |
Majority | 599 | 1.1 | N/A | ||
Turnout | 51,774 | 62.1 | –2.9 | ||
Labour gain from Liberal Democrats | Swing | +8.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Julian Huppert | 19,621 | 39.1 | –5.6 | |
Conservative | Nick Hillman | 12,829 | 25.6 | +8.3 | |
Labour | Daniel Zeichner | 12,174 | 24.3 | –9.7 | |
Green | Tony Juniper | 3,804 | 7.6 | +4.7 | |
UKIP | Peter Burkinshaw | 1,195 | 2.4 | +1.0 | |
Cambridge Socialists | Martin Booth | 362 | 0.7 | N/A | |
Independent | Old Holborn (Robert Ambridge)[n 3] | 145 | 0.3 | N/A | |
Majority | 6,792 | 13.5 | –13.9 | ||
Turnout | 50,130 | 65.0 | +6.1 | ||
Liberal Democrats hold | Swing | –7.0 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | David Howarth | 19,152 | 44.0 | +18.9 | |
Labour | Anne Campbell | 14,813 | 34.0 | –11.1 | |
Conservative | Ian Lyon | 7,193 | 16.5 | –6.4 | |
Green | Martin Lucas-Smith | 1,245 | 2.9 | –0.4 | |
UKIP | Helene Davies | 569 | 1.3 | +0.1 | |
Respect | Tom Woodcock | 477 | 1.1 | N/A | |
Independent | Suzon Forscey-Moore | 60 | 0.1 | N/A | |
Independent | Graham Wilkinson | 60 | 0.1 | N/A | |
Majority | 4,339 | 10.0 | N/A | ||
Turnout | 43,569 | 62.1 | +1.5 | ||
Liberal Democrats gain from Labour | Swing | +15.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anne Campbell | 19,316 | 45.1 | –8.3 | |
Liberal Democrats | David Howarth | 10,737 | 25.1 | +9.0 | |
Conservative | Graham Stuart | 9,829 | 22.9 | –3.0 | |
Green | Stephen Lawrence | 1,413 | 3.3 | +2.0 | |
Socialist Alliance | Howard Senter | 716 | 1.7 | N/A | |
UKIP | Len Baynes | 532 | 1.2 | N/A | |
ProLife Alliance | Clare Underwood | 232 | 0.5 | +0.1 | |
Workers Revolutionary | Margaret Courtney | 61 | 0.1 | –0.1 | |
Majority | 8,579 | 20.0 | –7.5 | ||
Turnout | 42,836 | 60.6 | –10.9 | ||
Labour hold | Swing | –8.6 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anne Campbell | 27,436 | 53.4 | +13.7 | |
Conservative | David Platt | 13,299 | 25.9 | –12.6 | |
Liberal Democrats | Geoffrey Heathcock | 8,287 | 16.1 | –3.8 | |
Referendum | William Burrows | 1,262 | 2.5 | N/A | |
Green | Margaret Wright | 654 | 1.3 | –0.1 | |
ProLife Alliance | Anna Johnstone | 191 | 0.4 | N/A | |
Workers Revolutionary | Raymond Athow | 107 | 0.2 | N/A | |
Natural Law | M. Gladwin | 103 | 0.2 | N/A | |
Majority | 14,137 | 27.5 | +26.3 | ||
Turnout | 51,339 | 71.5 | –1.7 | ||
Labour hold | Swing | +13.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anne Campbell | 20,039 | 39.7 | +11.4 | |
Conservative | Mark Bishop | 19,459 | 38.5 | –1.5 | |
Liberal Democrats | David Howarth | 10,037 | 19.9 | –10.7 | |
Green | Tim Cooper | 720 | 1.4 | +0.3 | |
Monster Raving Loony | Richard Brettell-Winnington | 175 | 0.3 | N/A | |
Natural Law | Roger Chalmers | 83 | 0.2 | N/A | |
Majority | 580 | 1.2 | N/A | ||
Turnout | 50,513 | 73.2 | –4.8 | ||
Labour gain from Conservative | Swing | +6.4 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Rhodes James | 21,624 | 40.0 | –1.5 | |
SDP | Shirley Williams | 16,564 | 30.6 | +0.9 | |
Labour | Christopher Howard | 15,319 | 28.3 | +0.1 | |
Green | Margaret Wright | 597 | 1.1 | N/A | |
Majority | 5,060 | 9.4 | –2.4 | ||
Turnout | 54,104 | 78.0 | +2.8 | ||
Conservative hold | Swing | –1.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Rhodes James | 20,931 | 41.5 | –1.5 | |
SDP | Matthew Oakeshott | 14,963 | 29.7 | +12.6 | |
Labour | Janet Jones | 14,240 | 28.2 | –11.2 | |
Monster Raving Loony | John Dougrez-Lewis | 286 | 0.57 | N/A | |
Majority | 5,968 | 11.84 | |||
Turnout | 50,420 | 75.23 | |||
Conservative hold | Swing |
Elections in the 1970s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Rhodes James | 25,568 | 45.7 | +4.4 | |
Labour | Martin Smith | 20,772 | 37.14 | +1.1 | |
Liberal | John Wakelin | 9,285 | 16.6 | –4.5 | |
National Front | Derek Holland | 311 | 0.56 | N/A | |
Majority | 4,796 | 8.6 | +3.4 | ||
Turnout | 55,936 | 72.0 | +2.4 | ||
Conservative hold | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Rhodes James | 19,620 | 51.0 | +9.8 | |
Labour | Martin Smith | 9,995 | 26.0 | –10.0 | |
Liberal | Michael O'Loughlin | 7,051 | 18.3 | –2.8 | |
Independent | James Sharpe | 711 | 1.85 | N/A | |
National Front | Jeremy Wotherspoon | 700 | 1.82 | N/A | |
Science Fiction Looney | Philip Sargent | 374 | 1.0 | N/A | |
Majority | 9,625 | 25.0 | +19.8 | ||
Turnout | 38,451 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lane | 21,790 | 41.3 | +0.7 | |
Labour | James Patrick Curran | 19,017 | 36.0 | +3.3 | |
Liberal | Michael Wilfrid Bryan O'Loughlin | 11,129 | 21.1 | –5.0 | |
United Democratic Party | Christopher John Curry | 885 | 1.7 | N/A | |
Majority | 2,773 | 5.25 | –2.62 | ||
Turnout | 52,821 | 69.56 | –9.22 | ||
Conservative hold | Swing | –1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lane | 24,119 | 40.6 | ||
Labour | James Patrick Curran | 19,443 | 32.7 | ||
Liberal | Michael Wilfrid Bryan O'Loughlin | 15,491 | 26.07 | ||
Independent | Susan Elisabeth Inkster | 369 | 0.62 | N/A | |
Majority | 4,676 | 7.87 | |||
Turnout | 59,422 | 78.74 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lane | 26,252 | 55.33 | +11.91 | |
Labour | George Scurfield | 21,191 | 44.67 | −0.80 | |
Majority | 5,061 | 10.66 | N/A | ||
Turnout | 47,443 | 72.37 | −7.63 | ||
Registered electors | 65,554 | ||||
Conservative gain from Labour | Swing | +6.36 |
Elections in the 1960s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lane | 20,488 | 51.61 | +8.19 | |
Labour | George Scurfield | 14,510 | 36.55 | −8.92 | |
Liberal | David Spreckley | 4,701 | 11.84 | +1.64 | |
Majority | 5,978 | 15.06 | N/A | ||
Turnout | 39,699 | 65.7 | –14.30 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Robert Davies | 21,963 | 45.47 | +5.01 | |
Conservative | David Lane | 20,972 | 43.42 | +0.05 | |
Liberal | Michael WB O'Loughlin | 4,928 | 10.20 | −5.97 | |
Independent | Peter King | 439 | 0.91 | N/A | |
Majority | 991 | 2.05 | N/A | ||
Turnout | 48,302 | 80.00 | +0.86 | ||
Registered electors | 60,380 | ||||
Labour gain from Conservative | Swing | +2.48 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hamilton Kerr | 20,720 | 43.37 | −7.69 | |
Labour | Robert Davies | 19,331 | 40.46 | +3.67 | |
Liberal | Michael WB O'Loughlin | 7,723 | 16.17 | +4.02 | |
Majority | 1,389 | 2.91 | −11.36 | ||
Turnout | 47,774 | 79.14 | −0.67 | ||
Registered electors | 60,365 | ||||
Conservative hold | Swing | −5.68 |
Elections in the 1950s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hamilton Kerr | 24,350 | 51.06 | −6.50 | |
Labour | Robert Davies | 17,543 | 36.79 | −5.65 | |
Liberal | Arnold Geoffroy de Montmorency | 5,792 | 12.15 | −10.29 | |
Majority | 6,807 | 14.27 | −0.85 | ||
Turnout | 59,745 | 79.81 | +1.28 | ||
Registered electors | 59,745 | ||||
Conservative hold | Swing | −0.43 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hamilton Kerr | 27,059 | 57.56 | +5.17 | |
Labour | Arthur Symonds | 19,953 | 42.44 | +1.25 | |
Majority | 7,106 | 15.12 | +3.93 | ||
Turnout | 47,012 | 78.53 | −5.91 | ||
Registered electors | 59,868 | ||||
Conservative hold | Swing | +1.96 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hamilton Kerr | 26,570 | 52.39 | +2.88 | |
Labour | Arthur Symonds | 20,893 | 41.19 | +1.24 | |
Liberal | Frances Josephy | 3,257 | 6.42 | −4.12 | |
Majority | 5,677 | 11.20 | +1.64 | ||
Turnout | 50,720 | 84.44 | −2.04 | ||
Registered electors | 60,064 | ||||
Conservative hold | Swing | +0.82 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hamilton Kerr | 25,151 | 49.51 | +0.39 | |
Labour | Arthur Symonds | 20,297 | 39.95 | −10.93 | |
Liberal | Frances Josephy | 5,355 | 10.54 | N/A | |
Majority | 4,854 | 9.56 | N/A | ||
Turnout | 50,803 | 86.48 | +17.32 | ||
Registered electors | 58,742 | ||||
Conservative gain from Labour | Swing | +5.66 |
Elections in the 1940s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Arthur Symonds | 19,671 | 50.88 | +9.36 | |
Conservative | Richard Tufnell | 18,989 | 49.12 | −9.36 | |
Majority | 682 | 1.76 | N/A | ||
Turnout | 38,600 | 69.16 | −4.06 | ||
Registered electors | 55,898 | ||||
Labour gain from Conservative | Swing | +9.36 |
Elections in the 1930s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Tufnell | 18,927 | 58.48 | −14.71 | |
Labour | Alexander Wood | 13,436 | 41.52 | +14.71 | |
Majority | 5,491 | 16.96 | −29.42 | ||
Turnout | 32,363 | 73.22 | −2.40 | ||
Registered electors | 44,197 | ||||
Conservative hold | Swing | −14.71 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 23,347 | 73.19 | +30.00 | |
Labour | Alexander Wood | 8,552 | 26.81 | −4.70 | |
Majority | 14,795 | 46.38 | +34.70 | ||
Turnout | 31,899 | 75.62 | −4.19 | ||
Registered electors | 42,186 | ||||
Conservative hold | Swing | +17.35 |
Elections in the 1920s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 13,867 | 43.19 | −9.33 | |
Labour | David Hardman | 10,116 | 31.51 | +12.09 | |
Liberal | Maurice Amos | 8,124 | 25.30 | −2.75 | |
Majority | 3,751 | 11.68 | −2.20 | ||
Turnout | 32,107 | 79.81 | −2.04 | ||
Registered electors | 40,227 | ||||
Conservative hold | Swing | −4.87 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 12,628 | 52.52 | +10.59 | |
Labour | Alec Firth | 6,744 | 28.05 | −5.50 | |
Liberal | Frank Reyner Salter | 4,670 | 19.42 | −5.11 | |
Majority | 5,884 | 13.87 | +5.49 | ||
Turnout | 24,042 | 81.85 | +0.91 | ||
Registered electors | 29,372 | ||||
Conservative hold | Swing | +8.05 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 9,814 | 41.93 | −6.82 | |
Liberal | Sydney Cope Morgan | 7,852 | 33.55 | +3.16 | |
Labour | Alec Firth | 5,741 | 24.53 | +3.67 | |
Majority | 1,962 | 8.38 | −9.98 | ||
Turnout | 23,407 | 80.94 | −0.23 | ||
Registered electors | 28,920 | ||||
Conservative hold | Swing | −4.99 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 11,238 | 48.75 | −26.65 | |
Liberal | Sydney Cope Morgan | 7,005 | 30.39 | +5.69 | |
Labour | Alec Firth | 4,810 | 20.86 | −3.84 | |
Majority | 4,233 | 18.36 | −32.24 | ||
Turnout | 23,053 | 81.17 | +20.22 | ||
Registered electors | 28,402 | ||||
Conservative hold | Swing | −16.17 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Newton | 10,897 | 48.69 | −26.61 | |
Labour | Hugh Dalton | 6,954 | 31.07 | +6.37 | |
Liberal | Sydney Cope Morgan | 4,529 | 20.24 | N/A | |
Majority | 3,943 | 17.62 | −32.98 | ||
Turnout | 22,380 | 80.41 | +19.46 | ||
Registered electors | 27,833 | ||||
Conservative hold | Swing | −28.84 |
Elections in the 1910s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Eric Geddes | 11,553 | 75.30 | N/A |
Labour | Thomas Rhondda Williams | 3,789 | 24.70 | N/A | |
Majority | 7,764 | 50.60 | N/A | ||
Turnout | 15,342 | 60.95 | N/A | ||
Registered electors | 25,170 | ||||
Unionist hold | Swing | ||||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Eric Geddes | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Almeric Paget | 4,427 | 52.0 | −1.4 | |
Liberal | Stanley Buckmaster | 4,084 | 48.0 | +1.4 | |
Majority | 343 | 4.0 | −2.8 | ||
Turnout | 8,511 | 90.6 | −2.5 | ||
Registered electors | 9,392 | ||||
Conservative hold | Swing | −1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Almeric Paget | 4,667 | 53.4 | +5.3 | |
Liberal | Stanley Buckmaster | 4,080 | 46.6 | −5.3 | |
Majority | 587 | 6.8 | N/A | ||
Turnout | 8,747 | 93.1 | +0.9 | ||
Registered electors | 9,392 | ||||
Conservative gain from Liberal | Swing | +5.3 |
Elections in the 1900s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Stanley Buckmaster | 4,232 | 51.9 | N/A | |
Conservative | Almeric Paget | 3,924 | 48.1 | N/A | |
Majority | 308 | 3.8 | N/A | ||
Turnout | 8,156 | 92.2 | N/A | ||
Registered electors | 8,850 | ||||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Uniacke-Penrose-Fitzgerald | Unopposed | |||
Conservative hold |
Elections in the 1890s
[edit]
2010s – 2000s – 1990s – 1980s – 1970s – 1960s – 1950s – 1940s – 1930s – 1920s – 1910s – 1900s – 1890s – 1880s – 1870s – 1860s– 1850s– 1840s– 1830s– 1820s– 1810s– 1800s– 1790s– 1780s– 1770s– 1760s– 1750s– Back to Top |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Uniacke-Penrose-Fitzgerald | 3,574 | 55.0 | +3.0 | |
Liberal | Alexander Jones David | 2,920 | 45.0 | −3.0 | |
Majority | 654 | 10.0 | +6.0 | ||
Turnout | 6,494 | 83.3 | −2.9 | ||
Registered electors | 7,796 | ||||
Conservative hold | Swing | +3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Uniacke-Penrose-Fitzgerald | 3,299 | 52.0 | −2.2 | |
Liberal | R. C. Lehmann | 3,044 | 48.0 | +2.2 | |
Majority | 255 | 4.0 | −4.4 | ||
Turnout | 6,343 | 86.2 | −1.3 | ||
Registered electors | 7,362 | ||||
