Swimming at the Summer Olympics
Swimming at the Summer Olympics | |
---|---|
IOC Code | SWM OWS (Marathon Swimming) |
Governing body | World Aquatics |
Events | 37 (men: 18; women: 18; mixed: 1) |
Summer Olympics | |
Swimming has been a sport at every modern Summer Olympics. It has been open to women since 1912. At the Olympics, swimming has the second-highest number of medal-contested events (after athletics).
Summary
[edit]Games | Year | Events | Best nation | |
---|---|---|---|---|
1 | 1896 | 4 | Hungary (1) | |
2 | 1900 | 7 | Great Britain (1) | |
3 | 1904 | 9 | Germany (1) | |
4 | 1908 | 6 | Great Britain (2) | |
5 | 1912 | 9 | Germany (2) | |
6 | ||||
7 | 1920 | 10 | United States (1) | |
8 | 1924 | 11 | United States (2) | |
9 | 1928 | 11 | United States (3) | |
10 | 1932 | 11 | Japan (1) | |
11 | 1936 | 11 | Japan (2) | |
12 | ||||
13 | ||||
14 | 1948 | 11 | United States (4) | |
15 | 1952 | 11 | United States (5) | |
16 | 1956 | 13 | Australia (1) | |
17 | 1960 | 15 | United States (6) | |
18 | 1964 | 18 | United States (7) | |
19 | 1968 | 29 | United States (8) | |
20 | 1972 | 29 | United States (9) | |
21 | 1976 | 26 | United States (10) | |
22 | 1980 | 26 | East Germany (1) | |
23 | 1984 | 29 | United States (11) | |
24 | 1988 | 31 | East Germany (2) | |
25 | 1992 | 31 | United States (12) | |
26 | 1996 | 32 | United States (13) | |
27 | 2000 | 32 | United States (14) | |
28 | 2004 | 32 | United States (15) | |
29 | 2008 | 34 | United States (16) | |
30 | 2012 | 34 | United States (17) | |
31 | 2016 | 34 | United States (18) | |
32 | 2020 | 37 | United States (19) | |
33 | 2024 | 37 | United States (20) |
Long-course swimming
[edit]Men's events
[edit]Event | 96 | 1900 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 2000 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 metres freestyle | X[1] | Not yet reintroduced | X | X | X | X | X | X | X | X | X | X | 11 | ||||||||||||||||||
100 metres freestyle | X | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | |
200 metres freestyle ( | )X | X[1] | Not yet reintroduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
400 metres freestyle | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | ||
800 metre freestyle | X[1] | Not yet reintroduced | X | X | 3 | ||||||||||||||||||||||||||
1500 metre freestyle | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | ||
100 metre backstroke | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | |||
200 metre backstroke | X | Not yet reintroduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
100 metre breaststroke | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | ||||||||||||||
200 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | |||
100 metre butterfly | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
200 metre butterfly | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |||||||||||
200 metre individual medley | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||||||||||||
400 metre individual medley | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||||||||||||
4 × 100 metre freestyle relay | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
4 × 200 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | |||
4 × 100 metre medley relay | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
Events | 1 | 2 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 15 | 15 | 13 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
Past events
Only at the 1896 Summer Olympics
Women's events
[edit]Event | 96 | 1900 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 2000 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 metre freestyle | Not yet introduced | X | X | X | X | X | X | X | X | X | X | 10 | |||||||||||||||||||
100 metre freestyle | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | |||
200 metre freestyle ( | )Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
400 metre freestyle | Not yet introduced | X[2] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | ||||
800 metre freestyle | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
1500 metre freestyle | Not yet introduced | X | X | 2 | |||||||||||||||||||||||||||
100 metre backstroke | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | |||||
200 metre backstroke | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
100 metre breaststroke | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
200 metre breaststroke | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | |||||
100 metre butterfly | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |||||||||||
200 metre butterfly | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
200 metre individual medley | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||||||||||||
400 metre individual medley | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||||||||||||
4 × 100 metre freestyle relay | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | |||
4 × 200 metre freestyle relay | Not yet introduced | X | X | X | X | X | X | X | X | 8 | |||||||||||||||||||||
4 × 100 metre medley relay | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
Events | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
Mixed events
[edit]Medal table
[edit]Last updated after the 2020 Summer Olympics[3]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 257 | 178 | 144 | 579 |
2 | Australia | 69 | 70 | 73 | 212 |
3 | East Germany | 38 | 32 | 22 | 92 |
4 | Hungary | 28 | 26 | 20 | 74 |
5 | Japan | 24 | 27 | 32 | 83 |
6 | Great Britain | 20 | 29 | 30 | 79 |
7 | Netherlands | 19 | 20 | 19 | 58 |
8 | China | 16 | 21 | 12 | 49 |
9 | Germany | 13 | 18 | 30 | 61 |
10 | Soviet Union | 12 | 21 | 26 | 59 |
11 | Canada | 9 | 18 | 27 | 54 |
12 | Sweden | 9 | 16 | 14 | 39 |
13 | France | 8 | 16 | 19 | 43 |
14 | South Africa | 7 | 7 | 6 | 20 |
15 | Unified Team | 6 | 3 | 1 | 10 |
16 | Italy | 5 | 6 | 15 | 26 |
17 | Russia | 4 | 9 | 9 | 22 |
18 | Ukraine | 4 | 3 | 2 | 9 |
19 | West Germany | 3 | 5 | 14 | 22 |
20 | Denmark | 3 | 5 | 7 | 15 |
21 | Romania | 3 | 2 | 4 | 9 |
22 | Ireland | 3 | 0 | 1 | 4 |
Tunisia | 3 | 0 | 1 | 4 | |
24 | Zimbabwe | 2 | 4 | 1 | 7 |
25 | Australasia | 2 | 3 | 3 | 8 |
26 | Spain | 2 | 2 | 4 | 8 |
27 | ROC (ROC) | 2 | 2 | 1 | 5 |
28 | New Zealand | 2 | 1 | 3 | 6 |
29 | Austria | 1 | 6 | 5 | 12 |
30 | United Team of Germany | 1 | 5 | 6 | 12 |
31 | Brazil | 1 | 4 | 10 | 15 |
32 | Greece | 1 | 3 | 2 | 6 |
Poland | 1 | 3 | 2 | 6 | |
34 | South Korea | 1 | 3 | 1 | 5 |
35 | Belgium | 1 | 2 | 2 | 5 |
36 | Costa Rica | 1 | 1 | 2 | 4 |
37 | Argentina | 1 | 1 | 1 | 3 |
Bulgaria | 1 | 1 | 1 | 3 | |
39 | Yugoslavia | 1 | 1 | 0 | 2 |
40 | Mexico | 1 | 0 | 1 | 2 |
Suriname | 1 | 0 | 1 | 2 | |
42 | Kazakhstan | 1 | 0 | 0 | 1 |
Lithuania | 1 | 0 | 0 | 1 | |
Singapore | 1 | 0 | 0 | 1 | |
45 | Belarus | 0 | 2 | 1 | 3 |
46 | Hong Kong | 0 | 2 | 0 | 2 |
Slovakia | 0 | 2 | 0 | 2 | |
48 | Finland | 0 | 1 | 4 | 5 |
49 | Cuba | 0 | 1 | 1 | 2 |
Norway | 0 | 1 | 1 | 2 | |
51 | Croatia | 0 | 1 | 0 | 1 |
Serbia | 0 | 1 | 0 | 1 | |
Slovenia | 0 | 1 | 0 | 1 | |
54 | Switzerland | 0 | 0 | 3 | 3 |
55 | Philippines | 0 | 0 | 2 | 2 |
56 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (57 entries) | 589 | 586 | 588 | 1,763 |
Marathon swimming
[edit]Events
[edit]Event | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|
Men's 10 km | X | X | X | X | X | 5 |
Women's 10 km | X | X | X | X | X | 5 |
Events | 2 | 2 | 2 | 2 | 2 |
Medal table
[edit]Last updated after the 2024 Summer Olympics[4]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 4 | 1 | 0 | 5 |
2 | Hungary | 2 | 1 | 1 | 4 |
3 | Germany | 1 | 2 | 1 | 4 |
4 | Brazil | 1 | 0 | 1 | 2 |
5 | Russia | 1 | 0 | 0 | 1 |
Tunisia | 1 | 0 | 0 | 1 | |
7 | Great Britain | 0 | 2 | 1 | 3 |
8 | Italy | 0 | 1 | 3 | 4 |
9 | Australia | 0 | 1 | 1 | 2 |
10 | Greece | 0 | 1 | 0 | 1 |
United States | 0 | 1 | 0 | 1 | |
12 | Canada | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 10 | 10 | 10 | 30 |
Overall medal table
[edit]Updated after the 2024 Summer Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 265 | 192 | 151 | 608 |
2 | Australia | 76 | 79 | 77 | 232 |
3 | East Germany | 38 | 32 | 22 | 92 |
4 | Hungary | 32 | 28 | 21 | 81 |
5 | Japan | 24 | 28 | 32 | 84 |
6 | Netherlands | 23 | 21 | 21 | 65 |
7 | Great Britain | 21 | 35 | 31 | 87 |
8 | China | 18 | 24 | 19 | 61 |
9 | Germany | 15 | 20 | 32 | 67 |
10 | Soviet Union | 12 | 21 | 26 | 59 |
11 | Canada | 12 | 20 | 31 | 63 |
12 | France | 12 | 17 | 22 | 51 |
13 | Sweden | 11 | 16 | 14 | 41 |
14 | South Africa | 8 | 8 | 6 | 22 |
15 | Italy | 7 | 8 | 20 | 35 |
16 | Unified Team | 6 | 3 | 1 | 10 |
17 | Russia | 5 | 9 | 9 | 23 |
18 | Ukraine | 4 | 3 | 2 | 9 |
19 | Romania | 4 | 2 | 5 | 11 |
20 | Ireland | 4 | 0 | 3 | 7 |
21 | West Germany | 3 | 5 | 14 | 22 |
22 | Denmark | 3 | 5 | 7 | 15 |
23 | Tunisia | 3 | 0 | 1 | 4 |
24 | Brazil | 2 | 4 | 11 | 17 |
25 | Zimbabwe | 2 | 4 | 1 | 7 |
26 | Australasia | 2 | 3 | 3 | 8 |
27 | Spain | 2 | 2 | 4 | 8 |
28 | ROC (ROC) | 2 | 2 | 1 | 5 |
29 | New Zealand | 2 | 1 | 3 | 6 |
30 | Austria | 1 | 6 | 5 | 12 |
31 | United Team of Germany | 1 | 5 | 6 | 12 |
32 | Greece | 1 | 5 | 2 | 8 |
33 | Poland | 1 | 3 | 2 | 6 |
34 | South Korea | 1 | 3 | 1 | 5 |
35 | Belgium | 1 | 2 | 2 | 5 |
36 | Costa Rica | 1 | 1 | 2 | 4 |
37 | Argentina | 1 | 1 | 1 | 3 |
Bulgaria | 1 | 1 | 1 | 3 | |
39 | Yugoslavia | 1 | 1 | 0 | 2 |
40 | Mexico | 1 | 0 | 1 | 2 |
Suriname | 1 | 0 | 1 | 2 | |
42 | Kazakhstan | 1 | 0 | 0 | 1 |
Lithuania | 1 | 0 | 0 | 1 | |
Singapore | 1 | 0 | 0 | 1 | |
45 | Hong Kong | 0 | 2 | 2 | 4 |
46 | Belarus | 0 | 2 | 1 | 3 |
47 | Slovakia | 0 | 2 | 0 | 2 |
48 | Finland | 0 | 1 | 4 | 5 |
49 | Cuba | 0 | 1 | 1 | 2 |
Norway | 0 | 1 | 1 | 2 | |
51 | Croatia | 0 | 1 | 0 | 1 |
Serbia | 0 | 1 | 0 | 1 | |
Slovenia | 0 | 1 | 0 | 1 | |
54 | Switzerland | 0 | 0 | 4 | 4 |
55 | Philippines | 0 | 0 | 2 | 2 |
56 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (57 entries) | 633 | 632 | 631 | 1,896 |
Nations
[edit]Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (AFG) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Albania (ALB) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Algeria (ALG) | 5 | 1 | 1 | 3 | 6 | 5 | 1 | 1 | 3 | 2 | 10 | ||||||||||||||||||||
American Samoa (ASA) | 2 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||
Andorra (AND) | 1 | 2 | 2 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||
Angola (ANG) | 5 | 8 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||
Antigua and Barbuda (ANT) | 2 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Argentina (ARG) | 4 | 4 | 5 | 1 | 17 | 7 | 3 | 7 | 8 | 4 | 5 | 6 | 2 | 3 | 7 | 13 | 10 | 11 | 4 | 5 | 5 | 3 | 22 | ||||||||
Armenia (ARM) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
Aruba (ARU) | 2 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Australasia (ANZ) | 5 | 9 | 2 | ||||||||||||||||||||||||||||
Australia (AUS) | 1 | 6 | 5 | 5 | 5 | 5 | 10 | 10 | 26 | 26 | 32 | 24 | 24 | 28 | 17 | 31 | 25 | 33 | 33 | 44 | 41 | 43 | 47 | 39 | 37 | 44 | 26 | ||||
Austria (AUT) | 2 | 3 | 1 | 1 | 8 | 3 | 8 | 2 | 3 | 10 | 7 | 3 | 2 | 1 | 5 | 6 | 6 | 2 | 4 | 8 | 6 | 12 | 11 | 6 | 7 | 5 | 26 | ||||
Azerbaijan (AZE) | 1 | 2 | 4 | 12 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
Bahamas (BAH) | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 12 | ||||||||||||||||||
Bahrain (BRN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||
Bangladesh (BAN) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
Barbados (BAR) | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 11 | |||||||||||||||||||
Belarus (BLR) | 10 | 9 | 9 | 8 | 8 | 8 | 6 | 7 | |||||||||||||||||||||||
Belgium (BEL) | 1 | 7 | 5 | 12 | 6 | 5 | 6 | 10 | 6 | 3 | 2 | 6 | 4 | 10 | 7 | 4 | 7 | 7 | 4 | 9 | 7 | 13 | 10 | 2 | 4 | 25 | |||||
Benin (BEN) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Bermuda (BER) | 5 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | ||||||||||||||||||
Bhutan (BHU) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Bolivia (BOL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||
Bosnia and Herzegovina (BIH) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Botswana (BOT) | 2 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||
Brazil (BRA) | 2 | 8 | 16 | 13 | 12 | 4 | 5 | 4 | 4 | 12 | 9 | 9 | 7 | 15 | 9 | 10 | 13 | 23 | 25 | 19 | 36 | 27 | 20 | 23 | |||||||
British Virgin Islands (IVB) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Brunei (BRU) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Bulgaria (BUL) | 3 | 3 | 5 | 13 | 8 | 5 | 1 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 14 | ||||||||||||||||
Burkina Faso (BUR) | 1 | 2 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Burundi (BDI) | 2 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Cambodia (CAM) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Cameroon (CMR) | 1 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||
Canada (CAN) | 1 | 1 | 3 | 2 | 6 | 14 | 14 | 9 | 9 | 8 | 8 | 12 | 15 | 38 | 38 | 37 | 31 | 29 | 27 | 39 | 20 | 27 | 33 | 30 | 26 | 29 | 26 | ||||
Cape Verde (CPV) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Cayman Islands (CAY) | 3 | 2 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Central African Republic (CAF) | 1 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||
Chile (CHI) | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 11 | |||||||||||||||||||
China (CHN) | 2 | 1 | 1 | 14 | 24 | 16 | 21 | 21 | 28 | 42 | 51 | 45 | 30 | 32 | 14 | ||||||||||||||||
Chinese Taipei (TPE) | 1 | 4 | 3 | 5 | 8 | 8 | 13 | 13 | 5 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||||
Colombia (COL) | 2 | 3 | 1 | 9 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 2 | 18 | ||||||||||||
Comoros (COM) | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Republic of the Congo (CGO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 9 | |||||||||||||||||||||
Cook Islands (COK) | 1 | 2 | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||
Costa Rica (CRC) | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | ||||||||||||||||
Croatia (CRO) | 11 | 17 | 13 | 13 | 4 | 2 | 2 | 3 | 8 | ||||||||||||||||||||||
Cuba (CUB) | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | ||||||||||||||||
Cyprus (CYP) | 4 | 2 | 2 | 7 | 5 | 2 | 1 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
Czechoslovakia (TCH) | 4 | 9 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 8 | 17 | |||||||||||||||
Czech Republic (CZE) | 10 | 6 | 12 | 10 | 6 | 8 | 9 | 5 | 8 | ||||||||||||||||||||||
Democratic Republic of the Congo (COD) | 1 | 2 | 2 | ||||||||||||||||||||||||||||
Denmark (DEN) | 1 | 5 | 1 | 4 | 5 | 2 | 18 | 6 | 9 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 15 | 8 | 10 | 7 | 6 | 9 | 10 | 15 | 11 | 7 | 27 | |||
Djibouti (DJI) | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Dominica (DMA) | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Dominican Republic (DOM) | 1 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
East Germany (GDR) | 24 | 37 | 23 | 30 | 26 | 5 | |||||||||||||||||||||||||
East Timor (TLS) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Ecuador (ECU) | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 13 | |||||||||||||||||
Egypt (EGY) | 1 | 6 | 3 | 2 | 8 | 5 | 2 | 2 | 6 | 2 | 3 | 3 | 7 | 4 | 3 | 15 | |||||||||||||||
El Salvador (ESA) | 14 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||||
Equatorial Guinea (GEQ) | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Eritrea (ERI) | 1 | 2 | 2 | ||||||||||||||||||||||||||||
Estonia (EST) | 2 | 4 | 1 | 4 | 6 | 9 | 2 | 2 | 3 | 2 | 8 | ||||||||||||||||||||
Ethiopia (ETH) | 2 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Fiji (FIJ) | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||
Finland (FIN) | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | 12 | 7 | 7 | 5 | 7 | 8 | 5 | 2 | 27 | |||
France (FRA) | 47 | 4 | 3 | 13 | 20 | 13 | 5 | 8 | 17 | 16 | 16 | 19 | 9 | 16 | 18 | 16 | 13 | 16 | 25 | 25 | 25 | 19 | 21 | 35 | 31 | 30 | 27 | 33 | 28 | ||
Gabon (GAB) | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||
The Gambia (GAM) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Georgia (GEO) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Germany (GER) | 6 | 4 | 5 | 17 | 19 | 2 | 24 | 9 | 18 | 26 | 38 | 24 | 28 | 35 | 35 | 25 | 30 | 29 | 31 | 25 | 20 | ||||||||||
Ghana (GHA) | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Great Britain (GBR) | 7 | 25 | 18 | 18 | 26 | 21 | 15 | 22 | 32 | 26 | 22 | 32 | 33 | 27 | 36 | 40 | 32 | 33 | 31 | 28 | 39 | 32 | 37 | 24 | 44 | 28 | 32 | 33 | 28 | ||
Greece (GRE) | 15 | 1 | 1 | 5 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 2 | 8 | 14 | 28 | 18 | 14 | 15 | 12 | 17 | 20 | ||||||||||
Grenada (GRN) | 1 | 2 | 1 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Guam (GUM) | 4 | 7 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 9 | |||||||||||||||||||||
Guatemala (GUA) | 1 | 3 | 6 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 13 | |||||||||||||||||
Guinea (GUI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Guinea-Bissau (GBS) | 1 | 1 | |||||||||||||||||||||||||||||
Guyana (GUY) | 1 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Haiti (HAI) | 1 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Honduras (HON) | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||
Hong Kong (HKG) | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 8 | 10 | 8 | 3 | 9 | 7 | 4 | 3 | 7 | 9 | 7 | 18 | ||||||||||||
