List of mayors of Grand Rapids, Michigan
Appearance
Mayor of the City of Grand Rapids | |
---|---|
since January 1, 2016 | |
Formation | 1850 |
First holder | Henry R. Williams |
Website | https://www.grandrapidsmi.gov/Government/Elected-Officials/Mayor-Rosalynn-Bliss |
Elections in Michigan |
---|
This is a list of mayors of Grand Rapids, Michigan.[1][2] The current mayor is Rosalynn Bliss, who was sworn into office on January 1, 2016.
No. | Portrait | Name | Term start | Term end | Party | Notes | |
---|---|---|---|---|---|---|---|
Henry R. Williams | 1850 | 1851 | Whig | ||||
Ralph W. Cole | 1851 | 1852 | Whig | ||||
William H. Withey | 1852 | 1853 | Whig | ||||
Thomas B. Church | 1853 | 1854 | Democratic | ||||
Wilder D. Foster | 1854 | 1855 | Republican | ||||
Charles Shepard | 1855 | 1856 | Republican | ||||
John M. Fox | 1856 | 1857 | Democratic | ||||
William T. Powers | 1857 | 1858 | Democratic | ||||
Gilbert M. McCray | 1858 | 1859 | Democratic | ||||
George K. Johnson | 1859 | 1860 | Democratic | ||||
Martin L. Sweet | 1860 | 1861 | Republican | ||||
George H, White | 1861 | 1862 | Democratic | ||||
Charles C. Comstock | 1863 | 1864 | Democratic | ||||
Wilder D. Foster | 1865 | 1866 | |||||
John W. Champlin | 1867 | 1868 | Democratic | ||||
Moses V. Aldrich | 1868 | 1870 | Republican | ||||
Leonard H. Randall | 1871 | 1871 | Democratic | ||||
Julius Houseman | 1872 | 1873 | Democratic | ||||
Peter R. L. Pierce | 1873 | 1874 | Republican | ||||
Julius Houseman | 1874 | 1875 | Democratic | ||||
Peter R. L. Pierce | 1875 | 1876 | Republican | ||||
William Montague Ferry | 1876 | 1877 | |||||
George W. Thayer | 1877 | 1878 | Democratic | ||||
Henry S. Smith | 1878 | 1879 | Greenback | ||||
Francis Letellier | 1879 | 1880 | Republican | ||||
Henry S. Smith | 1880 | 1881 | Greenback | ||||
George G. Steketee | 1881 | 1882 | Republican | ||||
Edmund B. Dikeman | 1882 | 1883 | |||||
Crawford Angell | 1883 | 1884 | Democratic | ||||
Charles E. Belknap | 1884 | 1885 | Republican | ||||
John L. Curtis | 1885 | 1886 | Greenback-Democrat | ||||
Edmund B. Dikeman | 1886 | 1887 | Democratic | ||||
Isaac M. Weston | 1888 | 1889 | Democratic | ||||
John Killean | 1889 | 1891 | Democratic | ||||
Edwin F. Uhl | 1891 | 1892 | Democratic | ||||
William J. Stuart | 1892 | 1893 | Republican | ||||
Ernest B. Fisher | 1894 | 1895 | Republican | ||||
Charles D. Stebbins | 1895 | 1896 | Democratic | ||||
Lathrop C. Stow | 1896 | 1897 | Republican | ||||
George R. Perry | 1898 | 1901 | Democratic | ||||
W. Millard Palmer | 1902 | 1903 | Republican | ||||
Edwin F. Sweet | 1904 | 1905 | Democratic | ||||
George E. Ellis | 1905 | 1915 | Republican | ||||
George P. Tilma | 1916 | 1917 | Republican | ||||
Philo C. Fuller | 1917 | 1918 | |||||
Christian Gallmeyer | 1918 | 1920 | |||||
John McNabb | 1921 | 1922 | |||||
William Oltman | 1922 | 1923 | |||||
Julius Tisch | 1923 | 1924 | |||||
Elvin Swarthout | 1924 | 1926 | |||||
John D. Karel | 1930 | 1933 | |||||
William Timmers | 1934 | 1935 | |||||
Tunis Johnson | 1936 | 1937 | Democratic | ||||
George W. Welsh | 1938 | 1949 | Republican | ||||
Stanley J. Davis | 1949 | 1950 | |||||
Paul G. Goebel | 1950 | 1953 | |||||
George Veldman | 1954 | 1955 | |||||
Paul G. Goebel | 1956 | 1957 | |||||
Stanley J. Davis | 1958 | 1963 | Democratic | ||||
C. H. Sonneveldt | 1964 | 1969 | |||||
Robert Boelens | 1970 | 1971 | |||||
Lyman S. Parks | 1971 | 1975 | First African American mayor | ||||
Abe L. Drasin | 1976 | 1983 | |||||
Gerald R. Helmholdt | 1984 | 1991 | |||||
John H. Logie | 1992 | 2003 | |||||
George Heartwell | 2004 | 2015 | Democrat | ||||
Rosalynn Bliss | 2016 | Present | Democratic |
References
[edit]- ^ "Mayors of Grand Rapids, Michigan". The Political Graveyard. Retrieved 10 March 2010.
- ^ Vande Bunte, Matt (2015-07-15). "57 men who preceded George Heartwell as Grand Rapids mayor". mlive. Retrieved 2021-01-30.