Men's Oceania Cup
Appearance
Current season, competition or edition: 2023 Men's Oceania Cup | |
Sport | Field hockey |
---|---|
Founded | 1999 |
First season | 1999 |
No. of teams | 2 |
Confederation | OHF (Oceania) |
Most recent champion(s) | Australia (12th title) (2023) |
Most titles | Australia (12 titles) |
The Oceania Cup is an international men's field hockey competition organised by Oceania Hockey Federation (OHF). It is held every two years to determine which teams will receive an automatic berth to the Men's FIH Hockey World Cup and Summer Olympics.
Only Australia and New Zealand have reached the finals as of 2023[update]. Australia has won all titles.
Summaries
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 12 | 0 | 0 | 12 |
2 | New Zealand | 0 | 12 | 0 | 12 |
3 | Papua New Guinea | 0 | 0 | 3 | 3 |
4 | Fiji | 0 | 0 | 2 | 2 |
5 | Samoa | 0 | 0 | 1 | 1 |
Totals (5 entries) | 12 | 12 | 6 | 30 |
Team appearances
[edit]Team | 1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 12 |
Fiji | – | – | – | 3rd | – | – | – | – | 3rd | – | – | – | 2 |
New Zealand | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 12 |
Papua New Guinea | – | – | – | – | 3rd | – | – | 3rd | – | 3rd | – | – | 3 |
Samoa | – | – | – | – | – | 3rd | – | 4th | 4th | – | – | – | 3 |
Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 |
Statistics
[edit]All-Time Table
[edit]Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PCT |
1 | Australia | 38 | 32 | 3 | 3 | 324 | 46 | +278 | 99 | 86.8 |
2 | Fiji | 6 | 2 | 0 | 4 | 31 | 71 | –41 | 6 | 33.3 |
3 | New Zealand | 38 | 11 | 3 | 24 | 192 | 106 | +86 | 36 | 31.6 |
4 | Papua New Guinea | 8 | 2 | 0 | 6 | 8 | 120 | –112 | 6 | 25.0 |
5 | Samoa | 10 | 0 | 0 | 10 | 2 | 213 | –211 | 0 | 0.0 |
See also
[edit]References
[edit]- ^ "Black Sticks lose Oceania Cup to Australia". Archived from the original on 2007-09-26. Retrieved 2007-07-27.