Hoppers Crossing railway station
Hoppers Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Old Geelong Road, Hoppers Crossing, Victoria 3029 City of Wyndham Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′00″S 144°42′04″E / 37.8833°S 144.7011°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Werribee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 27.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HCG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 16 November 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 8 July 1983 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | November 1983 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 829,716[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 983,778[1] 18.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,133,838[1] 15.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,132,546[2] 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,148,015[2] 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,295,814[2] 12.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,334,919[2] 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,357,369[2] 1.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,379,462[1] 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,157,496[2] 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,148,247[2] 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,179,409[2] 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,246,950[2] 5.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,079,900[2] 13.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 349,850[2] 67.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 436,400[3] 24.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hoppers Crossing railway station is a commuter railway station on the Werribee line, which is part of the Melbourne railway network. It serves the western suburb of Hoppers Crossing, in Melbourne, Victoria, Australia. Hoppers Crossing station is a ground level host station, featuring an island platform, it opened on 16 November 1970, with the current platforms provided in 1983 and the footbridge in 2022.[4][5]
The Western standard gauge line, which operates between Melbourne and Adelaide, passes to the north of Platform 1.
History
[edit]The station's name matches that of the locality on which the suburb was built. Elizabeth Hopper was a gatekeeper, closing and re-opening a set of large timber level crossing gates whenever a train passed through. She and her husband, Stephen Hopper (1832-1908), a railway ganger, lived nearby with their eleven children.[6]
The original station was located on the down (Werribee) side of the former Old Geelong Road level crossing. Problems with stationary trains blocking the level crossing[7] led to the station being relocated to the up (Flinders Street) side of the crossing in July 1983, in conjunction with the electrification of the line to Werribee.[4] Also in that year, boom barriers were provided at the former level crossing.[4]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Hoppers Crossing to a premium station, along with nineteen others.[8][9] However, in March 2011, this was scrapped by the Baillieu Government.[10]
The crossing was removed as part of the Level Crossing Removal Project,[11] and was replaced with a road overpass 800m to the east of the crossing, directly connecting Old Geelong Road with the Princes Highway. Construction began in February 2021 and,[12] on 9 December of that year, the new road bridge opened to traffic.[13] The level crossing was closed to road traffic on the same day,[13] and was replaced with a pedestrian overpass, which opened in February 2022.[14]
Platforms and services
[edit]Hoppers Crossing has one island platform with two faces. It is served by Werribee line trains.[15]
Platform 1:
- Werribee line all stations and limited express services to Flinders Street and Frankston
Platform 2:
- Werribee line all stations services to Werribee
Transport links
[edit]CDC Melbourne operates seven bus routes via Hoppers Crossing station, under contract to Public Transport Victoria:
- 153 : Williams Landing station – Werribee station[16]
- 160 : to Tarneit station[17]
- 161 : to Werribee station[18]
- 166 : to Wyndham Vale station[19]
- 167 : to Tarneit station[20]
- 181 : to Werribee station[21]
- 498 : to Laverton station[22]
Gallery
[edit]-
Platform 1 waiting shelter, June 2016
-
Eastbound view from Platform 1, June 2019
-
Station building, Myki machines and entrance, June 2019
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Hoppers Crossing". vicsig.net. Archived from the original on 1 March 2023. Retrieved 13 February 2023.
- ^ "Hoppers Crossing Station". Rail Geelong. Archived from the original on 26 March 2023. Retrieved 13 February 2023.
- ^ In a nod to history, the Hoppers take a tour Archived 21 October 2021 at the Wayback Machine Level Crossing Removal Project
- ^ "Works". Newsrail. Australian Railway Historical Society. July 1980. p. 160.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Archived from the original on 18 February 2023. Retrieved 19 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Archived from the original on 6 September 2020. Retrieved 18 February 2023.
- ^ "Old Geelong Road, Hoppers Crossing | Level Crossing Removal Project". levelcrossings.vic.gov.au. Archived from the original on 21 January 2020. Retrieved 18 October 2020.
- ^ Major construction kicks off at Old Geelong Road Archived 21 October 2021 at the Wayback Machine Level Crossing Removal Project
- ^ a b A new road bridge for Hoppers Crossing cements 55 level crossings gone for good Archived 25 December 2021 at the Wayback Machine Level Crossing Removal Project
- ^ Take a birds-eye view of Hoppers Crossing Archived 6 May 2022 at the Wayback Machine - Level Crossing Removal Project
- ^ "Werribee Line". Public Transport Victoria.
- ^ "153 Williams Landing Station - Werribee Station via Princes Hwy". Public Transport Victoria.
- ^ "160 Hoppers Crossing Station - Tarneit Station via Morris Rd". Public Transport Victoria.
- ^ "161 Hoppers Crossing Station - Werribee Station via Werribee Plaza SC". Public Transport Victoria.
- ^ "166 Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC". Public Transport Victoria.
- ^ "167 Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC". Public Transport Victoria.
- ^ "181 Werribee Station - Hoppers Crossing Station via Werribee Plaza SC". Public Transport Victoria.
- ^ "498 Laverton Station - Hoppers Crossing Station via Dunnings Rd". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au