1984 German Grand Prix
Appearance
1984 German Grand Prix | |||
---|---|---|---|
Race 11 of 16 in the 1984 Formula One World Championship | |||
Race details | |||
Date | 5 August 1984 | ||
Official name | XLVI Großer Preis von Deutschland | ||
Location |
Hockenheimring Hockenheim, Baden-Württemberg, West Germany | ||
Course | Permanent racing facility | ||
Course length | 6.802 km (4.227[1] miles) | ||
Distance | 44 laps, 299.068 km (185.832 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | McLaren-TAG | ||
Time | 1:47.012 | ||
Fastest lap | |||
Driver | Alain Prost | McLaren-TAG | |
Time | 1:53.538 on lap 31 | ||
Podium | |||
First | McLaren-TAG | ||
Second | McLaren-TAG | ||
Third | Renault | ||
Lap leaders |
The 1984 German Grand Prix was a Formula One motor race held at Hockenheim on 5 August 1984. It was the eleventh race of the 1984 Formula One World Championship.
The 44-lap race was won by Alain Prost, driving a McLaren-TAG, who also took pole position and set the fastest lap. Teammate Niki Lauda finished second, completing McLaren's second 1-2 finish of the season, while Derek Warwick was third in a Renault, which would turn out to be the final podium finish of his career. Nigel Mansell (Lotus-Renault), Patrick Tambay (Renault) and René Arnoux (Ferrari) rounded out the top six.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |
---|---|---|---|---|---|---|---|
1 | 7 | Alain Prost | McLaren-TAG | 1:49.439 | 1:47.012 | ||
2 | 11 | Elio de Angelis | Lotus-Renault | 1:48.033 | 1:47.065 | +0.053 | |
3 | 16 | Derek Warwick | Renault | 1:48.576 | 1:48.382 | +1.370 | |
4 | 15 | Patrick Tambay | Renault | 1:51.414 | 1:48.425 | +1.413 | |
5 | 1 | Nelson Piquet | Brabham-BMW | 1:48.698 | 1:48.584 | +1.572 | |
6 | 27 | Michele Alboreto | Ferrari | 1:49.782 | 1:48.847 | +1.835 | |
7 | 8 | Niki Lauda | McLaren-TAG | 1:48.912 | 1:49.004 | +1.900 | |
8 | 2 | Teo Fabi | Brabham-BMW | 1:51.693 | 1:49.302 | +2.290 | |
9 | 19 | Ayrton Senna | Toleman-Hart | 1:49.395 | 1:49.831 | +2.383 | |
10 | 28 | René Arnoux | Ferrari | 1:50.830 | 1:49.857 | +2.845 | |
11 | 26 | Andrea de Cesaris | Ligier-Renault | 1:50.338 | 1:50.117 | +3.105 | |
12 | 5 | Jacques Laffite | Williams-Honda | 1:51.428 | 1:50.511 | +3.499 | |
13 | 14 | Manfred Winkelhock | ATS-BMW | 1:51.697 | 1:50.686 | +3.674 | |
14 | 17 | Marc Surer | Arrows-BMW | 1:56.450 | 1:51.475 | +4.463 | |
15 | 18 | Thierry Boutsen | Arrows-BMW | 1:52.144 | 1:51.551 | +4.539 | |
16 | 12 | Nigel Mansell | Lotus-Renault | 1:52.958 | 1:51.715 | +4.703 | |
17 | 25 | François Hesnault | Ligier-Renault | 1:53.985 | 1:51.872 | +4.860 | |
18 | 23 | Eddie Cheever | Alfa Romeo | 1:54.802 | 1:51.950 | +4.938 | |
19 | 6 | Keke Rosberg | Williams-Honda | 2:12.229 | 1:52.003 | +4.991 | |
20 | 22 | Riccardo Patrese | Alfa Romeo | 1:52.769 | 1:54.665 | +5.757 | |
21 | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:59.505 | 1:54.546 | +7.534 | |
22 | 9 | Philippe Alliot | RAM-Hart | 1:55.505 | 1:55.795 | +8.493 | |
23 | 30 | Jo Gartner | Osella-Alfa Romeo | 1:58.457 | 1:55.594 | +8.582 | |
24 | 21 | Huub Rothengatter | Spirit-Hart | 1:56.112 | 2:00.118 | +9.100 | |
25 | 10 | Jonathan Palmer | RAM-Hart | 1:56.797 | 46:43.220 | +9.785 | |
26 | 3 | Stefan Johansson | Tyrrell-Ford | 2:00.268 | 1:59.461 | +12.449 | |
DNQ | 4 | Mike Thackwell | Tyrrell-Ford | 2:01.320 | 1:59.516 | +12.504 | |
Source:[2][3][4] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Alain Prost | McLaren-TAG | 44 | 1:24:43.210 | 1 | 9 |
2 | 8 | Niki Lauda | McLaren-TAG | 44 | + 3.149 | 7 | 6 |
3 | 16 | Derek Warwick | Renault | 44 | + 36.423 | 3 | 4 |
4 | 12 | Nigel Mansell | Lotus-Renault | 44 | + 51.663 | 16 | 3 |
5 | 15 | Patrick Tambay | Renault | 44 | + 1:11.949 | 4 | 2 |
6 | 28 | René Arnoux | Ferrari | 43 | + 1 Lap | 10 | 1 |
7 | 26 | Andrea de Cesaris | Ligier-Renault | 43 | + 1 Lap | 11 | |
8 | 25 | François Hesnault | Ligier-Renault | 43 | + 1 Lap | 17 | |
9 | 21 | Huub Rothengatter | Spirit-Hart | 40 | + 4 Laps | 24 | |
DSQ | 3 | Stefan Johansson | Tyrrell-Ford | 42 | Disqualified | 26 | |
Ret | 14 | Manfred Winkelhock | ATS-BMW | 31 | Gearbox | 13 | |
Ret | 23 | Eddie Cheever | Alfa Romeo | 29 | Engine | 18 | |
Ret | 2 | Teo Fabi | Brabham-BMW | 28 | Turbo | 8 | |
Ret | 1 | Nelson Piquet | Brabham-BMW | 23 | Gearbox | 5 | |
Ret | 22 | Riccardo Patrese | Alfa Romeo | 16 | Fuel System | 20 | |
Ret | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 14 | Electrical | 21 | |
Ret | 30 | Jo Gartner | Osella-Alfa Romeo | 13 | Turbo | 23 | |
Ret | 27 | Michele Alboreto | Ferrari | 13 | Engine | 6 | |
Ret | 10 | Jonathan Palmer | RAM-Hart | 11 | Turbo | 25 | |
Ret | 6 | Keke Rosberg | Williams-Honda | 10 | Electrical | 19 | |
Ret | 5 | Jacques Laffite | Williams-Honda | 10 | Engine | 12 | |
Ret | 18 | Thierry Boutsen | Arrows-BMW | 8 | Engine | 15 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | 8 | Turbo | 2 | |
Ret | 9 | Philippe Alliot | RAM-Hart | 7 | Overheating | 22 | |
Ret | 19 | Ayrton Senna | Toleman-Hart | 4 | Rear Wing | 9 | |
Ret | 17 | Marc Surer | Arrows-BMW | 1 | Turbo | 14 | |
DNQ | 4 | Mike Thackwell | Tyrrell-Ford | ||||
Source:[5]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Points accurate at final declaration of results. Tyrrell's points were subsequently reallocated.
References
[edit]- ^ "1984 German Grand Prix | Motorsport Database".
- ^ "Grosser Preis Von Deutschland 1984 - QUALIFYING 1". formula1.com. Retrieved 11 May 2018.
- ^ "Grosser Preis Von Deutschland 1984 - QUALIFYING 2". formula1.com. Retrieved 11 May 2018.
- ^ "Grosser Preis Von Deutschland 1984 - OVERALL QUALIFYING". formula1.com. Retrieved 11 May 2018.
- ^ "1984 German Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ a b "Germany 1984 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.