Summer Hill railway station
Summer Hill | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | Carlton Crescent, Summer Hill | ||||||||||||||||||||||||
Coordinates | 33°53′26″S 151°08′22″E / 33.89055°S 151.13951°E | ||||||||||||||||||||||||
Elevation | 26 metres (85 ft) | ||||||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||||||
Line(s) | Main Suburban | ||||||||||||||||||||||||
Distance | 7.03 kilometres from Central | ||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||||||||||||||||
Station code | SMH | ||||||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 15 September 1879 | ||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
2023[2] |
| ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Summer Hill railway station is a heritage-listed railway station located on the Main Suburban line, serving the Sydney suburb of Summer Hill. It is served by Sydney Trains T2 Leppington & Inner West Line and occasional T3 Liverpool & Inner West Line services.
History
[edit]Summer Hill station opened on 15 September 1879.[3][4] The Main Suburban line through Summer Hill was quadruplicated in 1892,[5] and sextuplicated in 1927 in association with electrification works.[6][7]
As part of the 1892 work, the northern side platform was converted to an island platform and a new platform constructed on the most northern line. The latter was demolished as part of the 1927 works.[7]
In 2004, Summer Hill was provided with lift facilities which are accessed from the subway. Initial plans called for a new overhead footbridge to access the station however this was opposed by locals on both aesthetic and access grounds, and the plans were subsequently altered to the current arrangement.[8]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | not in regular use | ||
---|---|---|---|
2 | services to Central & the City Circle | [9] | |
services to Central & the City Circle (weekday early morning, late night and weekends only) | [9] | ||
3 | services to Homebush, Leppington & Parramatta | [9] | |
services to Liverpool via Regents Park (weekday early morning, late night and weekends only) | [10] |
Transport links
[edit]Summer Hill station is served by one NightRide route:
- N50: Liverpool to Town Hall station[11]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Summer Hill Station NSWrail.net
- ^ "125 Years of the Sydney to Parramatta Railway" Ron Preston New South Wales Rail Transport Museum ISBN 0-909862-13-3
- ^ "NSW Railway Passenger Services 1880-1905" Australian Railway History Vol 56 No 810 April 2005 page 141
- ^ "Sydney Electric Trains from 1926-1960" Australian Railway Historical Society Bulletin April 2001 page 128
- ^ a b Summer Hill Station Group NSW Environment & Heritage
- ^ Summer Hill station, new plans lodged Action for Public Transport NSW 2 May 2002.
- ^ a b c "T2: Inner West & Leppington line timetable". Transport for NSW. Cite error: The named reference "T2" was defined multiple times with different content (see the help page).
- ^ Cite error: The named reference
T3
was invoked but never defined (see the help page). - ^ "| transportnsw.info". transportnsw.info. Retrieved 28 April 2024.
External links
[edit]- Media related to Summer Hill railway station at Wikimedia Commons
- Summer Hill station details Transport for New South Wales