List of television stations in Missouri
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Missouri.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Cape Girardeau | 12 | 11 | KFVS-TV | CBS | CW (simulcast of WQWQ-LD) on 12.2, Circle on 12.3, MeTV on 12.4, Grit on 12.5 | |
23 | 36 | KBSI | Fox | MyNet (simulcast of WDKA) on 23.2 Comet on 23.3 | ||
Columbia/Jefferson City | Sedalia | 6 | 15 | KMOS-TV | PBS | Create on 6.2, KMOS Emerge on 6.3, PBS Kids on 6.4 |
Columbia | 8 | 27 | KOMU-TV | NBC | CW+ on 8.3 | |
Jefferson City | 13 | 29 | KRCG | CBS | Comet on 13.2, Charge! on 13.3, TBD on 13.4 | |
Columbia | 17 | 17 | KMIZ | ABC | MeTV on 17.2, MyNet on 17.3, Fox on 17.4 (simulcast of KQFX-LD 22.1), Bounce TV on 17.5 | |
Jefferson City | 25 | 20 | KFDR | CTN | CTNi on 25.2, CTN on 25.3, CTN Lifestyle on 25.4 | |
Hannibal | 7 | 7 | KHQA-TV | CBS | ABC on 7.2, Comet on 7.3 | |
Joplin | 12 | 23 | KODE-TV | ABC | Grit on 12.2, Bounce TV on 12.3, Ion on 12.4 | |
16 | 17 | KSNF | NBC | Laff on 16.2, Ion Mystery on 16.3, Cozi TV on 16.4 | ||
26 | 35 | KOZJ | PBS | satellite of KOZK ch. 21 Springfield. PBS Kids on 26.2, Create on 26.3, World on 26.4 | ||
Kansas City | 4 | 34 | WDAF-TV | Fox | Antenna TV on 4.2, Rewind TV on 4.3, TBD on 4.4 | |
5 | 24 | KCTV | CBS | The365 on 5.2, This TV on 5.3, Quest on 5.4, Outlaw on 5.5 | ||
9 | 29 | KMBC-TV | ABC | MeTV on 9.2, Story Television on 9.3, Charge! on 9.4 | ||
Kansas City | St. Joseph | 16 | 21 | KTAJ-TV | TBN | Hillsong Channel on 16.2, Smile on 16.3, Enlace on 16.4, Positiv on 16.5 |
Kansas City | 19 | 18 | KCPT | PBS | PBS Encore on 19.2, Create on 19.3, PBS Kids on 19.4 | |
29 | 31 | KCWE | CW | True Crime Network on 29.2, [Blank] on 29.3, HSN on 29.4 | ||
41 | 36 | KSHB-TV | NBC | Grit on 41.2, Laff on 41.3, Get on 41.4 | ||
50 | 30 | KPXE-TV | Ion | Court TV on 50.2, Defy TV on 50.3, Scripps News on 50.4, Jewelry on 50.5, QVC2 on 50.6, QVC on 50.7, HSN2 on 50.8 | ||
62 | 32 | KSMO-TV | MyNet | TheGrio on 62.2, Dabl on 62.3, Cozi TV on 62.4, Comet on 62.5 | ||
Kirksville | 3 | 33 | KTVO | ABC | CBS on 3.2, Comet on 3.3 | |
Poplar Bluff | 15 | 15 | KPOB-TV | ABC | satellite of WSIL-TV ch. 3 Harrisburg IL. H&I on 15.2, True Crime Network on 15.3, Court TV on 15.4, Ion on 15.5 | |
St. Joseph | 2 | 7 | KQTV | ABC | Antenna TV on 2.2 | |
St. Louis | 2 | 33 | KTVI | Fox | Antenna TV on 2.2, Ion Mystery on 2.3, Dabl on 2.4 | |
4 | 24 | KMOV | CBS | Cozi TV on 4.2, MyNet on 4.3, Laff on 4.4, Circle on 4.5 | ||
5 | 35 | KSDK | NBC | Bounce TV on 5.2, True Crime Network on 5.3, Quest on 5.4 | ||
9 | 23 | KETC | PBS | PBS Kids on 9.2, World on 9.3, Create on 9.4 | ||
11 | 26 | KPLR-TV | CW | Court TV on 11.2, Comet on 11.3, Grit on 11.4 | ||
24 | 14 | KNLC | MeTV | NLEC TV on 24.2, H&I on 24.3, Movies! on 24.4, Catchy Comedy on 24.5, Start TV on 24.6 | ||
30 | 31 | KDNL-TV | ABC | TBD on 30.2, Charge! on 30.3, Stadium on 30.4 | ||
Springfield | 3 | 19 | KYTV | NBC | Circle on 3.4, True Crime Network on 3.5, Quest on 3.6, ABC on 33.1 (simulcast of KSPR-LD 33.1), CW on 33.2 | |
10 | 10 | KOLR | CBS | Laff on 10.2, Grit on 10.3, CBN News on 10.4 | ||
21 | 16 | KOZK | PBS | PBS Kids on 21.2, Create on 21.3, World on 21.4 | ||
27 | 28 | KOZL-TV | MyNet | Ion Mystery on 27.2, Bounce TV on 27.3 | ||
Springfield | Osage Beach | 49 | 22 | KRBK | Fox | MeTV on 49.2, Movies! on 49.3, Ion on 49.4 |
Defunct full-power stations
[edit]- Channel 9: KMBC-TV (original) – CBS – Kansas City (August 1, 1953 – June 9, 1954, shared time with WHB-TV)
- Channel 14: KACY – St. Louis (Festus) (October 31, 1953 – April 2, 1954)
- Channel 33/15: KSPR/KGHZ – ABC – Springfield (1983–2017)
- Channel 25: KCTY – DuMont – Kansas City (June 6, 1953 – March 1, 1954)
- Channel 36: KSTM-TV – DuMont – St. Louis (October 20, 1953 – August 3, 1954)
- Channel 50: KCIT-TV (Kansas City) – Ind. – Kansas City (October 29, 1969 – July 7, 1971)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Jefferson City | Columbia | 15 | 6 | K06PT-D | Silent | |
18 | 18 | K18KK-D | Fox (rebroadcasts KQFX-LD) | Laff on 22.2, Grit on 22.3, Court TV Mystery on 22.4, Dabl on 22.5 | ||
20 | 25 | K25QT-D | Silent | |||
21 | 21 | K21PD-D | Silent | |||
22 | 30 | KQFX-LD | Fox | Laff on 22.2, Grit on 22.3, Court TV Mystery on 22.4, Dabl on 22.5 | ||
Jefferson City | Sedalia | 23 | 23 | K23LE-D | Silent | |
Jefferson City | Lake Ozark | 32 | 32 | KRMS-LD | Silent | |
Jefferson City | Jefferson City | 33 | 33 | K33MN-D | Silent | |
Jefferson City | Columbia | 35 | 35 | K35OY-D | Azteca América | |
Jefferson City | Columbia | 36 | 36 | KGKM-LD | Silent | |
Joplin | 21 | 21 | KGCS-LD | YTA TV | ||
36 | 36 | K36II-D | NLEC TV | |||
38 | 18 | KIAP-LD | Silent | |||
41 | 34 | K41KX-D | IBN Television | |||
45 | 24 | KRLJ-LD | Azteca América | Infomercials on 45.2;5-6, Quest on 45.3, True Crime Network on 45.4 | ||
49 | 31 | KPJO-LD | MyNet/Court TV | GetTV on 49.2, SBN on 49.3, Buzzr on 49.4, The Country Network on 49.5, Infomercials on 49.6, Shop LC on 49.7 | ||
50 | 29 | KJLN-LD | Silent | |||
Kansas City | 20 | 14 | KUKC-LD | Univision | ||
21 | 17 | KAJF-LD | The Country Network | GetTV on 21.2, SBN on 21.3, Shop LC on 21.4, LX on 21.5, QVC on 21.6, MMN on 21.7 | ||
25 | 19 | KCKS-LD | Buzzr | NewsNet on 25.2, Antenna TV on 25.3, Action on 25.4, Newsmax TV on 25.5, WeatherNation on 25.6, Rev'n on 25.7, Untamed Sports TV on 25.8, Retro TV on 25.9, Shop LC on 25.10, This TV on 25.11, Jewelry TV on 25.12 | ||
31 | 23 | KTPE-LD | Silent | |||
43 | 23 | KCDN-LD | Daystar | Infomercials on 35.2-4 | ||
45 | 15 | K15MB-D | HSN | QVC on 45.2, HSN2 on 45.3, QVC2 on 45.4, QVC3 on 45.5, Dabl on 45.6 | ||
46 | 35 | KQML-LD | Azteca América | Infomercials on 46.2-4 | ||
Springfield | 8 | 21 | KRFT-LD | Court TV | Light TV on 8.2, This TV on 8.3, Heartland on 8.4, QVC on 8.5, Nuestra Visión on 8.6, SBN on 8.7, Dabl on 8.8, Buzzr on 8.9, Local on 8.10 | |
Springfield | Marshfield | 14 | 14 | K14SH-D | NLEC TV | |
Branson | 17 | 17 | K17DL-D | Branson Visitor TV | WeatherNation on 3.2 (simulcast of KYCW-LD 3.2), CW on 25.2 (simulcast of KYTV 33.2) | |
Springfield | 20 | 25 | KFKY-LD | Azteca América | Clic on 20.2, Corazón on 20.3 | |
Branson | 24 | 24 | KYCW-LD | CW | WeatherNation on 3.2, Cozi TV on 3.3, Antenna TV on 33.3 | |
24 | 24 | KYCW-LD | CW | WeatherNation on 3.2, Cozi TV on 3.3, Antenna TV on 33.3 | ||
Springfield | 33 | 34 | KSPR-LD | ABC | CW on 33.2, Antenna TV on 33.3 | |
Springfield | Branson | 36 | 36 | KBNS-CD | Tourist Info | Lifehacks DRTV |
West Plains | 38 | 36 | K36NN-D | Ind. | ||
Springfield | 41 | 29 | KSFZ-LD | Silent | ||
47 | 26 | KCNH-LD | H&I | Decades, Infomercials on 47.3-5 | ||
St. Joseph | 21 | 9 | KNPG-LD | NBC | CW on 21.2, Telemundo on 21.3, Bounce on 21.4, Grit on 21.5 | |
26 | 15 | KNPN-LD | Fox | CBS on 26.2, News-Press Now 3 on 26.3, Court TV Mystery on 26.4, Laff on 26.5 | ||
30 | 28 | KCJO-LD (simulcast of KNPN-LD 26.1) |
CBS | Dabl on 30.2, Telemundo on 30.3 (simulcast of KNPG-LD 21.3) | ||
St. Louis | 15 | 15 | K15KP-D | HSN | QVC on 15.2, HSN2 on 15.3, QVC2 on 15.4, QVC3 on 15.5, Dabl on 15.6 | |
16 | 17 | KDTL-LD | Retro TV | |||
20 | 20 | KEFN-CD | Silent | |||
25 | 25 | K25NG-D | Azteca América | 3ABN on 25.2, Infomercials on 25.3-4;6, LX on 25.5 | ||
33 | 27 | KBGU-LD | Silent | |||
45 | 30 | WODK-LD | Infomercials | Infomercials on 45.2-5;7, QVC on 45.6 | ||
48 | 29 | WLEH-LD | Azteca América | Infomercials on 48.2-4 | ||
51 | 32 | KUMO-LD | Daystar | |||
~Tulsa, OK | Joplin | 39 | 24 | KZLL-LD | The Country Network | CBN News on 39.2, Infomercials on 39.3;5-6, Shop LC on 39.4, True Crime Network on 39.7 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Kansas City | 25 | 22 | KMJC-LD | KCKS-LD | Buzzr | NewsNet on 25.2, Antenna TV on 25.3, Action on 25.4, Newsmax TV on 25.5, WeatherNation on 25.6, Rev'n on 25.7, Untamed Sports TV on 25.8, Retro TV on 25.9, Shop LC on 25.10, This TV on 25.11, Jewelry TV on 25.12 |
External links
[edit]- "State: Missouri". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission. December 10, 2015.
- "Missouri: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Missouri Broadcasters Association
- "Missouri - Television Stations". Station Index.
- "Missouri TV stations". Newslink.
- "Missouri TV Stations". Mondo Times.
- "Top 15 TV Stations in Missouri". Muck Ruck.
- "Missouri Television Stations". Official USA.
- "Missouri TV Stations". TV Stations Near Me.