Deputy Dawg
Deputy Dawg | |
---|---|
Created by | Larz Bourne |
Starring | Dayton Allen |
Country of origin | United States |
No. of episodes | 104 |
Production | |
Executive producer | Bill Weiss |
Running time | 4–6 minutes |
Production company | Terrytoons |
Original release | |
Network | CBS |
Release | January 1, 1960 December 31, 1964 | –
Deputy Dawg is a Terrytoons cartoon character, featured on the animated television series of the same name that aired from 1960 to 1964.[1]
Background
[edit]The character of Deputy Dawg originated in 1959 as part of a projected series entitled Possible Possum, intended as a component of the Captain Kangaroo Show. Larz Bourne came up with the series concept and drew the first storyboards. Midway through production, the project was overhauled as a standalone series; Deputy Dawg became the star, and "Possible" was rechristened Muskie Muskrat, to avoid comparisons with Walt Kelly's comic strip character Pogo Possum.[2] A later, less Kelly-inspired Terrytoons character would eventually take the Possible Possum name.
The Deputy Dawg Show first ran weekly from January 1, 1960 to December 31, 1964. Each episode has a Deputy Dawg cartoon, followed by Sidney the Elephant. The British television debut came on BBC Television on August 31, 1963.[3]
The cartoons are between four and six minutes long, and were packaged three at a time and shown as a half-hour program. The show was produced by CBS and was the professional animation debut of Ralph Bakshi (as animator) of adult animation fame.
The cartoons originally featured Deputy Dawg, an anthropomorphic dog, as a deputy sheriff in Florida, although as the episodes progressed, the location changed to Mississippi, and later to Tennessee. The other main characters are the "varmints" Muskie Muskrat, Ty Coon, Vincent van Gopher, and Pig Newton, as well as Dawg's boss the Sheriff and his wife Mrs. Deputy.[4] A wilder addition to the cast was the "space varmint" Astronut, a mischievous alien visitor who was later given his own spin-off show.
Deputy Dawg was voiced by Dayton Allen, a prolific voice actor who voiced many Terrytoons characters in television and theatrical shorts in the 1950s and 1960s.[5]
Much of the comedy in the cartoons is sight gag/action-based, with additional humor provided by comical dialects and stereotypical southern characteristics. Many storylines involve Deputy Dawg battling with peculiar locals and trying to please the Sheriff, as well as protecting his produce from Muskie and Vince.[6] However, most of Muskie's and Vince's crimes are not taken very seriously, enabling Deputy Dawg to pal around with them when they are not causing trouble. The trio often engage in their favorite pastime, fishing for catfish.
Musical direction was by Terrytoons standby Philip A. Scheib, who at the time had recently worked on the Oscar-nominated Terrytoons shorts Sidney's Family Tree (1958) and The Juggler of Our Lady (1958). The Deputy Dawg musical accompaniment often features a distinctive bass harmonica.[7]
Deputy Dawg later appeared in episodes of the 1987 series Mighty Mouse: The New Adventures.
Deputy Dawg also appeared in the 1999 pilot Curbside.[8]
Home video
[edit]Children's Video issued "Terrytoons Good Guys" compilation VHS tapes in 1985 which included one Deputy Dawg cartoon per tape.
Video Treasures issued five "Deputy Dawg" VHS tapes in 1989. The tape catalogue numbers are listed below for the titles released.
Episode guide
[edit]Season 1 (1960)
[edit]No.
Overall |
No. in
season |
Title | Directed by | Story by | Date | Prod.
code[9] |
VHS tape number |
---|---|---|---|---|---|---|---|
1 | The Yoke's On You | Dave Tendlar | Larz Bourne | 1960 | 657 | ||
2 | Space Varmint | Connie Rasinski | 659 | ||||
3 | Shotgun Shambles | Dave Tendlar | 660 | ||||
4 | Seize You Later, Alligator | 663 | |||||
5 | Li'l Whooper | 666 | |||||
6 | Welcome, Mischa Mouse | Martin Taras | 672 | TT 2606 | |||
7 | Cotton-Pickin' Picnic | Connie Rasinski | Eli Bauer | 673 | |||
8 | Henhouse Hassle | Mannie Davis | Larz Bourne | 674 | |||
9 | Law and Disorder | Dave Tendlar | Bob Kuwahara | 675 | |||
10 | Rabid Rebel | Mannie Davis | Larz Bourne | 676 | |||
11 | Friend Fox | Dave Tendlar | Eli Bauer | 677 | TT 2603 | ||
12 | Deputy Dawg's Nephew | Mannie Davis | Bob Kuwahara | 683 | TT 2606 | ||
13 | Dog-Gone Catfish | Connie Rasinski | Larz Bourne | 684 | TT 2603 | ||
14 | National Spoof Day | Mannie Davis | Eli Bauer | 685 | TT 2607 | ||
15 | Aig Plant | Dave Tendlar | Larz Bourne | 691 | |||
16 | Creek Mud Monster | Connie Rasinski | Eli Bauer | 693 | |||
17 | Duped Deputy | Mannie Davis | Al Bertino & Dick Kinney | 694 | |||
18 | Home Cookin' | Dave Tendlar | Larz Bourne | 695 | |||
19 | Penguin Panic | Mannie Davis | Bob Kuwahara | 697 | TT 2603 | ||
20 | People's Choice | Connie Rasinski | Al Bertino & Dick Kinney | 698 | |||
21 | Kin Folk | Dave Tendlar | 700 | ||||
22 | Lynx, th' Jinx | Mannie Davis | Larz Bourne | 701 | TT 2607 | ||
23 | The Bird Burglar | Dave Tendlar | Kin Platt | 703 | TT 2603 | ||
24 | Watermelon Watcher | Connie Rasinski | Larz Bourne | 704 | n/a | ||
25 | Dragon, My Foot | Mannie Davis | Eli Bauer | 705 | |||
26 | Star for a Day | Connie Rasinski | Al Bertino & Dick Kinney | 706 |
Season 2 (1961–1962)
[edit]No.
Overall |
No. in
season |
Title | Directed by | Story by | Date | Prod.
code[9] |
VHS tape number |
---|---|---|---|---|---|---|---|
27 | 1 | Th' Two Inch Inchworm | Connie Rasinski | Larz Bourne | 1961 | 731 | |
28 | 2 | Nobody's Ghost | Dave Tendlar | 732 | |||
29 | 3 | Honey Tree | Art Bartsch | 733 | |||
30 | 4 | Where There's Smoke | Bob Kuwahara | 734 | |||
31 | 5 | Oil Tycoons | Tom Golden | 735 | |||
32 | 6 | Rebel Trouble | Dave Tendlar | 736 | |||
33 | 7 | Big Chief No Treaty | Bob Kuwahara | 737 | |||
34 | 8 | Beaver Battle | Dave Tendlar | 738 | |||
35 | 9 | Ship Aha Ha | Bob Kuwahara | 739 | |||
36 | 10 | The Fragrant Vagrant | Tom Golden | 740 | TT 2604 | ||
37 | 11 | Noise Annoys | Connie Rasinski | 741 | |||
38 | 12 | Tennessee Walkin' Horse | Bob Kuwahara | 742 | |||
39 | 13 | Peanut Pilferer | Bill Tytla | 743 | |||
40 | 14 | Mr. Moose | Bob Kuwahara | 744 | |||
41 | 15 | National Lazy Day | 745 | ||||
42 | 16 | Little Red Fool House | Dave Tendlar | 1962 | 746 | ||
43 | 17 | Astronut | Connie Rasinski | 747 | |||
44 | 18 | Echo Park | Dave Tendlar | 748 | |||
45 | 19 | Physical Fatness | Bob Kuwahara | 749 | TT 2604 | ||
46 | 20 | Corn Cribber | Dave Tendlar | 750 | |||
47 | 21 | Herman the Hermit | Connie Rasinski | 751 | |||
48 | 22 | Heat Wave | Dave Tendlar | 752 | |||
49 | 23 | Long Island Duckling | Connie Rasinski | 753 | |||
50 | 24 | Tents Moments | Bill Tytla | 754 | |||
51 | 25 | Dangnabit, Rabbit | Dave Tendlar | 755 | |||
52 | 26 | Tourist Tirade | 756 |
Season 3 (1963-1964)
[edit]No.
Overall |
No. in
season |
Title | Directed by | Story by | Animator | Date | Prod.
code[9] |
VHS tape number |
---|---|---|---|---|---|---|---|---|
53 | 1 | Orbit a Little Bit | Bob Kuwahara | Larz Bourne | Cosmo Anzilotti | 1963 | 768 | |
54 | 2 | Dry Spell | Dave Tendlar | Dave Tendlar | 769 | |||
55 | 3 | Terrific Traffic | Bob Kuwahara | Cosmo Anzilotti | 772 | |||
56 | 4 | Safe an' Insane 4th | Ralph Bakshi | 773 | ||||
57 | 5 | Lowman Lawman | 775 | |||||
58 | 6 | Open Wide | Dave Tendlar | Dave Tendlar | 786 | |||
59 | 7 | The Catfish Poachin' Pelican | Bob Kuwahara | Mannie Davis | 787 | |||
60 | 8 | The Milkweed from Space | Dave Tendlar | Dave Tendlar | 788 | |||
61 | 9 | Bad Luck Day | Bob Kuwahara | Cosmo Anzilotti | 789 | |||
62 | 10 | Royal Southern Dismounted Police | 790 | |||||
63 | 11 | Stuck Duck | Ralph Bakshi | 792 | ||||
64 | 12 | Go-Go Gorilla | Dave Tendlar | Dave Tendlar | 793 | TT 2604 | ||
65 | 13 | Grandpa Law | Bob Kuwahara | Mannie Davis | 794 | |||
66 | 14 | The Champion Whopper Teller | Art Bartsch | Art Bartsch | 795 | |||
67 | 15 | Daddy Frog Legs | Bob Kuwahara | Cosmo Anzilotti | 796 | |||
68 | 16 | Science Friction | Ralph Bakshi | 797 | ||||
69 | 17 | On the Lam with the Ham | Connie Rasinski | Connie Rasinski | 798 | TT 2604 | ||
70 | 18 | Just Ghost T' Show You | Dave Tendlar | Dave Tendlar | 799 | |||
71 | 19 | Mama Magnolia's Pecan Pies | Bob Kuwahara | Mannie Davis | 800 | TT 2604 | ||
72 | 20 | Lawman to the Rescue | Cosmo Anzilotti | 801 | ||||
73 | 21 | Peach Pluckin' Kangaroo | Ralph Bakshi | 802 | ||||
74 | 22 | The Neverglades | Cosmo Anzilotti | 803 | ||||
75 | 23 | Feud for Thought | Kin Platt | Mannie Davis | 1964 | 804 | ||
76 | 24 | The Poster Caper | Larz Bourne | 805 | ||||
77 | 25 | Diamonds in the Rough | Ralph Bakshi | Ralph Bakshi | 806 | |||
78 | 26 | Double Barreled Boom-Boom | Art Bartsch | Art Davis | 807 | |||
79 | 27 | Spare That Tree | Cosmo Anzilotti | Kin Platt | Cosmo Anzilotti | 808 | ||
80 | 28 | The Pig Rustler | Bob Kuwahara | Larz Bourne | Bard Wiggenhorn | 809 | ||
81 | 29 | Chicken Bull | 810 | |||||
82 | 30 | Hex Marks the Spot | Kin Platt | Cosmo Anzilotti | 811 | |||
83 | 31 | Something to Crow About | Cosmo Anzilotti | Larz Bourne | 812 | |||
84 | 32 | Catfish Crisis | Art Bartsch | Alan Zaslove | 813 | |||
85 | 33 | Show Biz Whiz | Ralph Bakshi | Jack Mercer | Ralph Bakshi | 814 | ||
86 | 34 | Save Ol' Piney | Larz Bourne | 815 | ||||
87 | 35 | Pinch Hittin' for a Pigeon | Art Bartsch | Alan Zaslove | 816 | TT 2604 | ||
88 | 36 | Mountain Melvin Meets Hairy Harry | Bob Kuwahara | Mannie Davis | 817 | |||
89 | 37 | Protestin' Pilot | Bard Wiggenhorn | 818 | ||||
90 | 38 | Mule-itary Maneuvers | Art Bartsch | Jack Mercer | John Gentilella | 819 | ||
91 | 39 | Millionaire Deputy | Connie Rasinski | Kin Platt | Connie Rasinski | 820 | ||
92 | 40 | All Tuckered Out | Bob Kuwahara | Larz Bourne | Mannie Davis | 821 | ||
93 | 41 | Th' Hungry Astronut | Dave Tendlar | Dave Tendlar | 822 | |||
94 | 42 | Museum of th' South | Bob Kuwahara | Bard Wiggenhorn | 823 | |||
95 | 43 | Scare Cure | Ralph Bakshi | 824 | ||||
96 | 44 | The Great Grain Robbery | Connie Rasinski | Connie Rasinski | 825 | |||
97 | 45 | Corn Pone Limited | Art Bartsch | John Gentilella | 826 | |||
98 | 46 | Space Invitation | Bob Kuwahara | Cosmo Anzilotti | 827 | |||
99 | 47 | You're Fired and I'm Tired | Mannie Davis | 828 | ||||
100 | 48 | The Pink Flamingo | Art Bartsch | 829 | ||||
101 | 49 | Imperfect Crime | Bernie Kahn | John Gentilella | 830 | |||
102 | 50 | Obnoxious Obie | Bob Kuwahara | Larz Bourne | Ralph Bakshi | 831 | ||
103 | 51 | Elusive Louie | Cosmo Anzilotti | 832 | ||||
104 | 52 | The Governor's Guide | Art Bartsch | John Gentilella | 833 |
Credits
[edit]- Direction: Art Bartsch, Bob Kuwahara, Connie Rasinski, Dave Tendlar, Mannie Davis, Ralph Bakshi
- Story supervisor: Tom Morrison
- Stories: Larz Bourne, Eli Bauer, Bob Kuwahara, Al Bertino, Dick Kinney
- Animation: Cosmo Anzilotti, Ralph Bakshi, Doug Crane, Mannie Davis, Eddie Donnelly, Dick Hall, John Gentilella, Larry Silverman
- Design and layout supervisor: Art Bartsch
- Design and layout: Martin Strudler, John Zago
- Backgrounds: Bill Focht, Bill Hilliker
- Music: Phil Scheib
- Voices: Dayton Allen
- Photography: George Davis, Ted Moskowitz, Joseph Rasinski
- Editing: George McAvoy, Jack MacConnell
- Production manager: Frank Schudde
- Executive producer: Bill Weiss
See also
[edit]References
[edit]- ^ Perlmutter, David (2018). The Encyclopedia of American Animated Television Shows. Rowman & Littlefield. pp. 151–152. ISBN 978-1538103739.
- ^ The Secret Origin of Deputy Dawg
- ^ Sheridan, Simon (2004). The A–Z of Classic Children's Television: From Alberto Frog to Zebedee. Reynolds & Hearn Ltd. pp. 100–101. ISBN 1903111277.
- ^ Hyatt, Wesley (1997). The Encyclopedia of Daytime Television. Watson-Guptill Publications. p. 123. ISBN 978-0823083152. Retrieved 19 March 2020.
- ^ Woolery, George W. (1983). Children's Television: The First Thirty-Five Years, 1946-1981. Scarecrow Press. pp. 79-80. ISBN 0-8108-1557-5. Retrieved 14 March 2020.
- ^ Rovin, Jeff (1991). The Illustrated Encyclopedia of Cartoon Animals. Prentice Hall Press. pp. 65-66. ISBN 0-13-275561-0. Retrieved 8 April 2020.
- ^ "Philip A. Scheib". IMDb.
- ^ DataBase, The Big Cartoon. "Curbside (Nickelodeon)". Big Cartoon DataBase (BCDB).[dead link]
- ^ a b c Brubaker, Charles (2021-05-17). "A Deputy Dawg Follow-Up". Cartoon Research. Retrieved 2021-05-17.
External links
[edit]- 1960s American animated television series
- 1960 American television series debuts
- 1964 American television series endings
- 1960s American police comedy television series
- American children's animated comedy television series
- Animated television series about dogs
- Fictional characters from Tennessee
- Anthropomorphic dogs
- Fictional American police officers
- Fictional police officers in television
- Television series by CBS Studios
- Terrytoons characters
- Male characters in animation
- Television shows adapted into comics
- Television series by Terrytoons
- First-run syndicated animated television series
- Television shows set in Florida
- Television shows set in Mississippi
- Television shows set in Tennessee
- Television characters introduced in 1960
- CBS animated television series
- NBC animated television series
- Animated characters introduced in 1960